Sprint Cup – 2010 Sprint Cup Race Day Watkins Glen International – Line Up, Stats And More
This Weeks Drivers At
Watkins Glen International
Table Below –
*** Link take you to driver stats at this weeks track
*** This Weeks Qualifiers
*** Table is ’sortable’
| Q | Driver | Starts | AVG Fin | AVG ST |
| 1 | Carl Edwards | 5 | 14.60 | 8.80 |
| 2 | Jamie McMurray | 7 | 19.86 | 20.14 |
| 3 | Juan Pablo Montoya | 3 | 17.67 | 16.33 |
| 4 | A.J. Allmendinger | 2 | 27.50 | 12.00 |
| 5 | Kurt Busch | 9 | 10.22 | 19.78 |
| 6 | Tony Stewart | 11 | 6.18 | 5.27 |
| 7 | Greg Biffle | 7 | 14.00 | 25.29 |
| 8 | Scott Speed | 1 | 26.00 | 22.00 |
| 9 | Jimmie Johnson | 8 | 6.50 | 13.00 |
| 10 | Kyle Busch | 5 | 9.20 | 10.80 |
| 11 | Marcos Ambrose | 2 | 23.50 | 2.50 |
| 12 | Sam Hornish Jr | 2 | 35.00 | 34.00 |
| 13 | Boris Said | 9 | 22.78 | 23.11 |
| 14 | Denny Hamlin | 4 | 6.25 | 7.50 |
| 15 | Robby Gordon | 11 | 20.64 | 11.27 |
| 16 | Jeff Gordon | 17 | 8.35 | 14.82 |
| 17 | Patrick Carpentier | 3 | 32.00 | 25.00 |
| 18 | Joey Logano | 1 | 35.00 | 16.00 |
| 19 | Ryan Newman | 8 | 9.38 | 16.88 |
| 20 | Kevin Harvick | 9 | 10.78 | 13.89 |
| 21 | Ron Fellows | 12 | 25.17 | 25.58 |
| 22 | Jeff Burton | 16 | 20.12 | 22.06 |
| 23 | Paul Menard | 6 | 31.83 | 25.17 |
| 24 | Mark Martin | 20 | 9.10 | 7.75 |
| 25 | Martin Truex Jr | 4 | 22.00 | 16.75 |
| 26 | Michael McDowell | 1 | 36.00 | 25.00 |
| 27 | Regan Smith | 1 | 10.00 | 37.00 |
| 28 | Max Papis | 2 | 29.00 | 25.50 |
| 29 | Bobby Labonte | 17 | 18.65 | 18.53 |
| 30 | David Reutimann | 2 | 26.50 | 29.00 |
| 31 | Matt Kenseth | 10 | 17.30 | 16.00 |
| 33 | Andy Lally | 1 | 15.00 | 27.00 |
| 34 | Clint Bowyer | 4 | 18.75 | 15.50 |
| 35 | David Ragan | 3 | 25.33 | 28.67 |
| 36 | Kasey Kahne | 6 | 13.50 | 18.33 |
| 37 | Joe Nemechek | 15 | 21.53 | 21.87 |
| 38 | Elliott Sadler | 11 | 22.55 | 21.09 |
| 39 | P.J. Jones | 9 | 32.67 | 26.33 |
| 40 | David Gilliland | 2 | 28.00 | 36.50 |
| 41 | Dale Earnhardt Jr | 10 | 14.60 | 22.60 |
| 42 | J.J. Yeley | 2 | 23.50 | 25.50 |
| 43 | Dave Blaney | 10 | 29.10 | 32.20 |
| 44 | Tony Ave | 2 | 42.50 | 37.00 |
| 45 | Travis Kvapil | 2 | 28.00 | 38.00 |
VISIT OUR Watkins Glen International Page – Full Details And Stats
The Race: Heluva Good! Sour Cream Dipsat The Glen
The Place: Watkins Glen International (2.45-mile road course)
The Date: Sunday, Aug. 8
The Time: 1 p.m. (ET)
Race Distance: 220.5 miles/90 laps
TV: Noon (ET), ESPN
Radio: Sirius NASCAR Radio Channel 128, 100.9 FM and 1490 AM WRCE
2009 Polesitter: Jimmie Johnson
2009 Winner: Tony Stewart
Qualifying Fast Facts
Watkins Glen International
Heluva Good! Sour Cream Dips at The Glen (25th Running)
Provided by NASCAR Statistics – Sat, August 07, 2010 @ 12:51 PM Eastern
Coors Light Pole Winner: Carl Edwards
Age: 30
Team : No. 99 – Aflac Ford
Owner: Jack Roush
Crew Chief: Bob Osborne
Carl Edwards won the Coors Light Pole Award for the Heluva Good! Sour Cream Dips at The Glen (25th Running) with a lap of 70.882 seconds, 124.432 mph.
This is his fifth pole in 215 NASCAR Sprint Cup Series races.
This is his first pole and fifth top-10 start in 2010. Edwards’ last pole came in August of 2008 at Bristol, 69 races ago.
This is his first pole in six races at Watkins Glen International. His previous best start was third in 2008.
This race has been won from the pole nine times, most recently by Kyle Busch in 2008.
Jamie McMurray (second) posted his eighth top-10 start of 2010 and his first in eight races at Watkins Glen International.
Juan Pablo Montoya (third) posted his second top-10 start at Watkins Glen International. It is his 13th in 22 races this season.
Watkins Glen International Quick Facts
Races: 27
Pole Winners: 15
Youngest Pole Winner: Jeff Gordon (08/09/1998 – 27 years, 0 months, 5 days)
Oldest Pole Winner: Morgan Shepherd (08/13/1989 – 47 years, 10 months, 1 days)
Race Winners: 16
Youngest Winner: Kyle Busch (08/10/2008 – 23 years, 3 months, 8 days)
Oldest Winner: Geoff Bodine (08/11/1996 – 47 years, 3 months, 24 days)
Races Won from Pole (or 1st Starting Position): 9
Last Race Won from Pole (or 1st Starting Position): Kyle Busch (08/10/2008)
Race Record: Mark Martin 103.03mph (08/13/1995)
Qualifying Record: Jeff Gordon 124.58mph (08/10/2003)
At Watkins Glen International:
History
· After several events were held on the streets of Watkins Glen, a permanent facility was opened in 1956.
· The first NASCAR Sprint Cup race was in 1957, won by Buck Baker.
· After a six-year absence, NASCAR returned to The Glen in 1964 and 1965.
· After a 21-year absence, the NASCAR Sprint Cup Series returned to The Glen, and has run one race a year there since 1986. This weekend’s race will be the 25th running since its return in 1986.
Watkins Glen International Data
Race #: 22 of 36 (8-8-10)
Track Size: 2.45 miles
Race Length: 90 laps/220.5 miles
Notebook
· There have been 27 NASCAR Sprint Cup Series races at Watkins Glen International since the first race there in 1957.
· Buck Baker won the first pole and race.
· Tim Richmond won the first pole and race upon the series’ return in 1986.
· There have been 15 different pole winners.
· The race winner has started first in nine of 27 races. The last race winner to start from the pole was Kyle Busch in 2008.
· Mark Martin leads all drivers with wins from the pole with three in a row between 1993 and 1995.
· 17 of the 27 race winners have started from a top-five starting position.
· 19 of 27 races at Watkins Glen have been won from a top-10 starting position.
· The deepest in the field that a Watkins Glen race winner has started was 18th by Steve Park in 2000.
· 16 different drivers have won races, led by Tony Stewart, with five.
· Jeff Gordon set the all-time NASCAR Sprint Cup record for road-course victories with his victory in 2001, his seventh on a road course. He has since won two more (both at Infineon Raceway), for a career total of nine.
· Three active drivers with more than one start have an average finish in the top 10: Carl Edwards (8.8 in five starts), Denny Hamlin (7.5 in four starts), Mark Martin (7.8 in 20 starts), Tony Stewart (5.3 in 11 starts) and Marcos Ambrose (2.5 in two starts).
· Tony Stewart has a Driver Rating of 135.0 at Watkins Glen, the highest average rating by any driver at any track since the Loop Data statistic’s inception in 2005.
NASCAR in New York
· There have been 65 NASCAR Sprint Cup races in New York:
· 178 drivers in NASCAR’s three national series (all-time) have their home state recorded as New York.
· There have been 13 race winners from New York in NASCAR’s three national series:
WEATHER
Mid 80’s and mostly sunny. LET’S GO RACING!
| SOME ALL TIME STATS SEE MORE |
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QUALIFYING ORDER FOR THIS WEEKENDS RACE AT Watkins Glen International
| 1 | Carl Edwards | Ford | Aflac | 124.432 | 70.882 | Leader |
| 2 | Jamie McMurray | Chevrolet | McDonalds | 123.814 | 71.236 | -0.354 |
| 3 | Juan Pablo Montoya | Chevrolet | Target | 123.699 | 71.302 | -0.420 |
| 4 | A.J. Allmendinger | Ford | Insignia HDTV / Best Buy | 123.619 | 71.348 | -0.466 |
| 5 | Kurt Busch | Dodge | Miller Lite / Vortex | 123.524 | 71.403 | -0.521 |
| 6 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 123.429 | 71.458 | -0.576 |
| 7 | Greg Biffle | Ford | 3M | 123.410 | 71.469 | -0.587 |
| 8 | Scott Speed | Toyota | Red Bull | 123.369 | 71.493 | -0.611 |
| 9 | Jimmie Johnson | Chevrolet | Lowes | 123.326 | 71.518 | -0.636 |
| 10 | Kyle Busch | Toyota | MandMs | 123.234 | 71.571 | -0.689 |
| 11 | Marcos Ambrose | Toyota | Little Debbie | 123.165 | 71.611 | -0.729 |
| 12 | Sam Hornish Jr | Dodge | Mobil 1 | 123.102 | 71.648 | -0.766 |
| 13 | Boris Said | Toyota | Red Bull | 123.078 | 71.662 | -0.780 |
| 14 | Denny Hamlin | Toyota | FedEx Freight | 122.937 | 71.744 | -0.862 |
| 15 | Robby Gordon | Toyota | SpeedFactory.tv | 122.850 | 71.795 | -0.913 |
| 16 | Jeff Gordon | Chevrolet | DuPont | 122.783 | 71.834 | -0.952 |
| 17 | Patrick Carpentier | Ford | Air National Guard | 122.635 | 71.921 | -1.039 |
| 18 | Joey Logano | Toyota | The Home Depot | 122.582 | 71.952 | -1.070 |
| 19 | Ryan Newman | Chevrolet | U.S. Army | 122.560 | 71.965 | -1.083 |
| 20 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 122.517 | 71.990 | -1.108 |
| 21 | Ron Fellows | Chevrolet | Tommy Baldwin Racing | 122.339 | 72.095 | -1.213 |
| 22 | Jeff Burton | Chevrolet | Caterpillar | 122.308 | 72.113 | -1.231 |
| 23 | Paul Menard | Ford | Pittsburgh Paints / Menards | 122.286 | 72.126 | -1.244 |
| 24 | Mark Martin | Chevrolet | GoDaddy.com | 122.210 | 72.171 | -1.289 |
| 25 | Martin Truex Jr | Toyota | NAPA Auto Parts | 121.950 | 72.325 | -1.443 |
| 26 | Michael McDowell | Toyota | Prism Motorsports | 121.801 | 72.413 | -1.531 |
| 27 | Regan Smith | Chevrolet | Furniture Row Companies | 121.791 | 72.419 | -1.537 |
| 28 | Max Papis | Toyota | GEICO | 121.721 | 72.461 | -1.579 |
| 29 | Bobby Labonte | Chevrolet | Phoenix Construction | 121.613 | 72.525 | -1.643 |
| 30 | David Reutimann | Toyota | Aarons Dream Machine | 121.528 | 72.576 | -1.694 |
| 31 | Matt Kenseth | Ford | Crown Royal | 121.406 | 72.649 | -1.767 |
| 32 | Brad Keselowski | Dodge | Penske Racing | 121.404 | 72.650 | -1.768 |
| 33 | Andy Lally | Chevrolet | Adobe Road Winery / TaxSlayer.com | 121.339 | 72.689 | -1.807 |
| 34 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 121.274 | 72.728 | -1.846 |
| 35 | David Ragan | Ford | UPS | 121.013 | 72.885 | -2.003 |
| 36 | Kasey Kahne | Ford | Budweiser | 120.599 | 73.135 | -2.253 |
| 37 | Joe Nemechek | Toyota | FrontRowJoe.com | 120.540 | 73.171 | -2.289 |
| 38 | Elliott Sadler | Ford | Hunt Brothers Pizza | 120.489 | 73.202 | -2.320 |
| 39 | P.J. Jones | Toyota | SpeedFactory.tv | 120.260 | 73.341 | -2.459 |
| 40 | David Gilliland | Ford | Taco Bell | 120.213 | 73.370 | -2.488 |
| 41 | Dale Earnhardt Jr | Chevrolet | National Guard / Amp Energy | 120.170 | 73.396 | -2.514 |
| 42 | J.J. Yeley | Dodge | InternationalTrucks / Whitney Motorsports | 119.389 | 73.876 | -2.994 |
| 43 | Dave Blaney | Toyota | Prism Motorsports | 119.258 | 73.957 | -3.075 |
| DID NOT QUALIFY | ||||||
| 44 | Tony Ave | Chevrolet | TriStar Motorsports | 119.089 | 74.062 | -3.180 |
| 45 | Travis Kvapil | Ford | Long John Silvers | 118.987 | 74.126 | -3.244 |
| 46 | Kevin Conway | Ford | Extenze | 118.292 | 74.561 | -3.679 |
