Race Day -Texas – Dickies 500 Starting Line Up And Numbers What You Need To Know
PLEASE VISIT OUR TEXAS MOTOR SPEEDWAY TRACK PAGE
MULTIPLE WINNERS
Only drivers have the honor of being in this category. Carl Edwards has 3 wins and Jeff Burton has 2. Edwards of course being the only driver in the Chase with multiple wins at Texas.
STARTING FARTHEST BACK AND WINNING
Driver / Start Position / Year / Race
Matt Kenseth 31 2004 7
Carl Edwards 30 2005 34
Elliott Sadler 19 2004 7
Elliott Sadler 19 2004 7
*3 drivers have won starting from 2nd.
*2 races have been won with driver starting from 3rd, 4th, 5th and 8th.
*4 races have been won with driver starting below 8th (Carl Edwards Twice)
MOST POLES – Dale Earnhardt Jr., Bobby Labonte, Ryan Newman all have 2. Jeff Gordon now tops the charts with 3 pole positions at Texas Motor Speedway (Racing News Digest counts rain outs as pole positions–hey….they still start 1st right).
BEST AVERAGE FINISH (SINCE 2001)
Matt Kenseth 8.08
Jimmie Johnson 8.50
Jeff Gordon 10.00
Mark Martin 11.54
Denny Hamlin 11.62
Rusty Wallace 12.33
Tony Stewart 13.38
Carl Edwards 13.44
Clint Bowyer 13.57
Kevin Harvick 13.92
Since 2001, the starting position of 3rd has the best average finishing position. That could help out Kurt Busch who is starting 3rd.
WINNERS FROM POLE
Kasey Kahne is the only one in this category! Back in the 2007 spring race he pulled it off.
WEATHER FORECAST
74 degrees. Partly cloudy. Check the track page to keep an eye on the radar.
All the above information can be found on our track pages. Take a look at Texas Motor Speedway!
QUALIFYING NOTES AND LINE UP
* Drivers in BOLD are Chase drivers.
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 24 | Jeff Gordon | Chevrolet | DuPont | 191.117 | 28.255 | Leader |
| 2 | 9 | Kasey Kahne | Dodge | Budweiser | 190.975 | 28.276 | -0.021 |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | 190.941 | 28.281 | -0.026 |
| 4 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | 190.624 | 28.328 | -0.073 |
| 5 | 18 | Kyle Busch | Toyota | M&M’s | 190.523 | 28.343 | -0.088 |
| 6 | 99 | Carl Edwards | Ford | Aflac | 190.148 | 28.399 | -0.144 |
| 7 | 5 | Mark Martin | Chevrolet | Carquest / Kellogg’s | 190.087 | 28.408 | -0.153 |
| 8 | 16 | Greg Biffle | Ford | 3M Scotch Super 33 Tape | 190.054 | 28.413 | -0.158 |
| 9 | 88 | Dale Earnhardt Jr. | Chevrolet | National Guard / Amp Energy | 189.96 | 28.427 | -0.172 |
| 10 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 189.954 | 28.428 | -0.173 |
| 11 | 77 | Sam Hornish Jr. | Dodge | AAA | 189.9 | 28.436 | -0.181 |
| 12 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 189.86 | 28.442 | -0.187 |
| 13 | 0 | David Reutimann | Toyota | Aaron’s Dream Machine | 189.82 | 28.448 | -0.193 |
| 14 | 20 | Joey Logano* | Toyota | Home Depot | 189.8 | 28.451 | -0.196 |
| 15 | 83 | Brian Vickers | Toyota | Red Bull | 189.793 | 28.452 | -0.197 |
| 16 | 44 | A.J. Allmendinger | Ford | Ford. Drive one. | 189.7 | 28.466 | -0.211 |
| 17 | 6 | David Ragan | Ford | UPS / Boys & Girls Clubs | 189.7 | 28.466 | -0.211 |
| 18 | 43 | Reed Sorenson | Dodge | Valvoline | 189.593 | 28.482 | -0.227 |
| 19 | 47 | Marcos Ambrose | Toyota | Kingsford / Clorox / Little Debbie | 189.587 | 28.483 | -0.228 |
| 20 | 42 | Juan Pablo Montoya | Chevrolet | Target / Dream in Color | 189.407 | 28.51 | -0.255 |
| 21 | 202 | David Gilliland | Toyota | Farm Bureau Insurance | 188.95 | 28.579 | -0.324 |
| 22 | 26 | Jamie McMurray | Ford | Crown Royal | 188.884 | 28.589 | -0.334 |
| 23 | 170 | Mike Skinner | Chevrolet | TRG Motorsports | 188.844 | 28.595 | -0.34 |
| 24 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | 188.699 | 28.617 | -0.362 |
| 25 | 11 | Denny Hamlin | Toyota | FedEx Office | 188.686 | 28.619 | -0.364 |
| 26 | 39 | Ryan Newman | Chevrolet | Haas Automation | 188.646 | 28.625 | -0.37 |
| 27 | 1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops / Tracker | 188.587 | 28.634 | -0.379 |
| 28 | 171 | Bobby Labonte | Chevrolet | CBR Motorcars | 188.35 | 28.67 | -0.415 |
| 29 | 7 | Robby Gordon | Toyota | Mapei / Menards | 188.317 | 28.675 | -0.42 |
| 30 | 17 | Matt Kenseth | Ford | Dewalt | 188.304 | 28.677 | -0.422 |
| 31 | 82 | Scott Speed | Toyota | Red Bull | 188.016 | 28.721 | -0.466 |
| 32 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 187.99 | 28.725 | -0.47 |
| 33 | 19 | Elliott Sadler | Dodge | Stanley | 187.944 | 28.732 | -0.477 |
| 34 | 187 | Joe Nemechek | Toyota | NEMCO Motorsports | 187.82 | 28.751 | -0.496 |
| 35 | 12 | Brad Keselowski | Dodge | Penske Racing | 187.8 | 28.754 | -0.499 |
| 36 | 7 | Casey Mears | Chevrolet | Choctaw Casino Resort | 187.793 | 28.755 | -0.5 |
| 37 | 36 | Michael McDowell | Toyota | Wave Energy Drink | 187.474 | 28.804 | -0.549 |
| 38 | 96 | Erik Darnell | Ford | Academy Sports + Outdoors | 187.182 | 28.849 | -0.594 |
| 39 | 98 | Paul Menard | Ford | Vertis / Menards | 186.832 | 28.903 | -0.648 |
| 40 | 55 | Michael Waltrip | Toyota | NAPA Auto Parts | 186.438 | 28.964 | -0.709 |
| 41 | 34 | John Andretti+ | Chevrolet | Taco Bell | 186.188 | 29.003 | -0.748 |
| 42 | 31 | Jeff Burton+ | Chevrolet | Caterpillar | 183.767 | 29.385 | -1.13 |
| 43 | 21 | Bill Elliott | Ford | Motorcraft | Champion’s Provisional- | 0 | 0 |
| Did Not Qualify | |||||||
| 44 | 37 | Tony Raines | Chevrolet | Long John Silver’s | 186.664 | 28.929 | -0.674 |
| 45 | 66 | Dave Blaney | Toyota | The Denny Hamlin Foundation | 186.156 | 29.008 | -0.753 |
| 46 | 113 | Max Papis* | Toyota | GEICO | 185.842 | 29.057 | -0.802 |
+ = Set By Owners Points

