The Sprint Cup Fall 2009 Phoenix Preview
The Race: Checker O’Reilly Auto Parts 500 presented by Pennzoil
The Place: Phoenix International Raceway (1-mile Paved)
The Date: Sunday, Nov. 15
The Time: 3:15 p.m. ET
Race Distance: 312 laps/ 500 Kilometers
TV: ABC, 2:30 p.m. ET
Radio: MRN and Sirius NASCAR Radio Channel 128; (Local: KMGE/910 AM)
Schedule:
Friday—
Practice, 12 p.m.-1:30 p.m.
Qualifying, 3:45 p.m.
Saturday—
Practice, 11:30 a.m.-12:15 p.m.
Final Practice, 12:50-1:50 p.m.
| Top 5 Hihgest Driver Ratings At This Track | ||||
| Formula combining the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race. Since 2005 |
||||
| Rk. | Car Number | Driver | High Rating | Average Driver Rating |
| 1 | 48 | Jimmie Johnson | 149.9 | 120 |
| 2 | 2 | Kurt Busch | 150 | 102.4 |
| 3 | 5 | Mark Martin | 145.6 | 102.2 |
| 4 | 99 | Carl Edwards | 117.6 | 101.9 |
| 5 | 14 | Tony Stewart | 130.4 | 101.3 |
Some Numbers From Phoenix International Raceway
Visit the Phoenix International Raceway track page for complete stats
6 – Number of drivers that have multiple pole positions.
3 – Drivers have won the race from the pole position.
6 – Number of drivers that have won multiple times.
3 – Starting position with the best average finishing position – 9.50 since 2000.
TOP 12 DRIVERS In Points At Phoenix International Raceway
Each column in the table below is sortable, just click on the head of each column
Pole’s at Racing News Digest Include Rained Out Qualifying
| Pos | Driver | Behind | STARTS | POLES | WINS | TOP 5 | TOP 10 | DNF | AVG ST | AVG FN |
| 1 | Jimmie Johnson | Leader | 12 | 1 | 3 | 7 | 10 | 0 | 11.25 | 5.42 |
| 2 | Mark Martin | -73 | 25 | 1 | 2 | 10 | 16 | 1 | 11.36 | 9.04 |
| 3 | Jeff Gordon | -112 | 21 | 3 | 1 | 8 | 15 | 2 | 8.67 | 10.86 |
| 4 | Kurt Busch | -171 | 13 | 0 | 1 | 4 | 7 | 0 | 14.85 | 12.46 |
| 5 | Tony Stewart | -178 | 15 | 0 | 1 | 7 | 9 | 0 | 14.40 | 10.07 |
| 6 | Juan Pablo Montoya | -236 | 5 | 0 | 0 | 0 | 0 | 0 | 22.20 | 21.40 |
| 7 | Greg Biffle | -247 | 11 | 0 | 0 | 3 | 4 | 1 | 13.64 | 14.91 |
| 8 | Denny Hamlin | -322 | 8 | 1 | 0 | 4 | 5 | 0 | 10.38 | 10.38 |
| 9 | Ryan Newman | -324 | 14 | 4 | 0 | 3 | 3 | 4 | 10.36 | 22.86 |
| 10 | Kasey Kahne | -399 | 10 | 0 | 0 | 1 | 3 | 1 | 13.00 | 19.50 |
| 11 | Carl Edwards | -440 | 10 | 1 | 0 | 4 | 7 | 1 | 11.80 | 13.00 |
| 12 | Brian Vickers | -520 | 10 | 0 | 0 | 1 | 1 | 1 | 12.80 | 19.30 |
