Race Day – Phoenix Checker O’Reilly Auto Parts 500 – Lineup and Know Your Numbers

PLEASE VISIT OUR Phoenix International Raceway TRACK PAGE

MULTIPLE WINNERS

Multiple WinnersAll-Time
Jimmie Johnson 3
Davey Allison 2
Mark Martin 2
Jeff Burton 2
Dale Earnhardt Jr 2
Kevin Harvick 2

STARTING FARTHEST BACK AND WINNING

Driver Start Year – Race
Ricky Rudd 29 1995-30
Matt Kenseth 28 2002-35
Alan Kulwicki 21 1988-28
Terry Labonte 19 1994-30
Bobby Hamilton 17 1996-30

WINNERS FROM POLE

Year/# Driver
2009-8 Mark Martin
2008-35 Jimmie Johnson
2007-8 Jeff Gordon

MOST POLES

Ryan Newman 4
Rusty Wallace 3
Jeff Gordon 3
Geoffrey Bodine 2
Ken Schrader 2
Bill Elliott 2

Poles at Racing News Digest include all races starting in the first position. Even rained out qualifying.

BEST AVERAGE FINISH (SINCE 2001)

Driver AVG Finish
Jimmie Johnson 5.42
Jeff Burton 9.31
Denny Hamlin 10.38
Tony Stewart 10.46
Mark Martin 10.58
Jeff Gordon 10.62
Kurt Busch 11.08
Carl Edwards 13
Casey Atwood 14
Kevin Harvick 14.46

WEATHER FORECAST
67 Degrees and mainly clear

All the above information can be found on our track pages. Take a look at Phoenix International Raceway!

CURRENT STANDINGS

QUALIFYING NOTES AND LINE UP
* Drivers in BOLD are Chase drivers.

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 1 Martin Truex Jr. Chevrolet Rain-X 135.12 26.643 Leader
2 2 Kurt Busch Dodge Miller Lite 134.579 26.75 -0.107
3 48 Jimmie Johnson Chevrolet Lowe’s 134.454 26.775 -0.132
4 9 Kasey Kahne Dodge Budweiser 134.293 26.807 -0.164
5 11 Denny Hamlin Toyota FedEx Ground 134.228 26.82 -0.177
6 16 Greg Biffle Ford 3M 134.223 26.821 -0.178
7 18 Kyle Busch Toyota Pedigree 134.173 26.831 -0.188
8 14 Tony Stewart Chevrolet Old Spice / Office Depot 134.078 26.85 -0.207
9 7 Casey Mears Chevrolet Jack Daniel’s 134.028 26.86 -0.217
10 5 Mark Martin Chevrolet Kellogg’s / Carquest 134.023 26.861 -0.218
11 55 Michael Waltrip Toyota NAPA Auto Parts 133.949 26.876 -0.233
12 77 Sam Hornish Jr. Dodge Mobil 1 133.924 26.881 -0.238
13 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 133.879 26.89 -0.247
14 24 Jeff Gordon Chevrolet DuPont 133.874 26.891 -0.248
15 0 David Reutimann Toyota Aaron’s Dream Machine 133.864 26.893 -0.25
16 44 A.J. Allmendinger Ford Ford. Drive one. 133.759 26.914 -0.271
17 42 Juan Pablo Montoya Chevrolet Target 133.72 26.922 -0.279
18 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 133.7 26.926 -0.283
19 83 Brian Vickers Toyota Red Bull 133.68 26.93 -0.287
20 171 Bobby Labonte Chevrolet TRG Motorsports 133.571 26.952 -0.309
21 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 133.551 26.956 -0.313
22 7 Robby Gordon Toyota Jim Beam 133.417 26.983 -0.34
23 113 Max Papis* Toyota GEICO 133.402 26.986 -0.343
24 39 Ryan Newman Chevrolet U.S. Army 133.24 27.019 -0.376
25 99 Carl Edwards Ford Aflac 133.215 27.024 -0.381
26 12 Brad Keselowski Dodge Penske Racing 133.161 27.035 -0.392
27 20 Joey Logano* Toyota Home Depot 133.151 27.037 -0.394
28 17 Matt Kenseth Ford USG Sheetrock 133.121 27.043 -0.4
29 9 David Gilliland Chevrolet Miccosukee Resort & Gaming 133.087 27.05 -0.407
30 26 Jamie McMurray Ford Irwin Marathon Saw Blades 133.062 27.055 -0.412
31 29 Kevin Harvick Chevrolet Shell / Pennzoil 132.93 27.082 -0.439
32 66 Dave Blaney Toyota Prism Motorsports 132.925 27.083 -0.44
33 6 David Ragan Ford UPS 132.812 27.106 -0.463
34 187 Joe Nemechek Toyota NEMCO Motorsports 132.783 27.112 -0.469
35 19 Elliott Sadler Dodge Insignia 132.763 27.116 -0.473
36 31 Jeff Burton Chevrolet Cat Financial 132.65 27.139 -0.496
37 82 Scott Speed* Toyota Red Bull 132.333 27.204 -0.561
38 36 Michael McDowell Toyota Wave Energy Drink 132.275 27.216 -0.573
39 96 Erik Darnell Ford Valvoline 132.178 27.236 -0.593
40 43 Reed Sorenson+ Dodge Paralyzed Veterans of America 131.829 27.308 -0.665
41 98 Paul Menard+ Ford Johns Manville / Menards 131.377 27.402 -0.759
42 34 John Andretti+ Chevrolet Taco Bell 130.757 27.532 -0.889
43 37 Tony Raines Chevrolet Long John Silver’s 132.091 27.254 -0.611
Did Not Qualify
44 78 Regan Smith Chevrolet Furniture Row Companies 132.062 27.26 -0.617
45 170 Kevin Conway Chevrolet Extenze 131.892 27.295 -0.652
46 102 Brandon Ash Dodge Efusjon Energy Club 130.662 27.552 -0.909

+ = Set By Owners Points

Post to Twitter Post to Yahoo Buzz Post to Delicious Post to Digg Post to Facebook Post to MySpace Post to Ping.fm Post to StumbleUpon

No comments yet.

Leave a comment

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong> <p> <br>