Kevin And Delana Harvick Winners At Homestead In Trucks
Kevin Harvick and his wife Delana both both came out on top after Friday nights Camping World Truck Series race at Homestead-Miami Speedway.
Kevin Harvick dominated the race and was the first to cross the finish line while wife Delana Harvick clinched the 2009 owners point Camping World Truck Series Championship with Ron Hornaday’s 8th place finish.
Matt Crafton finished second, polesitter Colin Braun took third and Peters finished fourth. It was Crafton’s fifth runner-up finish of the season.
“That’s the way to put an end to a year, right there!” Harvick shrieked into the radio as he crossed the line.
With about 7 laps left in the race Kevin Harvick went into the pits for 4 fresh tires. Timothy Peters stayed out on old tires and Harvick knew he would be able to get him.
“I knew the 17 was a sitting duck there with four tires on our truck,” Kevin Harvick said. “So, it was a lot of fun.”
He and Ron Hornaday then went side by side again for the burn out.
“To close out the season like this, it’s really what we wanted to do,” said Harvick, also the winner last week in Phoenix.
“To win the owners’ title, you’ve got to do that,” Hornaday said. “It’s everything. You can’t just win the drivers’ title, because it takes a whole team.”
Ron Hornaday clinched the Camping World Truck Series Championship last week at Phoenix.
“To come here and win them both … good night all around for KHI,” Hornaday said. “Pretty cool.”
Ron Hornaday finished the season with a 187 points lead over second place Matt Crafton, the third-largest title margin in series history. Jack Sprague won in 1997 by 232 points, two more than Greg Biffle won his Trucks Series title by in 2000.
“We were the bridesmaids a lot this year,” Crafton said.
Camping World Truck Series Homestead-Miami Results (Unofficial)
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | 3 | 4 | Kevin Harvick | Chevrolet | Georgia Boot | 195/10 | 136 | Running |
| 2 | 7 | 88 | Matt Crafton | Chevrolet | Australian Gold | 170/0 | 136 | Running |
| 3 | 1 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 170/5 | 136 | Running |
| 4 | 6 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 165/5 | 136 | Running |
| 5 | 14 | 30 | Todd Bodine | Toyota | Copart | 160/5 | 136 | Running |
| 6 | 5 | 5 | Mike Skinner | Toyota | Exide Batteries | 150/0 | 136 | Running |
| 7 | 15 | 24 | David Starr | Toyota | Zachry | 146/0 | 136 | Running |
| 8 | 4 | 33 | Ron Hornaday Jr. | Chevrolet | Longhorn Smokeless Tobacco | 142/0 | 136 | Running |
| 9 | 9 | 13 | Johnny Sauter * | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 138/0 | 136 | Running |
| 10 | 18 | 11 | T.J. Bell | Toyota | Sea Land Environmental / Time Bandit Fishing Vessel | 134/0 | 136 | Running |
| 11 | 2 | 7 | Chad McCumbee | Chevrolet | Valvoline “Fuel Proof Guarantee” / Tiwi | 130/0 | 135 | Running |
| 12 | 24 | 16 | Brian Scott | Toyota | Xpress Motorsports Tribute | 127/0 | 135 | Running |
2009 Camping World Truck Series Points Standings (Unofficial)
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
| 1 | – | Ron Hornaday Jr. | 3959 | Leader | 25 | 4 | 6 | 15 | 20 |
| 2 | – | Matt Crafton | 3772 | -187 | 25 | 2 | 0 | 11 | 21 |
| 3 | – | Mike Skinner | 3602 | -357 | 25 | 3 | 3 | 8 | 17 |
| 4 | – | Todd Bodine | 3437 | -522 | 25 | 1 | 2 | 11 | 12 |
| 5 | 2 | Colin Braun | 3338 | -621 | 25 | 5 | 1 | 9 | 14 |
| 6 | -1 | Johnny Sauter* | 3331 | -628 | 25 | 2 | 1 | 7 | 13 |
| 7 | -1 | Brian Scott | 3307 | -652 | 25 | 0 | 1 | 7 | 13 |
| 8 | 1 | Timothy Peters | 3289 | -670 | 25 | 1 | 1 | 5 | 13 |
| 9 | -1 | David Starr | 3271 | -688 | 25 | 0 | 0 | 4 | 14 |
| 10 | – | Rick Crawford | 3161 | -798 | 25 | 1 | 0 | 3 | 7 |
| 11 | – | Stacy Compton | 3124 | -835 | 25 | 0 | 0 | 0 | 9 |
| 12 | – | Tayler Malsam* | 3026 | -933 | 25 | 0 | 0 | 1 | 10 |

