Kyle Busch Shows Up At Homestead – Wins Race And Nationwide Championship
All Kyle Busch had to do today was start the Ford 300 at Homestead-Miami Speedway to win the 2009 NASCAR Nationwide Series Championship. And he did just that winning his first Nationwide Championship.
On top of that he won the race as Carl Edwards was barreling down on him.
This was Kyle Busch’s 9th win of the Nationwide Series season and his 20th race finishing 1st or 2nd.
“It was a tough race, for sure,” Busch said. “We weren’t the best car here for a long time. All these guys made some great race calls — [crew chief] Jason [Ratcliff] and everybody else. That’s why we’re a championship team. That’s why we made it here [Saturday], because these guys can fight through stuff.”
Two laps after a restart on Lap 163, after pitting for new tires, Busch passed Edwards for the lead and held it the rest of the way, despite a caution for Jason Leffler’s contact with the wall on Lap 184.
“We made some adjustments to the car that really brought it to life, and I was able to pass those guys on that restart and get up towards the front and lead those laps, and when that last caution came out, Carl did the exact same thing I just did.”
“Well, it’s always something to get your name in the record books,” Busch said. “I always go out and try to do the best I can.”
Jeff Burton finished third Saturday, followed by Joey Logano and Hamlin. David Reutimann, Ryan Newman, Steve Wallace, Scott Speed and Matt Kenseth completed the top 10. Keselowski finished 12th.
UNOFFICIAL 2009 NATIONWIDE POINTS STANDINGS
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 |
| 1 | – | Kyle Busch | 5682 | Leader | 35 | 3 | 9 | 25 | 30 |
| 2 | – | Carl Edwards | 5472 | -210 | 35 | 7 | 5 | 23 | 30 |
| 3 | – | Brad Keselowski | 5364 | -318 | 35 | 2 | 4 | 22 | 28 |
| 4 | – | Jason Leffler | 4540 | -1142 | 35 | 0 | 0 | 8 | 20 |
| 5 | – | Mike Bliss | 4075 | -1607 | 35 | 0 | 1 | 7 | 15 |
| 6 | – | Justin Allgaier* | 4049 | -1633 | 35 | 1 | 0 | 3 | 12 |
| 7 | – | Steve Wallace | 4007 | -1675 | 35 | 0 | 0 | 1 | 9 |
| 8 | – | Jason Keller | 3960 | -1722 | 35 | 0 | 0 | 0 | 8 |
| 9 | – | Brendan Gaughan* | 3914 | -1768 | 35 | 1 | 0 | 3 | 8 |
| 10 | – | Michael Annett* | 3598 | -2084 | 35 | 0 | 0 | 0 | 4 |
| 11 | – | Kenny Wallace | 3569 | -2113 | 35 | 0 | 0 | 0 | 2 |
| 12 | – | Tony Raines | 3548 | -2134 | 35 | 0 | 0 | 1 | 3 |
UNNOFFICIAL RACE RESULTS – FORD 300 – HOMESTEAD-MAIMI SPEEDWAY
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS |
| 1 | 5 | 18 | Kyle Busch | Toyota | Z-Line Designs | 195/10 | 200 | Running |
| 2 | 1 | 60 | Carl Edwards | Ford | Ortho Mouse & Rat Control / Ortho Home Defense Max | 175/5 | 200 | Running |
| 3 | 3 | 29 | Jeff Burton | Chevrolet | Holiday Inn / Holiday Inn Express | 170/5 | 200 | Running |
| 4 | 4 | 20 | Joey Logano | Toyota | GameStop | 165/5 | 200 | Running |
| 5 | 6 | 11 | Denny Hamlin | Toyota | GodSpeaks.com | 160/5 | 200 | Running |
| 6 | 11 | 32 | David Reutimann | Toyota | Dollar General | 150/0 | 200 | Running |
| 7 | 2 | 33 | Ryan Newman | Chevrolet | Copart | 146/0 | 200 | Running |
| 8 | 15 | 66 | Steve Wallace | Chevrolet | US Fidelis | 147/5 | 200 | Running |
| 9 | 9 | 99 | Scott Speed | Toyota | Red Bull | 138/0 | 200 | Running |
| 10 | 7 | 16 | Matt Kenseth | Ford | CitiFinancial | 134/0 | 200 | Running |
| 11 | 10 | 62 | Brendan Gaughan * | Chevrolet | 5-Hour Energy Extra Strength | 130/0 | 200 | Running |
| 12 | 8 | 88 | Brad Keselowski | Chevrolet | GoDaddy.com | 127/0 | 200 | Running |
