Race Day 2009 Homestead-Miami Speedway – Starting Lineup And The Numbers To Know

NASCAR’s Weekend Preview

The Race: Ford 400

The Place: Homestead-Miami Speedway (1.5-mile banked oval)

The Date: Sunday, Nov. 22

The Time: 3:15 p.m. ET

Race Distance: 400.5 miles/267 laps

TV: ABC, 2:30 p.m. ET

Radio: MRN and Sirius NASCAR Radio Channel 128; (WCTH-FM 100.3 local)

Multiple Winners

Greg Biffle 3
Tony Stewart 2

Worst Start To Win

Driver Start Year – Race
Greg Biffle 22 2006-36
Tony Stewart 13 2000-33
Tony Stewart 7 1999-33
Greg Biffle 7 2005-36
Matt Kenseth 4 2007-36

Pole Position To Win

Year/# Driver
2002-36 Kurt Busch
2001-34 Bill Elliott

Multiple Pole Positions

Kurt Busch 2

Best Average Finish (Since 2001)

Driver AVG Finish
Brendan Gaughan 6.00
Carl Edwards 6.40
Kevin Harvick 9.12
Jeff Gordon 10.25
A.J. Allmendinger 11.00
Scott Wimmer 12.00
Martin Truex Jr 12.50
Denny Hamlin 13.00
Greg Biffle 13.43
Bill Elliott 13.50

Weather Forcast

High: 82°F RealFeel®: 92°F
Partly sunny with a shower or thunderstorm in spots this afternoon

All the above information can be found on our track pages.

Take a look at our Homestead-Miami Speedway track page for more info!

STATS ON Homestead-Miami Speedway FROM NASCAR

These Stats Are Out Of The Last 4 Races Here

FROM NASCAR – Average Running Position Here

Rk. Car Number Driver Average Finish Average Place
1 99 Carl Edwards 4.5 7.333
2 17 Matt Kenseth 8.8 7.844
3 1 Martin Truex Jr. 6 9.022
4 6 David Ragan 17 9.745
5 29 Kevin Harvick 8.5 11.61

FROM NASCAR – Top Drivers Rating Here

Rk. Car Number Driver Average Finish High Rating Average Driver Rating
1 99 Carl Edwards 4.5 147.1 117.2
2 17 Matt Kenseth 8.8 149.8 113.7
3 1 Martin Truex Jr. 6 117.6 105.7
4 16 Greg Biffle 8.3 133.5 103
5 6 David Ragan 17 102.4 95.4

FROM NASCAR – Top Laps Led Here

Rk. Car Number Driver Average Finish Percent of Laps Led Laps Led
1 17 Matt Kenseth 8.8 26.8 287
2 99 Carl Edwards 4.5 23.5 251
3 9 Kasey Kahne 12.5 8.4 90
4 5 Casey Mears 15.3 7.1 76
5 16 Greg Biffle 8.3 5.2 56

LINEUP – Today’s Sprint Cup Race At Homestead-Miami Speedway.

You can also visit any of the drivers Pages (click on thier link) to see how they did practices!

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 48 Jimmie Johnson Chevrolet Lowe’s 173.919 31.049 Leader
2 82 Scott Speed* Toyota Red Bull 172.695 31.269 -0.22
3 47 Marcos Ambrose Toyota Little Debbie Cupcakes / Kingsford / Clorox 172.678 31.272 -0.223
4 5 Mark Martin Chevrolet Kellogg’s / Carquest 172.353 31.331 -0.282
5 14 Tony Stewart Chevrolet Office Depot / Old Spice 172.243 31.351 -0.302
6 29 Kevin Harvick Chevrolet Shell / Pennzoil 172.145 31.369 -0.32
7 39 Ryan Newman Chevrolet U.S. Army / All-American Bowl 172.035 31.389 -0.34
8 16 Greg Biffle Ford 3M 172.024 31.391 -0.342
9 21 Bill Elliott Ford Motorcraft 171.86 31.421 -0.372
10 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 171.838 31.425 -0.376
11 26 Jamie McMurray Ford Crown Royal 171.838 31.425 -0.376
12 2 Kurt Busch Dodge Miller Lite 171.794 31.433 -0.384
13 44 A.J. Allmendinger Ford Ford. Drive one. 171.75 31.441 -0.392
14 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 171.646 31.46 -0.411
15 7 Casey Mears Chevrolet Jack Daniel’s 171.63 31.463 -0.414
16 78 Regan Smith Chevrolet Furniture Row Companies 171.576 31.473 -0.424
17 202 David Gilliland Toyota Farm Bureau Insurance 171.461 31.494 -0.445
18 36 Michael McDowell Toyota Wave Energy Drink 171.434 31.499 -0.45
19 171 Bobby Labonte Chevrolet TaxSlayer.com 171.396 31.506 -0.457
20 24 Jeff Gordon Chevrolet DuPont 171.336 31.517 -0.468
21 19 Elliott Sadler Dodge Best Buy 171.331 31.518 -0.469
22 0 David Reutimann Toyota Aaron’s Dream Machine 171.276 31.528 -0.479
23 42 Juan Montoya Chevrolet Target 171.162 31.549 -0.5
24 99 Carl Edwards Ford Aflac 170.994 31.58 -0.531
25 9 Kasey Kahne Dodge Budweiser 170.967 31.585 -0.536
26 31 Jeff Burton Chevrolet Caterpillar 170.967 31.585 -0.536
27 12 Brad Keselowski Dodge Penske Racing 170.816 31.613 -0.564
28 37 Travis Kvapil Chevrolet Long John Silver’s 170.805 31.615 -0.566
29 77 Sam Hornish Jr. Dodge Mobil 1 170.794 31.617 -0.568
30 18 Kyle Busch Toyota M&M’s 170.648 31.644 -0.595
31 96 Erik Darnell Ford Hall of Fame Racing 170.53 31.666 -0.617
32 88 Dale Earnhardt Jr. Chevrolet National Guard / Amp Energy 170.454 31.68 -0.631
33 83 Brian Vickers Toyota Red Bull 170.411 31.688 -0.639
34 17 Matt Kenseth Ford Dewalt 170.379 31.694 -0.645
35 20 Joey Logano* Toyota Home Depot 170.272 31.714 -0.665
36 98 Paul Menard Ford Johns Manville / Menards 170.266 31.715 -0.666
37 7 Matt Crafton Toyota Mapei / Menards 169.881 31.787 -0.738
38 11 Denny Hamlin Toyota FedEx Express 169.715 31.818 -0.769
39 55 Michael Waltrip Toyota NAPA Auto Parts 169.353 31.886 -0.837
40 34 John Andretti Chevrolet Taco Bell 169.274 31.901 -0.852
41 6 David Ragan Ford UPS 169.072 31.939 -0.89
42 43 Reed Sorenson+ Dodge Siemens 169.003 31.952 -0.903
43 8 Terry Labonte Toyota FanCar Champion’s Provisional- 0 0
Did Not Qualify
44 187 Joe Nemechek Toyota NEMCO Motorsports 170.708 31.633 -0.584
45 66 Dave Blaney Toyota Prism Motorsports 168.94 31.964 -0.915
46 170 Mike Skinner Chevrolet Adobe Road Winery 168.66 32.017 -0.968

Post to Twitter Post to Yahoo Buzz Post to Delicious Post to Digg Post to Facebook Post to MySpace Post to Ping.fm Post to StumbleUpon

No comments yet.

Leave a comment

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>