Martin, Dale Jr On Front Row For Daytona 500 – Gatorade Duel Lineups And Explained
Hendrick Motorsports is starting the year off pretty strong landing Mark Martin and Dale Earnhardt Jr. on the front row for the Daytona 500. Mark Martin grabbed his first ever pole position for the Daytona 500 at the Daytona International Speedway.
The last, and only other time Mark Martin has started from the pole position was for the Pepsi 400 in July or 1989. Martin finished 16th in that race.
“This is such a great accomplishment for the 5 and 88 teams,” Martin said. “That was not an accomplishment of mine. It is one of all our guys on this team. To have Dale Jr. on the outside of the front row, locked in, just means that we are doing stuff right.”
Mark Martin, who led NASCAR’s Sprint Cup Series with seven poles last year, added another his resume, putting his No. 5 Chevy in the top starting spot for the Feb. 14 season-opening Daytona 500. Navigating the 2.5-mile superspeedway in 47.074 seconds (191.188 mph), Martin edged Earnhardt (190.913 mph) for the pole.
54 drivers are attempting to make it into the Daytona 500. If my math is correct, after the qualifying session last week, there are 4 spots open for drivers to try everything they can to get into the Daytona 500 by racing their wheels off during the Gatorade duels. That will be the top 2 drivers that are not locked into the race in each of the duels will advance to the Daytona 500.
Gatorade Duels will be on SPEED starting at 2 pm this Thursday!
TOP 10 QUALIFIERS
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 191.188 | 47.074 | Leader |
| 2 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | 190.913 | 47.142 | -0.068 |
| 3 | 39 | Ryan Newman | Chevrolet | U.S. Army | 190.577 | 47.225 | -0.151 |
| 4 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | 190.573 | 47.226 | -0.152 |
| 5 | 42 | Juan Pablo Montoya | Chevrolet | Target | 190.408 | 47.267 | -0.193 |
| 6 | 2 | Kurt Busch | Dodge | Miller Lite | 190.359 | 47.279 | -0.205 |
| 7 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | 190.359 | 47.279 | -0.205 |
| 8 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 190.118 | 47.339 | -0.265 |
| 9 | 18 | Kyle Busch | Toyota | M&M’s | 190.054 | 47.355 | -0.281 |
| 10 | 24 | Jeff Gordon | Chevrolet | DuPont | 190.05 | 47.356 | -0.282 |
Whats the deal with the Gatorade Duels
For starters the front row is locked into their qualifying positions. So Mark Martin will start on the pole and Dale Earnhardt Jr. will start second.
For the duels, the drivers that qualified in odd number positions will start in the first Gatorade Duel.
Drivers that qualified in even number positions will start in the second Gatorade Duel.
So, since Martin got the pole and Ryan Newman qualified 3rd, Martin and Newman will lead the field in the first Gatorade Duel.
The top two drivers in each Gatorade Duel that are not already guaranteed a starting spot get into the Daytona 500.
The next three spots go to the fastest three qualifiers based on the single-car time trials from qualifying.
The final spot is guaranteed for a previous Sprint Cup Champion who was unable to qualify any other way. If there is no unqualified past champion then the 43rd spot goes to the next fastest qualifier based on speed from the single-car session.
What that means is that Bill Elliott, Scott Speed and Joe Nemechek qualified fast enough to lock themselves into the Daytona 500, they will be racing in the Duels solely for starting position.
Also, Bobby Labonte will be using his past championship provisional to lock himself into the field as well.
BOLD NAMES NEED TO RACE THEIR WAY INTO THE DAYTONA 500
GATORADE DUEL #1
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 5 | Mark Martin | Chevrolet | GoDaddy.com | - | - | - |
| 2 | 39 | Ryan Newman | Chevrolet | U.S. Army | - | - | - |
| 3 | 21 | Bill Elliott | Ford | Motorcraft / Quick Lane Tire & Auto Center | - | - | - |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe’s | - | - | - |
| 5 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | - | - | - |
| 6 | 18 | Kyle Busch | Toyota | M&M’s | - | - | - |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | - | - | - |
| 8 | 87 | Joe Nemechek | Toyota | NEMCO Motorsports | - | - | - |
| 9 | 1 | Jamie McMurray | Chevrolet | Bass Pro Shops / Tracker | - | - | - |
| 10 | 151 | Michael Waltrip | Toyota | NAPA Auto Parts | - | - | - |
| 11 | 6 | David Ragan | Ford | UPS | - | - | - |
| 12 | 43 | A.J. Allmendinger | Ford | Best Buy | - | - | - |
| 13 | 99 | Carl Edwards | Ford | Aflac | - | - | - |
| 14 | 11 | Denny Hamlin | Toyota | FedEx Express | - | - | - |
| 15 | 29 | Kevin Harvick | Chevrolet | Shell / Pennzoil | - | - | - |
| 16 | 31 | Jeff Burton | Chevrolet | Caterpillar | - | - | - |
| 17 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | - | - | - |
| 18 | 16 | Greg Biffle | Ford | 3M | - | - | - |
| 19 | 132 | Reed Sorenson | Toyota | Dollar General | - | - | - |
| Drivers Below Are NOT Locked Into Daytona 500 | |||||||
| 20 | 13 | Max Papis | Toyota | GEICO | - | - | - |
| 21 | 34 | John Andretti | Ford | Window World Cares | - | - | - |
| 22 | 197 | Jeff Fuller | Toyota | FrontRowJoe.com | - | - | - |
| 23 | 38 | Robert Richardson Jr. | Ford | Mahindra Tractors | - | - | - |
| 24 | 37 | Travis Kvapil | Ford | Extenze | - | - | - |
| 25 | 46 | Terry Cook* | Dodge | Whitney Motorsports | - | - | - |
| 26 | 55 | Michael McDowell | Toyota | Prism Motorsports | - | - | - |
| 27 | 127 | Kirk Shelmerdine | Toyota | Kirk Shelmerdine Racing | - | - | - |
GATORADE DUEL #2
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 88 | Dale Earnhardt Jr. | Chevrolet | Amp Energy / National Guard | - | - | - |
| 2 | 42 | Juan Pablo Montoya | Chevrolet | Target | - | - | - |
| 3 | 2 | Kurt Busch | Dodge | Miller Lite | - | - | - |
| 4 | 17 | Matt Kenseth | Ford | Crown Royal | - | - | - |
| 5 | 77 | Sam Hornish Jr. | Dodge | Mobil 1 | - | - | - |
| 6 | 82 | Scott Speed | Toyota | Red Bull | - | - | - |
| 7 | 47 | Marcos Ambrose | Toyota | Kroger Floral | - | - | - |
| 8 | 12 | Brad Keselowski | Dodge | Penske Racing | - | - | - |
| 9 | 20 | Joey Logano | Toyota | The Home Depot | - | - | - |
| 10 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | - | - | - |
| 11 | 14 | Tony Stewart | Chevrolet | Office Depot / Old Spice | - | - | - |
| 12 | 0 | David Reutimann | Toyota | Aaron’s Dream Machine | - | - | - |
| 13 | 98 | Paul Menard | Ford | Peak / Menards | - | - | - |
| 14 | 9 | Kasey Kahne | Ford | Budweiser | - | - | - |
| 15 | 36 | Mike Bliss | Chevrolet | Wave Energy Drink | - | - | - |
| 16 | 7 | Robby Gordon | Toyota | Monster Energy | - | - | - |
| 17 | 56 | Martin Truex Jr. | Toyota | NAPA Auto Parts | - | - | - |
| 18 | 83 | Brian Vickers | Toyota | Red Bull | - | - | - |
| 19 | 19 | Elliott Sadler | Ford | Stanley | - | - | - |
| 20 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | - | - | - |
| Drivers Below Are NOT Locked Into Daytona 500 | |||||||
| 21 | 49 | David Gilliland | Toyota | Warner Music Nashville / Larry the Cable Guy | - | - | - |
| 22 | 9 | Aric Almirola | Chevrolet | Phoenix Racing | - | - | - |
| 23 | 26 | Boris Said | Ford | Window World Cares | - | - | - |
| 24 | 66 | Dave Blaney | Toyota | Prism Motorsports | - | - | - |
| 25 | 175 | Derrike Cope | Dodge | Asset Protect / Strutmasterspro.com | - | - | - |
| 26 | 192 | Mike Wallace | Dodge | K-Automotive Motorsports | - | - | - |
| 27 | 157 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
