Race Day 2010 Las Vegas
VISIT OUR Las Vegas Motor Speedway For Full Details
| Las Vegas Motor Speedway Our Track Page |
|
| ALL TIME WINS | |
| Jimmie Johnson | 3 |
| Jeff Burton | 2 |
| Matt Kenseth | 2 |
| Carl Edwards | 1 |
| Jeff Gordon | 1 |
| ALL TIME POLES | |
| Bobby Labonte | 2 |
| Dale Jarrett | 2 |
| Kasey Kahne | 2 |
| Kyle Busch | 2 |
| Greg Biffle | 1 |
| ALL TIME BEST AVG START | |
| Scott Pruett | 2.00 |
| Tom Hubert | 4.00 |
| Marcos Ambrose | 5.00 |
| Kurt Busch | 5.67 |
| Kyle Busch | 7.67 |
| ALL TIME BEST AVG FINISH< | |
| Dale Earnhardt | 7.67 |
| Ron Hornaday Jr | 9.00 |
| Jeff Burton | 9.83 |
| Bobby Hamilton Jr | 11.00 |
| Denny Hamlin | 11.00 |
| ALL TIME Wins From The Pole | |
| Kyle Busch | 1 |
Kurt Busch won the Coors Light Pole Award for the Shelby American with a lap of 28.614 seconds, 188.725 mph. This is a track record breaking the mark of 185.995 mph set by his brother, Kyle, in 2009. Eighteen drivers qualified under the previous record.
This is his 11th pole in 331 NASCAR Sprint Cup Series races. His last pole came in September 2007 at Auto Club Speedway.
This is his first pole and second top-10 start in 2010.
This is his first pole in ten races at Las Vegas Motor Speedway.
Jeff Gordon (second) posted his first top-10 start of 2010 and his fifth in 13 races at Las Vegas Motor Speedway.
Ryan Newman (third) posted his sixth top-10 start at Las Vegas Motor Speedway.
It is his first in three races this season. Kevin Conway (39th) was the fastest qualifying rookie.
****************Top Performers Track — News – Statistical Advance: Analyzing The???******
Notebook
· There have been 12 NASCAR Sprint Cup Series races at Las Vegas Motor Speedway.
· Five drivers have participated in all 12 races: Jeff Burton, Jeff Gordon, Bobby Labonte and Mark Martin.
· Dale Jarrett won the inaugural pole.
· Eight drivers have poles, led by Dale Jarrett, Kasey Kahne, Kyle Busch and Bobby Labonte (two each).
· Eight different drivers have won, led by Jimmie Johnson (three).
· Only five of the 12 races have been won from a top-10 starting position.
· Las Vegas-native Kyle Busch became the first driver to win from the pole, last season.
· Four of the 12 races have been won from a starting position outside the top 20.
· The deepest in the field that a race winner has started was 25th, by Matt Kenseth in 2004.
· There has been one green-white-checkered finish at Las Vegas: 2006 (270/267).
· Only one driver averages a top-10 finish: Jeff Burton (9.8). Burton won consecutive races in 1999 and 2000, and has finished in the top five in the last two races (fifth in 2008, third in 2009). Burton has been running at the finish in all 12 of his events.
· In three of the last four races, the margin of victory was under one second.
· Kyle Busch made his first start and Kasey Kahne won his first pole at Las Vegas, in the same event (2004).
History
· The first NASCAR race at Las Vegas Motor Speedway was a NASCAR K&N Pro Series West race won by Ken Schrader on Nov. 2, 1996.
· The first NASCAR Sprint Cup Series race was held on March 1, 1998, won by Mark Martin.
· In 2006, the track was reconfigured to include progressive banking.
· There have been 13 NASCAR Sprint Cup Series races in Nevada, one at Las Vegas Park Speedway in 1955 and the rest at Las Vegas Motor Speedway (1996-Present).
· 19 drivers all-time in NASCAR’s three national series have their home state as Nevada.
· There have been three race winners from Nevada in NASCAR’s three national series – Kurt Busch,Kyle Busch, Brendan Gaughan
WEATHER (from our track page as well)
53 Degrees, clear and cool.
Estimated Pit Window: Every 50-55 laps, based on fuel mileage.
DAYTONA 500 LINEUP
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
| 1 | 2 | Kurt Busch | Dodge | Miller Lite | 188.719 | 28.614 | Leader |
| 2 | 24 | Jeff Gordon | Chevrolet | Pepsi Max / DuPont | 188.646 | 28.625 | -0.011 |
| 3 | 39 | Ryan Newman | Chevrolet | Tornados | 188.180 | 28.696 | -0.082 |
| 4 | 88 | Dale Earnhardt Jr | Chevrolet | National Guard / Amp Energy | 188.173 | 28.697 | -0.083 |
| 5 | 18 | Kyle Busch | Toyota | M&M’s | 188.153 | 28.700 | -0.086 |
| 6 | 20 | Joey Logano | Toyota | The Home Depot | 187.611 | 28.783 | -0.169 |
| 7 | 16 | Greg Biffle | Ford | 3M | 187.598 | 28.785 | -0.171 |
| 8 | 5 | Mark Martin | Chevrolet | GoDaddy.com | 187.500 | 28.800 | -0.186 |
| 9 | 14 | Tony Stewart | Chevrolet | Old Spice / Office Depot | 186.942 | 28.886 | -0.272 |
| 10 | 42 | Juan Pablo Montoya | Chevrolet | Target | 186.793 | 28.909 | -0.295 |
| 11 | 17 | Matt Kenseth | Ford | Crown Royal | 186.748 | 28.916 | -0.302 |
| 12 | 99 | Carl Edwards | Ford | Aflac / Kellogg’s | 186.554 | 28.946 | -0.332 |
| 13 | 33 | Clint Bowyer | Chevrolet | Cheerios / Hamburger Helper | 186.548 | 28.947 | -0.333 |
| 14 | 77 | Sam Hornish Jr | Dodge | Mobil 1 | 186.445 | 28.963 | -0.349 |
| 15 | 87 | Joe Nemechek | Toyota | FrontRowJoe.com | 186.355 | 28.977 | -0.363 |
| 16 | 12 | Brad Keselowski | Dodge | Penske Racing | 186.245 | 28.994 | -0.380 |
| 17 | 00 | David Reutimann | Toyota | Tums | 186.233 | 28.996 | -0.382 |
| 18 | 6 | David Ragan | Ford | UPS | 186.188 | 29.003 | -0.389 |
| 19 | 9 | Kasey Kahne | Ford | Budweiser | 185.995 | 29.033 | -0.419 |
| 20 | 48 | Jimmie Johnson | Chevrolet | Lowe’s / Kobalt Tools | 185.963 | 29.038 | -0.424 |
| 21 | 13 | Max Papis | Toyota | GEICO | 185.497 | 29.111 | -0.497 |
| 22 | 31 | Jeff Burton | Chevrolet | Caterpillar | 185.395 | 29.127 | -0.513 |
| 23 | 82 | Scott Speed | Toyota | Red Bull | 185.236 | 29.152 | -0.538 |
| 24 | 1 | Jamie McMurray | Chevrolet | McDonald’s | 185.109 | 29.172 | -0.558 |
| 25 | 34 | Travis Kvapil | Ford | Long John Silver’s | 185.058 | 29.180 | -0.566 |
| 26 | 98 | Paul Menard | Ford | Moen / Menards | 184.773 | 29.225 | -0.611 |
| 27 | 11 | Denny Hamlin | Toyota | FedEx Ground | 184.615 | 29.250 | -0.636 |
| 28 | 78 | Regan Smith | Chevrolet | Furniture Row Companies | 184.590 | 29.254 | -0.640 |
| 29 | 71 | Bobby Labonte | Chevrolet | TaxSlayer.com | 184.552 | 29.260 | -0.646 |
| 30 | 36 | Mike Bliss | Chevrolet | KimKardashian Fragrance / Sephora.com | 184.540 | 29.262 | -0.648 |
| 31 | 83 | Brian Vickers | Toyota | Red Bull | 184.458 | 29.275 | -0.661 |
| 32 | 47 | Marcos Ambrose | Toyota | Kingsford / Scott Products | 184.445 | 29.277 | -0.663 |
| 33 | 55 | Michael McDowell | Toyota | Prism Motorsports | 184.439 | 29.278 | -0.664 |
| 34 | 29 | Kevin Harvick | Chevrolet | Pennzoil Ultra | 184.080 | 29.335 | -0.721 |
| 35 | 56 | Martin Truex Jr | Toyota | NAPA Gold Filters | 183.961 | 29.354 | -0.740 |
| 36 | 66 | Dave Blaney | Toyota | Prism Motorsports | 183.955 | 29.355 | -0.741 |
| 37 | 19 | Elliott Sadler | Ford | Stanley | 183.467 | 29.433 | -0.819 |
| 38 | 38 | David Gilliland | Ford | Taco Bell | 181.965 | 29.676 | -1.062 |
| 39 | 37 | Kevin Conway | Ford | Extenze | 181.843 | 29.696 | -1.082 |
| 40 | 43 | A.J. Allmendinger | Ford | Valvoline | 181.026 | 29.830 | -1.216 |
| 41 | 26 | Boris Said | Ford | Southern Pride Trucking | 176.586 | 30.580 | -1.966 |
| 42 | 7 | Robby Gordon | Toyota | Monster Energy | - | - | - |
| 43 | 09 | Aric Almirola | Chevrolet | Phoenix Racing | 183.038 | 29.542 | -0.928 |
| Did Not Qualify | |||||||
| 44 | 190 | Casey Mears | Chevrolet | Keyed-Up Motorsports | 182.248 | 29.630 | -1.016 |
| 45 | 46 | Terry Cook | Dodge | Whitney Motorsports | 180.705 | 29.883 | -1.269 |

