Driver Pages
A.J. Allmendinger
|
|
BIRTHDAY: Dec 16, 1981 HOMETOWN: Los Gatos, CA WEIGHT: 155 HEIGHT: 5-6 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 101 | 1 | 0 | 1 | 11 | 23.55 | 23.90 | 43 | 10 | $10,153,585 |
| Nationwide | 8 | 0 | 0 | 0 | 0 | 19.12 | 21.00 | 8 | 1 | $206,178 |
| TRUCK | 13 | 0 | 0 | 2 | 3 | 20.62 | 20.08 | 17 | 4 | $168,230 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007
NATIONWIDE RACE LOGS
2008 2007
TRUCK RACE LOGS
2008 2007 2006
| A.J. Allmendinger 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 15 | 32 | Running |
| 2 | Auto Club Speedway | 29 | 25 | Running |
| 3 | Las Vegas Motor Speedway | 40 | 25 | Running |
| 4 | Atlanta Motor Speedway | 25 | 6 | Running |
| 5 | Bristol Motor Speedway | 23 | 17 | Running |
| 6 | Martinsville Speedway | 21 | 38 | Accident |
| 7 | Phoenix International Raceway | 1 | 15 | Running |
| 8 | Texas Motor Speedway | 17 | 13 | Running |
| 9 | Talladega Superspeedway | 23 | 19 | Running |
| 10 | Richmond International Raceway | 15 | 17 | Running |
| 11 | Darlington Raceway | 12 | 37 | Accident |
| 12 | Dover International Speedway | 8 | 14 | Running |
| 13 | Charlotte Motor Speedway | 18 | 14 | Running |
| 14 | Pocono Raceway | 17 | 10 | Running |
| 15 | Michigan International Speedway | 26 | 11 | Running |
| 16 | Infineon Raceway | 15 | 13 | Running |
| 17 | New Hampshire Motor Speedway | 28 | 10 | Running |
| 18 | Daytona International Speedway | 21 | 36 | Running |
| 19 | Chicagoland Speedway | 13 | 14 | Running |
| 20 | Indianapolis Motor Speedway | 16 | 16 | Running |
| 21 | Pocono Raceway | 7 | 24 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 22 | -1 | 2227 | -853 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 1 | 0 | 0 | 3 | $2,871,270 | 33 | 18.57 | 19.33 | 2 |
| A.J. Allmendinger’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 5 | 33.60 | 14.60 |
| Auto Club Speedway | 5 | 13.80 | 23.80 |
| Bristol Motor Speedway | 6 | 27.00 | 29.83 |
| Charlotte Motor Speedway | 7 | 29.43 | 25.43 |
| Chicagoland Speedway | 3 | 24.00 | 13.33 |
| Darlington Raceway | 4 | 24.00 | 29.25 |
| Daytona International Speedway | 5 | 19.80 | 26.00 |
| Dover International Speedway | 7 | 18.00 | 25.57 |
| Homestead-Miami Speedway | 2 | 28.00 | 10.50 |
| Indianapolis Motor Speedway | 3 | 25.00 | 15.33 |
| Infineon Raceway | 3 | 23.67 | 19.00 |
| Kansas Speedway | 2 | 14.50 | 13.00 |
| Las Vegas Motor Speedway | 2 | 29.50 | 29.00 |
| Martinsville Speedway | 6 | 26.17 | 28.17 |
| Michigan International Speedway | 6 | 26.67 | 25.00 |
| New Hampshire Motor Speedway | 6 | 29.17 | 30.17 |
| Phoenix International Raceway | 4 | 13.75 | 19.75 |
| Pocono Raceway | 7 | 21.14 | 21.57 |
| Richmond International Raceway | 7 | 21.71 | 28.29 |
| Talladega Superspeedway | 4 | 22.50 | 29.25 |
| Texas Motor Speedway | 5 | 19.80 | 24.40 |
| Watkins Glen International | 2 | 27.50 | 12.00 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Auto Club Speedway | 1 | 18.00 | 36.00 |
| Charlotte Motor Speedway | 1 | 28.00 | 26.00 |
| Dover International Speedway | 1 | 14.00 | 21.00 |
| Homestead-Miami Speedway | 1 | 29.00 | 21.00 |
| Kansas Speedway | 1 | 8.00 | 25.00 |
| Phoenix International Raceway | 2 | 22.00 | 12.50 |
| Richmond International Raceway | 1 | 12.00 | 14.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 2 | 14.50 | 30.50 |
| Auto Club Speedway | 2 | 30.00 | 21.00 |
| Bristol Motor Speedway | 1 | 34.00 | 21.00 |
| Charlotte Motor Speedway | 1 | 14.00 | 2.00 |
| Daytona International Speedway | 1 | 11.00 | 15.00 |
| Dover International Speedway | 1 | 11.00 | 9.00 |
| Martinsville Speedway | 1 | 13.00 | 27.00 |
| Michigan International Speedway | 1 | 16.00 | 32.00 |
| New Hampshire Motor Speedway | 2 | 27.50 | 23.50 |
| Talladega Superspeedway | 1 | 25.00 | 5.00 |
