Driver Pages

Update: November 20th, 2009


Bill Elliott

Bill Elliott BIRTHDAY: Oct 8, 1955
HOMETOWN: Dawsonville, GA
WEIGHT: 185
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Bill Elliott This Week In Cup Racing At Daytona International Speedway
Qualified 40
- - -
Practice 1 1
187.645 47.963 Leader
Practice 2 1
187.950 47.885 Leader
Practice 3 39
186.966 48.137 -1.015


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 808 55 44 175 320 14.49 16.14 11417 115 $36,870,681
Nationwide 43 2 1 8 16 14.65 16.65 0 12 $311,958
TRUCK 2 0 0 1 1 16.00 16.50 0 1 $72,975
PAST YEAR RACE LOGS

CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980 1979 1978 1977 1976
NATIONWIDE RACE LOGS
2005 2004 1994 1993 1992 1991 1988 1987 1986 1984 1983
TRUCK RACE LOGS
1997 1996


Bill Elliott
2009 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 40 23 Running
4 Atlanta Motor Speedway 35 36 Accident
7 Texas Motor Speedway 37 28 Running
12 Lowes Motor Speedway 10 15 Running
15 Michigan International Speedway 15 16 Running
19 Chicagoland Speedway 8 29 Running
20 Indianapolis Motor Speedway 4 26 Running
23 Michigan International Speedway 9 16 Running
29 Kansas Speedway 16 19 Running
31 Lowes Motor Speedway 36 29 Running
34 Texas Motor Speedway 43 34 Transmission
36 Homestead-Miami Speedway 9 16 Running

2009 Cup Season
STARTS POS Move PNTS Back
11 43 980 -5512
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $1,239,360 0 21.83 23.92 2

Bill Elliott’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 60 15.10 18.62
Auto Club Speedway 13 21.54 25.92
Bristol Motor Speedway 42 16.98 16.48
Chicagoland Speedway 7 13.71 22.14
Darlington Raceway 52 11.04 9.37
Daytona International Speedway 57 16.81 15.46
Dover International Speedway 42 10.88 14.40
Homestead-Miami Speedway 9 21.78 15.89
Indianapolis Motor Speedway 15 13.60 12.00
Infineon Raceway 15 13.20 16.47
Kansas Speedway 6 13.00 17.83
Las Vegas Motor Speedway 7 19.43 15.14
Lowes Motor Speedway 60 15.55 17.45
Martinsville Speedway 46 16.02 17.00
Michigan International Speedway 59 10.39 14.22
Nashville Speedway 7 8.71 12.14
New Hampshire Motor Speedway 21 21.38 21.52
North Carolina Speedway 48 13.23 15.12
North Wilkesboro Speedway 28 10.36 14.00
Phoenix International Raceway 20 19.00 22.55
Pocono Raceway 49 13.39 17.02
Richmond International Raceway 46 17.37 16.17
Riverside International Raceway 12 9.00 13.08
Talladega Superspeedway 54 12.74 14.67
Texas Motor Speedway 15 22.27 27.00
Watkins Glen International 18 12.56 15.56

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 6.00 19.50
Darlington Raceway 4 17.50 25.25
Daytona International Speedway 4 16.25 20.75
Dover International Speedway 2 7.50 5.50
Hampshire International Speedway 1 25.00 15.00
Lowes Motor Speedway 12 18.08 13.08
Memphis Motorsports Park 2 4.00 18.00
Michigan International Speedway 3 9.00 20.67
Nashville Superspeedway 1 15.00 23.00
North Carolina Speedway 3 20.00 25.00
O’Reilly Raceway Park 1 34.00 15.00
Pikes Peak International Raceway 1 3.00 6.00
Richmond International Raceway 1 13.00 5.00
Road Atlanta 1 2.00 11.00
Talladega Superspeedway 2 13.00 18.00
The Milwaukee Mile 1 15.00 17.00
Watkins Glen International 2 11.50 12.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Las Vegas Motor Speedway 2 16.00 16.50




Comments are closed.