Driver Pages

Update: November 20th, 2009


Bobby Labonte

Bobby Labonte BIRTHDAY: May 8, 1964
HOMETOWN: Corpus Christi, TX
WEIGHT: 175
HEIGHT: 5-9

Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 603 27 21 114 199 18.01 18.16 4035 85 $56,047,482
Nationwide 202 11 10 51 100 14.62 14.45 761 38 $2,092,561
TRUCK 10 0 1 5 5 16.30 14.90 84 3 $159,245
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1991
NATIONWIDE RACE LOGS
2008 2007 2006 2005 2004 1999 1998 1997 1996 1994 1993 1992 1991 1990 1989 1988 1985 1982
TRUCK RACE LOGS
2007 2006 2005 2004 1996


Bobby Labonte
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 42 21 Running
2 Auto Club Speedway 33 27 Running
3 Las Vegas Motor Speedway 29 38 Running
4 Atlanta Motor Speedway 21 22 Running
5 Bristol Motor Speedway 43 21 Running
6 Martinsville Speedway 29 29 Running
7 Phoenix International Raceway 40 27 Running
8 Texas Motor Speedway 41 23 Running
9 Talladega Superspeedway 32 23 Running
10 Richmond International Raceway 31 33 Running
11 Darlington Raceway 23 34 Accident
12 Dover International Speedway 33 39 Electrical
13 Charlotte Motor Speedway 38 31 Running
14 Pocono Raceway 41 38 Electrical
15 Michigan International Speedway 30 41 Overheating
16 Infineon Raceway 8 23 Running
17 New Hampshire Motor Speedway 42 30 Running
18 Daytona International Speedway 37 16 Running
19 Chicagoland Speedway 20 29 Running
20 Indianapolis Motor Speedway 36 31 Running
21 Pocono Raceway 22 28 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 31 1616 -1464
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $2,070,990 1 31.95 28.76 4

Bobby Labonte’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 35 17.49 17.46
Auto Club Speedway 20 22.55 19.00
Bristol Motor Speedway 34 20.29 19.74
Charlotte Motor Speedway 35 14.49 13.86
Chicagoland Speedway 10 19.10 23.50
Darlington Raceway 30 15.93 15.87
Daytona International Speedway 36 19.64 22.22
Dover International Speedway 35 16.66 18.00
Homestead-Miami Speedway 11 20.09 19.82
Indianapolis Motor Speedway 17 22.18 17.00
Infineon Raceway 18 17.94 18.89
Kansas Speedway 9 20.44 27.67
Las Vegas Motor Speedway 13 18.38 17.38
Martinsville Speedway 36 18.86 17.58
Michigan International Speedway 36 14.39 16.39
New Hampshire Motor Speedway 31 15.00 16.13
North Carolina Speedway 23 12.61 15.35
North Wilkesboro Speedway 8 26.12 16.75
Phoenix International Raceway 23 22.17 18.17
Pocono Raceway 37 17.32 18.86
Richmond International Raceway 35 18.63 18.43
Talladega Superspeedway 35 20.37 17.66
Texas Motor Speedway 19 16.05 23.05
Watkins Glen International 17 18.65 18.53

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 6 17.00 16.17
Auto Club Speedway 2 12.00 18.50
Bristol Motor Speedway 12 11.92 11.67
Charlotte Motor Speedway 22 16.23 15.45
Chicagoland Speedway 3 21.33 14.67
Darlington Raceway 14 13.21 15.00
Daytona International Speedway 8 21.75 20.88
Dover International Speedway 12 6.25 16.92
Gateway International Raceway 1 23.00 20.00
Hickory Motor Speedway 7 11.00 6.71
Homestead-Miami Speedway 3 10.00 24.67
Kansas Speedway 2 23.50 23.00
Lanier Raceway 3 14.00 6.67
Las Vegas Motor Speedway 4 27.25 17.50
Martinsville Speedway 11 11.73 13.73
Michigan International Speedway 8 14.62 9.38
Myrtle Beach Speedway 4 14.50 16.00
Nashville Speedway 1 25.00 1.00
Nazareth Speedway 3 12.33 9.33
New Hampshire Motor Speedway 9 13.44 18.00
New River Valley Raceway 1 21.00 20.00
New River Valley Speedway 2 8.50 18.50
North Carolina Speedway 11 14.55 17.36
O’Reilly Raceway Park 3 11.67 15.33
Orange County Speedway 6 14.17 11.17
Oxford Plains Speedway 2 15.00 7.00
Phoenix International Raceway 1 41.00 34.00
Richmond International Raceway 14 9.00 11.50
South Boston Speedway 4 16.00 9.25
Talladega Superspeedway 4 34.00 16.75
Texas Motor Speedway 7 19.29 16.43
The Milwaukee Mile 3 11.00 9.00
Volusia County Speedway 3 11.67 11.67
Watkins Glen International 6 16.00 12.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 14.50 3.50
Homestead-Miami Speedway 1 5.00 29.00
Martinsville Speedway 3 19.67 8.67
Michigan International Speedway 3 15.33 17.67
Phoenix International Raceway 1 24.00 34.00




Comments are closed.