Driver Pages

Update: November 20th, 2009


Brad Keselowski

Brad Keselowski BIRTHDAY: Feb 12, 1984
HOMETOWN: Rochester Hills, MI
WEIGHT: 155
HEIGHT: 5-10
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Brad Keselowski This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 8
96.157 101.422 -0.964
Practice 1 5
96.335 101.234 -0.126
Practice 2 10
95.616 101.996 -1.232
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 38 0 1 1 4 23.76 21.92 41 5 $4,357,521
Nationwide 125 7 9 48 71 16.55 13.55 1467 14 $4,041,120
TRUCK 47 1 0 1 3 22.26 22.89 74 14 $486,225
ARCA 3 0 0 0 0 19.67 24.33 NA 1 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004
ARCA RACE LOGS
2006 2004


Brad Keselowski
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 26 36 Running
2 Auto Club Speedway 21 21 Running
3 Las Vegas Motor Speedway 16 26 Running
4 Atlanta Motor Speedway 28 36 Accident
5 Bristol Motor Speedway 36 13 Running
6 Martinsville Speedway 30 12 Running
7 Phoenix International Raceway 22 16 Running
8 Texas Motor Speedway 37 14 Running
9 Talladega Superspeedway 25 34 Accident
10 Richmond International Raceway 6 14 Running
11 Darlington Raceway 9 12 Running
12 Dover International Speedway 20 18 Running
13 Charlotte Motor Speedway 37 20 Running
14 Pocono Raceway 11 21 Running
15 Michigan International Speedway 33 27 Running
16 Infineon Raceway 36 35 Accident
17 New Hampshire Motor Speedway 14 26 Running
18 Daytona International Speedway 26 30 Accident
19 Chicagoland Speedway 30 18 Running
20 Indianapolis Motor Speedway 11 19 Running
21 Pocono Raceway 11 20 Running



Brad Keselowski
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 24 13 Running
2 Auto Club Speedway 13 3 Running
3 Las Vegas Motor Speedway 1 4 Running
4 Bristol Motor Speedway 1 2 Running
5 Nashville Superspeedway 5 5 Running
6 Phoenix International Raceway 3 3 Running
7 Texas Motor Speedway 12 4 Running
8 Talladega Superspeedway 23 1 Running
9 Richmond International Raceway 4 1 Running
10 Darlington Raceway 3 7 Running
11 Dover International Speedway 3 7 Running
12 Charlotte Motor Speedway 3 2 Running
13 Nashville Superspeedway 24 1 Running
14 Kentucky Speedway 25 3 Running
15 Road America 13 4 Running
16 New Hampshire Motor Speedway 1 2 Running
17 Daytona International Speedway 1 4 Running
18 Chicagoland Speedway 2 21 Running
19 Gateway International Raceway 3 14 Running
20 O’Reilly Raceway Park 8 8 Running
21 Iowa Speedway 4 4 Running



Brad Keselowski
2010 Truck Season
# Track / Full Results ST FIN Status
4 Nashville Superspeedway 11 18 Running
7 Charlotte Motor Speedway 10 28 Engine
11 Gateway International Raceway 3 2 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 25 2039 -1041
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $2,660,920 32 23.10 22.29 4
2010 Nationwide Season
STARTS POS Move PNTS Back
21 1 3349 Leader
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
4 3 15 18 $694,740 766 8.38 5.38 0
2010 Truck Season
STARTS POS Move PNTS Back
3 45 -1 358 -1635
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 1 1 $47,465 0 8.00 16.00 1

Brad Keselowski’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 28.00 36.00
Auto Club Speedway 1 21.00 21.00
Bristol Motor Speedway 1 36.00 13.00
Charlotte Motor Speedway 2 22.50 16.00
Chicagoland Speedway 2 29.50 25.00
Darlington Raceway 2 20.00 9.50
Daytona International Speedway 3 29.33 30.00
Dover International Speedway 1 20.00 18.00
Homestead-Miami Speedway 2 29.00 24.00
Indianapolis Motor Speedway 1 11.00 19.00
Infineon Raceway 1 36.00 35.00
Kansas Speedway 1 3.00 13.00
Las Vegas Motor Speedway 2 14.50 32.00
Martinsville Speedway 1 30.00 12.00
Michigan International Speedway 2 22.50 25.50
New Hampshire Motor Speedway 2 25.00 16.00
Phoenix International Raceway 2 24.00 26.50
Pocono Raceway 2 11.00 20.50
Richmond International Raceway 2 7.50 26.00
Talladega Superspeedway 3 23.33 14.33
Texas Motor Speedway 4 37.25 22.75

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 3 23.00 11.67
Auto Club Speedway 8 20.62 25.50
Autodromo Hermanos Rodriguez 2 34.50 25.50
Bristol Motor Speedway 7 14.14 10.00
Charlotte Motor Speedway 8 26.88 13.62
Chicagoland Speedway 4 15.50 14.00
Circuit Gilles Villeneuve 2 23.50 8.50
Darlington Raceway 4 13.50 17.25
Daytona International Speedway 6 9.83 11.00
Dover International Speedway 7 14.29 7.43
Gateway International Raceway 4 13.00 13.25
Homestead-Miami Speedway 4 14.50 17.75
Iowa Speedway 2 7.50 2.50
Kansas Speedway 4 24.50 17.75
Kentucky Speedway 3 15.67 3.33
Las Vegas Motor Speedway 4 13.75 22.00
Memphis Motorsports Park 4 14.25 17.00
Michigan International Speedway 3 21.00 8.33
Milwaukee Mile 1 5.00 3.00
Nashville Superspeedway 8 17.25 11.75
New Hampshire Motor Speedway 3 5.67 5.00
O’Reilly Raceway Park 4 11.25 10.25
Phoenix International Raceway 7 14.71 13.86
Richmond International Raceway 8 18.00 19.00
Road America 1 13.00 4.00
Talladega Superspeedway 3 12.67 11.00
Texas Motor Speedway 8 20.25 14.00
The Milwaukee Mile 1 1.00 8.00
Watkins Glen International 2 9.50 7.50

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 3 30.33 24.00
Auto Club Speedway 2 25.50 23.50
Bristol Motor Speedway 3 17.33 27.33
Charlotte Motor Speedway 2 22.00 26.00
Daytona International Speedway 2 13.50 20.50
Dover International Speedway 2 24.00 22.50
Gateway International Raceway 3 16.67 12.33
Homestead-Miami Speedway 2 28.50 23.00
Kansas Speedway 2 24.50 24.00
Kentucky Speedway 2 25.50 24.00
Las Vegas Motor Speedway 1 19.00 34.00
Mansfield Motorsports Park 2 14.00 14.50
Martinsville Speedway 4 28.50 26.50
Memphis Motorsports Park 4 14.25 20.25
Michigan International Speedway 1 34.00 35.00
Nashville Superspeedway 2 18.50 24.00
New Hampshire Motor Speedway 1 30.00 21.00
O’Reilly Raceway Park 1 23.00 34.00
Phoenix International Raceway 2 18.50 16.50
Richmond International Raceway 1 34.00 16.00
Texas Motor Speedway 3 27.67 25.33
The Milwaukee Mile 2 15.00 22.50




Comments are closed.