Driver Pages

Update: November 20th, 2009


Brian Vickers

Brian Vickers BIRTHDAY: Oct 24, 1983
HOMETOWN: Thomasville, NC
WEIGHT: 160
HEIGHT: 5-11
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 219 11 2 18 50 17.76 20.61 1005 31 $22,473,631
Nationwide 114 4 3 31 56 13.49 15.18 988 22 $3,077,578
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2003 2002 2001


Brian Vickers
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 22 15 Running
2 Auto Club Speedway 23 12 Running
3 Las Vegas Motor Speedway 31 31 Running
4 Atlanta Motor Speedway 26 7 Running
5 Bristol Motor Speedway 28 15 Running
6 Martinsville Speedway 14 6 Running
7 Phoenix International Raceway 21 37 Running
8 Texas Motor Speedway 42 38 Accident
9 Talladega Superspeedway 19 29 Accident
10 Richmond International Raceway 9 20 Running
11 Darlington Raceway 3 10 Running



Brian Vickers
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 7 5 Running
2 Auto Club Speedway 7 8 Running
3 Las Vegas Motor Speedway 10 5 Running
8 Talladega Superspeedway 25 9 Running
10 Darlington Raceway 17 9 Running

2010 Cup Season
STARTS POS Move PNTS Back
11 36 1158 -1922
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 3 $1,579,830 27 21.64 20.00 2
2010 Nationwide Season
STARTS POS Move PNTS Back
5 40 -1 733 -2616
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 2 5 $152,610 1 13.20 7.20 0

Brian Vickers’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 14 17.07 16.79
Auto Club Speedway 13 14.92 16.69
Bristol Motor Speedway 12 22.67 23.92
Charlotte Motor Speedway 12 17.25 23.50
Chicagoland Speedway 5 5.40 8.80
Darlington Raceway 8 18.62 26.25
Daytona International Speedway 12 23.08 19.67
Dover International Speedway 12 15.83 21.25
Homestead-Miami Speedway 7 15.86 30.00
Indianapolis Motor Speedway 6 14.83 19.50
Infineon Raceway 5 25.20 20.00
Kansas Speedway 5 13.40 18.00
Las Vegas Motor Speedway 6 23.33 25.17
Martinsville Speedway 11 24.27 20.00
Michigan International Speedway 12 10.25 15.25
New Hampshire Motor Speedway 11 21.36 22.00
North Carolina Speedway 2 11.00 20.00
Phoenix International Raceway 12 14.00 22.33
Pocono Raceway 12 9.92 14.33
Richmond International Raceway 12 17.50 25.42
Talladega Superspeedway 12 20.58 19.92
Texas Motor Speedway 12 22.83 23.83
Watkins Glen International 6 22.67 20.67

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 15.00 17.00
Auto Club Speedway 7 10.00 10.86
Bristol Motor Speedway 6 17.50 19.67
Charlotte Motor Speedway 9 13.67 11.22
Chicagoland Speedway 4 7.50 10.25
Darlington Raceway 8 16.25 19.50
Daytona International Speedway 11 14.82 16.91
Dover International Speedway 5 6.60 6.20
Gateway International Raceway 1 21.00 4.00
Homestead-Miami Speedway 4 7.75 20.25
Kansas Speedway 4 13.00 27.00
Kentucky Speedway 2 20.50 19.00
Las Vegas Motor Speedway 5 9.80 15.40
Memphis Motorsports Park 2 14.50 9.00
Michigan International Speedway 5 5.20 9.00
Nashville Superspeedway 2 14.00 9.50
Nazareth Speedway 1 15.00 2.00
New Hampshire Motor Speedway 2 7.00 8.00
North Carolina Speedway 5 15.00 17.00
O’Reilly Raceway Park 3 21.33 17.33
Phoenix International Raceway 3 22.00 13.67
Pikes Peak International Raceway 2 18.00 25.00
Richmond International Raceway 5 20.40 12.40
Talladega Superspeedway 4 11.25 14.00
Texas Motor Speedway 4 10.75 18.75
The Milwaukee Mile 3 19.00 22.33
Watkins Glen International 2 7.50 20.00




Comments are closed.