Driver Pages

Update: November 20th, 2009


Carl Edwards

Carl Edwards BIRTHDAY: Aug 15, 1979
HOMETOWN: Columbia, MO
WEIGHT: 185
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Carl Edwards This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 4
96.430 101.134 -0.676
Practice 1 1
96.455 101.108 Leader
Practice 2 9
95.890 101.704 -0.940
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 214 4 16 64 109 17.73 13.82 2605 17 $31,628,844
Nationwide 197 23 27 98 136 9.65 10.23 3817 11 $6,788,847
TRUCK 60 4 6 24 35 8.27 11.82 585 10 $1,118,825
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2002
TRUCK RACE LOGS
2007 2006 2004 2003 2002


Carl Edwards
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 27 9 Running
2 Auto Club Speedway 31 13 Running
3 Las Vegas Motor Speedway 12 12 Running
4 Atlanta Motor Speedway 10 39 Parked
5 Bristol Motor Speedway 8 6 Running
6 Martinsville Speedway 13 8 Running
7 Phoenix International Raceway 9 7 Running
8 Texas Motor Speedway 20 33 Accident
9 Talladega Superspeedway 15 11 Running
10 Richmond International Raceway 28 5 Running
11 Darlington Raceway 41 15 Running
12 Dover International Speedway 9 8 Running
13 Charlotte Motor Speedway 31 16 Running
14 Pocono Raceway 26 12 Running
15 Michigan International Speedway 19 12 Running
16 Infineon Raceway 19 29 Running
17 New Hampshire Motor Speedway 21 25 Running
18 Daytona International Speedway 12 6 Running
19 Chicagoland Speedway 11 2 Running
20 Indianapolis Motor Speedway 19 7 Running
21 Pocono Raceway 25 3 Running



Carl Edwards
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 2 2 Running
2 Auto Club Speedway 4 4 Running
3 Las Vegas Motor Speedway 3 3 Running
4 Bristol Motor Speedway 4 4 Running
5 Nashville Superspeedway 4 6 Running
6 Phoenix International Raceway 1 6 Running
7 Texas Motor Speedway 4 30 Running
8 Talladega Superspeedway 2 35 Running
9 Richmond International Raceway 3 5 Running
10 Darlington Raceway 5 6 Running
11 Dover International Speedway 4 11 Running
12 Charlotte Motor Speedway 1 9 Running
13 Nashville Superspeedway 7 2 Running
14 Kentucky Speedway 10 2 Running
15 Road America 1 1 Running
16 New Hampshire Motor Speedway 2 3 Running
17 Daytona International Speedway 11 11 Running
18 Chicagoland Speedway 4 6 Running
19 Gateway International Raceway 8 1 Running
20 O’Reilly Raceway Park 13 2 Running
21 Iowa Speedway 16 10 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 10 2666 -414
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 3 10 $3,300,910 6 19.33 13.24 2
2010 Nationwide Season
STARTS POS Move PNTS Back
21 2 3118 -231
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
3 2 11 17 $710,640 206 5.19 7.57 0

Carl Edwards’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 12 10.92 15.25
Auto Club Speedway 12 18.92 7.17
Bristol Motor Speedway 12 22.67 13.42
Charlotte Motor Speedway 11 21.55 13.18
Chicagoland Speedway 6 17.83 18.33
Darlington Raceway 7 18.71 15.57
Daytona International Speedway 12 17.58 17.67
Dover International Speedway 12 16.17 7.92
Homestead-Miami Speedway 6 15.33 6.50
Indianapolis Motor Speedway 6 27.33 10.50
Infineon Raceway 6 20.50 18.83
Kansas Speedway 6 21.00 13.33
Las Vegas Motor Speedway 6 14.00 12.67
Martinsville Speedway 12 18.75 17.50
Michigan International Speedway 12 20.42 6.58
New Hampshire Motor Speedway 12 15.33 14.75
Phoenix International Raceway 12 12.67 12.75
Pocono Raceway 12 22.92 12.42
Richmond International Raceway 12 13.67 17.50
Talladega Superspeedway 12 15.58 22.50
Texas Motor Speedway 11 17.27 17.55
Watkins Glen International 5 14.60 8.80

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 5.20 8.00
Auto Club Speedway 11 10.00 6.36
Autodromo Hermanos Rodriguez 4 9.00 4.75
Bristol Motor Speedway 12 7.33 11.58
Charlotte Motor Speedway 11 5.36 14.45
Chicagoland Speedway 6 4.83 9.00
Circuit Gilles Villeneuve 3 11.67 12.33
Darlington Raceway 6 5.83 12.33
Daytona International Speedway 12 12.75 11.92
Dover International Speedway 11 5.36 9.36
Gateway International Raceway 7 8.57 7.57
Homestead-Miami Speedway 5 2.40 5.60
Iowa Speedway 2 28.00 7.00
Kansas Speedway 5 7.80 16.40
Kentucky Speedway 6 9.50 18.67
Las Vegas Motor Speedway 6 7.50 6.17
Martinsville Speedway 1 13.00 6.00
Memphis Motorsports Park 5 37.60 8.00
Michigan International Speedway 5 5.80 19.00
Milwaukee Mile 1 11.00 1.00
Nashville Superspeedway 11 6.36 4.00
New Hampshire Motor Speedway 6 7.83 3.17
O’Reilly Raceway Park 6 21.33 8.00
Phoenix International Raceway 11 6.82 6.55
Pikes Peak International Raceway 1 42.00 34.00
Richmond International Raceway 11 9.64 6.82
Road America 1 1.00 1.00
Talladega Superspeedway 6 8.67 22.00
Texas Motor Speedway 11 8.73 13.00
The Milwaukee Mile 4 16.50 11.00
Watkins Glen International 5 15.60 19.60

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 3.00 7.00
Auto Club Speedway 3 3.33 7.00
Bristol Motor Speedway 2 6.50 6.00
Charlotte Motor Speedway 2 4.00 7.00
Darlington Raceway 2 16.00 13.50
Daytona International Speedway 3 12.33 16.33
Dover International Speedway 3 10.33 16.33
Gateway International Raceway 2 10.00 11.00
Homestead-Miami Speedway 2 13.00 19.50
Kansas Speedway 3 11.00 3.67
Kentucky Speedway 3 5.00 17.33
Las Vegas Motor Speedway 3 10.33 32.00
Mansfield Motorsports Park 1 9.00 17.00
Martinsville Speedway 4 4.75 5.00
Memphis Motorsports Park 3 8.33 11.00
Mesa Marin Raceway 1 3.00 15.00
Michigan International Speedway 2 3.50 5.50
Nashville Superspeedway 2 15.00 10.50
New Hampshire Motor Speedway 2 7.00 3.00
O’Reilly Raceway Park 3 6.00 8.33
Phoenix International Raceway 2 6.00 7.00
Richmond International Raceway 2 9.00 15.00
South Boston Speedway 1 6.00 7.00
Texas Motor Speedway 5 10.00 9.00
The Milwaukee Mile 3 8.67 22.00




Comments are closed.