Driver Pages

Update: November 20th, 2009


Carl Edwards

Carl Edwards BIRTHDAY: Aug 15, 1979
HOMETOWN: Columbia, MO
WEIGHT: 185
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Carl Edwards This Week In Cup Racing At Daytona International Speedway
Qualified 16
- - -
Practice 1 36
185.387 48.547 -0.584
Practice 2 34
185.380 48.549 -0.664
Practice 3 19
188.632 47.712 -0.590
Carl Edwards This Week In Nationwide Racing At Daytona International Speedway
Qualified 10
179.505 50.138 -0.359
Practice 1 10
182.975 49.187 -0.184
Practice 2 21
182.028 49.443 -0.565
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 193 4 16 61 99 17.55 13.88 2599 15 $28,476,145
Nationwide 176 20 25 87 119 10.18 10.55 3611 11 $6,078,207
TRUCK 60 4 6 24 35 8.27 11.82 585 10 $1,118,825
PAST YEAR RACE LOGS

CUP RACE LOGS
2009 2008 2007 2006 2005 2004
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2002
TRUCK RACE LOGS
2007 2006 2004 2003 2002


Carl Edwards
2009 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 16 18 Running
2 Auto Club Speedway 25 7 Running
3 Las Vegas Motor Speedway 16 17 Running
4 Atlanta Motor Speedway 29 3 Running
5 Bristol Motor Speedway 38 15 Running
6 Martinsville Speedway 5 26 Running
7 Texas Motor Speedway 13 10 Running
8 Phoenix International Raceway 11 10 Running
9 Talladega Superspeedway 16 24 Accident
10 Richmond International Raceway 37 26 Running
11 Darlington Raceway 9 32 Running
12 Lowes Motor Speedway 19 4 Running
13 Dover International Speedway 13 7 Running
14 Pocono Raceway 11 2 Running
15 Michigan International Speedway 29 4 Running
16 Infineon Raceway 34 13 Running
17 New Hampshire Motor Speedway 5 19 Running
18 Daytona International Speedway 5 4 Running
19 Chicagoland Speedway 25 14 Running
20 Indianapolis Motor Speedway 41 15 Running
21 Pocono Raceway 5 18 Running
22 Watkins Glen International 33 3 Running
23 Michigan International Speedway 32 4 Running
24 Bristol Motor Speedway 32 16 Running
25 Atlanta Motor Speedway 14 37 Running
26 Richmond International Raceway 10 15 Running
27 New Hampshire Motor Speedway 5 17 Running
28 Dover International Speedway 30 11 Running
29 Kansas Speedway 17 10 Running
30 Auto Club Speedway 11 6 Running
31 Lowes Motor Speedway 28 39 Engine
32 Martinsville Speedway 29 20 Running
33 Talladega Superspeedway 10 14 Running
34 Texas Motor Speedway 6 39 Accident
35 Phoenix International Raceway 25 16 Running
36 Homestead-Miami Speedway 24 7 Running



Carl Edwards
2009 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 10 2 Running
2 Auto Club Speedway 1 4 Running
3 Las Vegas Motor Speedway 7 2 Running
4 Bristol Motor Speedway 2 2 Running
5 Texas Motor Speedway 6 18 Running
6 Nashville Superspeedway 1 5 Running
7 Phoenix International Raceway 1 33 Running
8 Talladega Superspeedway 6 13 Running
9 Richmond International Raceway 7 2 Running
10 Darlington Raceway 3 3 Running
11 Lowes Motor Speedway 1 10 Running
12 Dover International Speedway 8 5 Running
13 Nashville Superspeedway 6 3 Running
14 Kentucky Speedway 10 20 Running
15 Milwaukee Mile 11 1 Running
16 New Hampshire Motor Speedway 2 6 Running
17 Daytona International Speedway 11 3 Running
18 Chicagoland Speedway 1 6 Running
19 Gateway International Raceway 4 3 Running
20 O’Reilly Raceway Park 42 1 Running
21 Iowa Speedway 40 4 Running
22 Watkins Glen International 11 3 Running
23 Michigan International Speedway 7 40 Accident
24 Bristol Motor Speedway 2 2 Running
25 Circuit Gilles Villeneuve 2 1 Running
26 Atlanta Motor Speedway 12 7 Running
27 Richmond International Raceway 39 1 Running
28 Dover International Speedway 2 5 Running
29 Kansas Speedway 5 7 Running
30 Auto Club Speedway 16 3 Running
31 Lowes Motor Speedway 1 5 Running
32 Memphis Motorsports Park 35 6 Running
33 Texas Motor Speedway 8 9 Running
34 Phoenix International Raceway 2 1 Running
35 Homestead-Miami Speedway 1 2 Running

2009 Cup Season
STARTS POS Move PNTS Back
35 11 5972 -520
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 7 13 $5,456,250 164 19.67 15.06 3
2009 Nationwide Season
STARTS POS Move PNTS Back
35 2 5472 -210
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
7 5 23 30 $1,317,220 917 9.23 6.80 1

Carl Edwards’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 11 11.00 13.09
Auto Club Speedway 11 17.82 6.64
Bristol Motor Speedway 11 24.00 14.09
Chicagoland Speedway 5 19.20 21.60
Darlington Raceway 6 15.00 15.67
Daytona International Speedway 10 17.20 19.70
Dover International Speedway 11 16.82 7.91
Homestead-Miami Speedway 6 15.33 6.50
Indianapolis Motor Speedway 5 29.00 11.20
Infineon Raceway 5 20.80 16.80
Kansas Speedway 6 21.00 13.33
Las Vegas Motor Speedway 5 14.40 12.80
Lowes Motor Speedway 10 20.60 12.90
Martinsville Speedway 11 19.27 18.36
Michigan International Speedway 11 20.55 6.09
New Hampshire Motor Speedway 11 14.82 13.82
Phoenix International Raceway 11 13.00 13.27
Pocono Raceway 10 22.40 13.40
Richmond International Raceway 11 12.36 18.64
Talladega Superspeedway 11 15.64 23.55
Texas Motor Speedway 10 17.00 16.00
Watkins Glen International 5 14.60 8.80

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 5.20 8.00
Auto Club Speedway 10 10.60 6.60
Autodromo Hermanos Rodriguez 4 9.00 4.75
Bristol Motor Speedway 11 7.64 12.27
Chicagoland Speedway 5 5.00 9.60
Circuit Gilles Villeneuve 3 11.67 12.33
Darlington Raceway 5 6.00 13.60
Daytona International Speedway 10 14.00 13.00
Dover International Speedway 10 5.50 9.20
Gateway International Raceway 6 8.67 8.67
Homestead-Miami Speedway 5 2.40 5.60
Iowa Speedway 1 40.00 4.00
Kansas Speedway 5 7.80 16.40
Kentucky Speedway 5 9.40 22.00
Las Vegas Motor Speedway 5 8.40 6.80
Lowes Motor Speedway 10 5.80 15.00
Martinsville Speedway 1 13.00 6.00
Memphis Motorsports Park 5 37.60 8.00
Michigan International Speedway 5 5.80 19.00
Milwaukee Mile 1 11.00 1.00
Nashville Superspeedway 9 6.56 4.00
New Hampshire Motor Speedway 5 9.00 3.20
O’Reilly Raceway Park 5 23.00 9.20
Phoenix International Raceway 10 7.40 6.60
Pikes Peak International Raceway 1 42.00 34.00
Richmond International Raceway 10 10.30 7.00
Talladega Superspeedway 5 10.00 19.40
Texas Motor Speedway 10 9.20 11.30
The Milwaukee Mile 4 16.50 11.00
Watkins Glen International 5 15.60 19.60

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 3.00 7.00
Auto Club Speedway 3 3.33 7.00
Bristol Motor Speedway 2 6.50 6.00
Darlington Raceway 2 16.00 13.50
Daytona International Speedway 3 12.33 16.33
Dover International Speedway 3 10.33 16.33
Gateway International Raceway 2 10.00 11.00
Homestead-Miami Speedway 2 13.00 19.50
Kansas Speedway 3 11.00 3.67
Kentucky Speedway 3 5.00 17.33
Las Vegas Motor Speedway 3 10.33 32.00
Lowes Motor Speedway 2 4.00 7.00
Mansfield Motorsports Park 1 9.00 17.00
Martinsville Speedway 4 4.75 5.00
Memphis Motorsports Park 3 8.33 11.00
Mesa Marin Raceway 1 3.00 15.00
Michigan International Speedway 2 3.50 5.50
Nashville Superspeedway 2 15.00 10.50
New Hampshire Motor Speedway 2 7.00 3.00
O’Reilly Raceway Park 3 6.00 8.33
Phoenix International Raceway 2 6.00 7.00
Richmond International Raceway 2 9.00 15.00
South Boston Speedway 1 6.00 7.00
Texas Motor Speedway 5 10.00 9.00
The Milwaukee Mile 3 8.67 22.00




Comments are closed.