Driver Pages
Carl Edwards
|
|
BIRTHDAY: Aug 15, 1979 HOMETOWN: Columbia, MO WEIGHT: 185 HEIGHT: 6-1 |
|||||||||||||||||||||||||
| Carl Edwards This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Carl Edwards This Week In Nationwide Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 193 | 4 | 16 | 61 | 99 | 17.55 | 13.88 | 2599 | 15 | $28,476,145 |
| Nationwide | 176 | 20 | 25 | 87 | 119 | 10.18 | 10.55 | 3611 | 11 | $6,078,207 |
| TRUCK | 60 | 4 | 6 | 24 | 35 | 8.27 | 11.82 | 585 | 10 | $1,118,825 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2002
TRUCK RACE LOGS
2007 2006 2004 2003 2002
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 11 | – | 5972 | -520 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 7 | 13 | $5,456,250 | 164 | 19.67 | 15.06 | 3 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 2 | – | 5472 | -210 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 7 | 5 | 23 | 30 | $1,317,220 | 917 | 9.23 | 6.80 | 1 |
| Carl Edwards’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 11 | 11.00 | 13.09 |
| Auto Club Speedway | 11 | 17.82 | 6.64 |
| Bristol Motor Speedway | 11 | 24.00 | 14.09 |
| Chicagoland Speedway | 5 | 19.20 | 21.60 |
| Darlington Raceway | 6 | 15.00 | 15.67 |
| Daytona International Speedway | 10 | 17.20 | 19.70 |
| Dover International Speedway | 11 | 16.82 | 7.91 |
| Homestead-Miami Speedway | 6 | 15.33 | 6.50 |
| Indianapolis Motor Speedway | 5 | 29.00 | 11.20 |
| Infineon Raceway | 5 | 20.80 | 16.80 |
| Kansas Speedway | 6 | 21.00 | 13.33 |
| Las Vegas Motor Speedway | 5 | 14.40 | 12.80 |
| Lowes Motor Speedway | 10 | 20.60 | 12.90 |
| Martinsville Speedway | 11 | 19.27 | 18.36 |
| Michigan International Speedway | 11 | 20.55 | 6.09 |
| New Hampshire Motor Speedway | 11 | 14.82 | 13.82 |
| Phoenix International Raceway | 11 | 13.00 | 13.27 |
| Pocono Raceway | 10 | 22.40 | 13.40 |
| Richmond International Raceway | 11 | 12.36 | 18.64 |
| Talladega Superspeedway | 11 | 15.64 | 23.55 |
| Texas Motor Speedway | 10 | 17.00 | 16.00 |
| Watkins Glen International | 5 | 14.60 | 8.80 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 3.00 | 7.00 |
| Auto Club Speedway | 3 | 3.33 | 7.00 |
| Bristol Motor Speedway | 2 | 6.50 | 6.00 |
| Darlington Raceway | 2 | 16.00 | 13.50 |
| Daytona International Speedway | 3 | 12.33 | 16.33 |
| Dover International Speedway | 3 | 10.33 | 16.33 |
| Gateway International Raceway | 2 | 10.00 | 11.00 |
| Homestead-Miami Speedway | 2 | 13.00 | 19.50 |
| Kansas Speedway | 3 | 11.00 | 3.67 |
| Kentucky Speedway | 3 | 5.00 | 17.33 |
| Las Vegas Motor Speedway | 3 | 10.33 | 32.00 |
| Lowes Motor Speedway | 2 | 4.00 | 7.00 |
| Mansfield Motorsports Park | 1 | 9.00 | 17.00 |
| Martinsville Speedway | 4 | 4.75 | 5.00 |
| Memphis Motorsports Park | 3 | 8.33 | 11.00 |
| Mesa Marin Raceway | 1 | 3.00 | 15.00 |
| Michigan International Speedway | 2 | 3.50 | 5.50 |
| Nashville Superspeedway | 2 | 15.00 | 10.50 |
| New Hampshire Motor Speedway | 2 | 7.00 | 3.00 |
| O’Reilly Raceway Park | 3 | 6.00 | 8.33 |
| Phoenix International Raceway | 2 | 6.00 | 7.00 |
| Richmond International Raceway | 2 | 9.00 | 15.00 |
| South Boston Speedway | 1 | 6.00 | 7.00 |
| Texas Motor Speedway | 5 | 10.00 | 9.00 |
| The Milwaukee Mile | 3 | 8.67 | 22.00 |
