Driver Pages
Casey Mears
|
|
BIRTHDAY: Mar 12, 1978 HOMETOWN: Bakersfield, CA WEIGHT: 158 HEIGHT: 5-8 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 261 | 3 | 1 | 12 | 46 | 22.08 | 22.00 | 409 | 29 | $27,925,997 |
| Nationwide | 93 | 4 | 1 | 16 | 32 | 14.68 | 18.13 | 361 | 14 | $2,001,708 |
| ARCA | 6 | 2 | 3 | 4 | 5 | 11.00 | 7.67 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003
NATIONWIDE RACE LOGS
2010 2009 2007 2006 2005 2004 2003 2002 2001
| Casey Mears 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 5 | Bristol Motor Speedway | 34 | 30 | Running |
| 10 | Richmond International Raceway | 13 | 26 | Running |
| 12 | Dover International Speedway | 39 | 22 | Running |
| 13 | Charlotte Motor Speedway | 13 | 29 | Running |
| 14 | Pocono Raceway | 23 | 23 | Running |
| 15 | Michigan International Speedway | 32 | 36 | Accident |
| 17 | New Hampshire Motor Speedway | 23 | 29 | Running |
| 19 | Chicagoland Speedway | 35 | 40 | Brakes |
| 21 | Pocono Raceway | 39 | 36 | Brakes |
| Casey Mears 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 6 | Phoenix International Raceway | 19 | 31 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 89 | -9 | 70 | -2396 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $19 | 0 | 27.89 | 30.11 | 3 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 104 | -2 | 70 | -3279 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $19 | 0 | 19.00 | 31.00 | 0 |
| Casey Mears’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 14 | 22.64 | 21.21 |
| Auto Club Speedway | 13 | 17.46 | 22.69 |
| Bristol Motor Speedway | 15 | 22.67 | 28.00 |
| Charlotte Motor Speedway | 15 | 19.33 | 21.87 |
| Chicagoland Speedway | 8 | 16.12 | 23.62 |
| Darlington Raceway | 9 | 19.56 | 30.22 |
| Daytona International Speedway | 14 | 22.14 | 22.29 |
| Dover International Speedway | 15 | 28.13 | 20.27 |
| Homestead-Miami Speedway | 7 | 21.29 | 19.00 |
| Indianapolis Motor Speedway | 7 | 25.00 | 23.43 |
| Infineon Raceway | 7 | 30.57 | 18.29 |
| Kansas Speedway | 7 | 23.14 | 14.00 |
| Las Vegas Motor Speedway | 7 | 24.29 | 17.29 |
| Martinsville Speedway | 14 | 24.14 | 21.79 |
| Michigan International Speedway | 15 | 23.07 | 19.93 |
| New Hampshire Motor Speedway | 15 | 22.87 | 20.93 |
| North Carolina Speedway | 3 | 23.00 | 28.00 |
| Phoenix International Raceway | 12 | 19.00 | 27.25 |
| Pocono Raceway | 16 | 22.31 | 21.81 |
| Richmond International Raceway | 15 | 20.00 | 24.13 |
| Talladega Superspeedway | 14 | 20.29 | 21.57 |
| Texas Motor Speedway | 12 | 24.42 | 16.25 |
| Watkins Glen International | 7 | 17.57 | 20.43 |
NATIONWIDE TRACKS RACED
