Driver Pages
Colin Braun
|
|
BIRTHDAY: Sep 22, 1988 HOMETOWN: Ovalo, TX WEIGHT: NA HEIGHT: NA |
|||||||||||||||||||
| Colin Braun This Week In Nationwide Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| Nationwide | 23 | 2 | 0 | 1 | 4 | 11.74 | 22.30 | 2 | 8 | $652,178 |
| TRUCK | 51 | 5 | 1 | 12 | 22 | 8.02 | 15.04 | 139 | 12 | $803,230 |
| ARCA | 3 | 0 | 0 | 1 | 3 | 7.00 | 7.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
NATIONWIDE RACE LOGS
2010 2009 2008 2007
TRUCK RACE LOGS
2009 2008 2007
ARCA RACE LOGS
2007
| Colin Braun 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 9 | 34 | Accident |
| 2 | Auto Club Speedway | 18 | 18 | Running |
| 3 | Las Vegas Motor Speedway | 11 | 28 | Accident |
| 4 | Bristol Motor Speedway | 20 | 37 | Accident |
| 5 | Nashville Superspeedway | 7 | 30 | Running |
| 6 | Phoenix International Raceway | 8 | 34 | Accident |
| 7 | Texas Motor Speedway | 11 | 13 | Running |
| 8 | Talladega Superspeedway | 13 | 32 | Accident |
| 11 | Dover International Speedway | 16 | 10 | Running |
| 14 | Kentucky Speedway | 13 | 10 | Running |
| 15 | Road America | 3 | 11 | Running |
| 16 | New Hampshire Motor Speedway | 15 | 12 | Running |
| 18 | Chicagoland Speedway | 21 | 17 | Running |
| 19 | Gateway International Raceway | 2 | 7 | Running |
| 20 | O’Reilly Raceway Park | 7 | 12 | Running |
| 21 | Iowa Speedway | 42 | 32 | Accident |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 16 | 23 | – | 1603 | -1746 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 3 | $423,490 | 0 | 13.50 | 21.06 | 6 |
| Colin Braun’s Track Performance Tables Below ARE Sortable. Click On Header |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Auto Club Speedway | 1 | 18.00 | 18.00 |
| Autodromo Hermanos Rodriguez | 1 | 1.00 | 33.00 |
| Bristol Motor Speedway | 1 | 20.00 | 37.00 |
| Chicagoland Speedway | 1 | 21.00 | 17.00 |
| Circuit Gilles Villeneuve | 1 | 15.00 | 40.00 |
| Daytona International Speedway | 2 | 6.00 | 34.50 |
| Dover International Speedway | 1 | 16.00 | 10.00 |
| Gateway International Raceway | 1 | 2.00 | 7.00 |
| Iowa Speedway | 1 | 42.00 | 32.00 |
| Kentucky Speedway | 1 | 13.00 | 10.00 |
| Las Vegas Motor Speedway | 1 | 11.00 | 28.00 |
| Memphis Motorsports Park | 1 | 15.00 | 30.00 |
| Nashville Superspeedway | 2 | 8.00 | 22.50 |
| New Hampshire Motor Speedway | 1 | 15.00 | 12.00 |
| O’Reilly Raceway Park | 2 | 4.00 | 7.00 |
| Phoenix International Raceway | 1 | 8.00 | 34.00 |
| Road America | 1 | 3.00 | 11.00 |
| Talladega Superspeedway | 1 | 13.00 | 32.00 |
| Texas Motor Speedway | 1 | 11.00 | 13.00 |
| The Milwaukee Mile | 1 | 10.00 | 21.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 3 | 11.00 | 24.67 |
| Auto Club Speedway | 2 | 6.00 | 14.50 |
| Bristol Motor Speedway | 2 | 7.50 | 22.00 |
| Charlotte Motor Speedway | 2 | 11.50 | 20.50 |
| Chicagoland Speedway | 1 | 10.00 | 3.00 |
| Daytona International Speedway | 2 | 5.00 | 20.00 |
| Dover International Speedway | 2 | 6.00 | 15.00 |
| Gateway International Raceway | 2 | 2.50 | 14.00 |
| Homestead-Miami Speedway | 2 | 1.50 | 8.50 |
| Iowa Speedway | 1 | 4.00 | 3.00 |
| Kansas Speedway | 2 | 6.00 | 4.50 |
| Kentucky Speedway | 2 | 5.00 | 18.00 |
| Las Vegas Motor Speedway | 2 | 3.50 | 14.50 |
| Mansfield Motorsports Park | 1 | 5.00 | 16.00 |
| Martinsville Speedway | 5 | 10.00 | 22.20 |
| Memphis Motorsports Park | 2 | 8.50 | 19.00 |
| Michigan International Speedway | 2 | 15.50 | 3.50 |
| Milwaukee Mile | 1 | 13.00 | 8.00 |
| Nashville Superspeedway | 2 | 3.00 | 4.50 |
| New Hampshire Motor Speedway | 2 | 13.00 | 18.50 |
| O’Reilly Raceway Park | 2 | 3.00 | 10.00 |
| Phoenix International Raceway | 2 | 14.50 | 28.00 |
| Talladega Superspeedway | 2 | 2.00 | 8.00 |
| Texas Motor Speedway | 4 | 15.50 | 8.75 |
| The Milwaukee Mile | 1 | 4.00 | 31.00 |
