Driver Pages
Dave Blaney
|
|
BIRTHDAY: Oct 24, 1962 HOMETOWN: Hartford, OH WEIGHT: 170 HEIGHT: 5-8 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 350 | 2 | 0 | 3 | 27 | 25.36 | 27.29 | 262 | 92 | $27,358,491 |
| Nationwide | 121 | 7 | 1 | 12 | 31 | 15.82 | 19.85 | 265 | 29 | $2,216,570 |
| TRUCK | 2 | 0 | 0 | 0 | 2 | 5.00 | 8.00 | 2 | 0 | $29,725 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1992
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
TRUCK RACE LOGS
2007 2004
| Dave Blaney 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 2 | Auto Club Speedway | 5 | 41 | Engine |
| 3 | Las Vegas Motor Speedway | 36 | 29 | Running |
| 4 | Atlanta Motor Speedway | 27 | 41 | Brakes |
| 5 | Bristol Motor Speedway | 3 | 42 | Accident |
| 6 | Martinsville Speedway | 42 | 42 | Overheating |
| 7 | Phoenix International Raceway | 31 | 42 | Rear Gear |
| 8 | Texas Motor Speedway | 24 | 43 | Suspension |
| 9 | Talladega Superspeedway | 42 | 43 | Rear Gear |
| 11 | Darlington Raceway | 28 | 42 | Transmission |
| 12 | Dover International Speedway | 35 | 41 | Electrical |
| 13 | Charlotte Motor Speedway | 17 | 43 | Transmission |
| 14 | Pocono Raceway | 34 | 40 | Overheating |
| 16 | Infineon Raceway | 43 | 37 | Rear Gear |
| 17 | New Hampshire Motor Speedway | 36 | 42 | Power Steering |
| 18 | Daytona International Speedway | 43 | 43 | Transmission |
| 20 | Indianapolis Motor Speedway | 40 | 41 | Electrical |
| 21 | Pocono Raceway | 38 | 42 | Transmission |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 17 | 41 | – | 699 | -2381 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $1,345,820 | 4 | 30.82 | 40.82 | 16 |
| Dave Blaney’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 21 | 21.62 | 28.05 |
| Auto Club Speedway | 15 | 24.27 | 30.87 |
| Bristol Motor Speedway | 19 | 18.32 | 30.37 |
| Charlotte Motor Speedway | 20 | 24.30 | 25.20 |
| Chicagoland Speedway | 9 | 19.44 | 28.67 |
| Darlington Raceway | 14 | 22.93 | 25.64 |
| Daytona International Speedway | 20 | 30.70 | 27.30 |
| Dover International Speedway | 18 | 29.44 | 26.94 |
| Homestead-Miami Speedway | 9 | 19.11 | 19.44 |
| Indianapolis Motor Speedway | 12 | 32.58 | 28.42 |
| Infineon Raceway | 10 | 25.80 | 31.10 |
| Kansas Speedway | 8 | 27.38 | 25.75 |
| Las Vegas Motor Speedway | 9 | 25.33 | 26.78 |
| Martinsville Speedway | 19 | 24.79 | 31.37 |
| Michigan International Speedway | 20 | 26.50 | 25.30 |
| New Hampshire Motor Speedway | 21 | 25.48 | 28.52 |
| North Carolina Speedway | 8 | 21.12 | 21.50 |
| Phoenix International Raceway | 15 | 21.27 | 27.47 |
| Pocono Raceway | 22 | 27.18 | 25.86 |
| Richmond International Raceway | 19 | 24.05 | 26.05 |
| Talladega Superspeedway | 17 | 28.53 | 25.94 |
| Texas Motor Speedway | 15 | 30.67 | 25.53 |
| Watkins Glen International | 10 | 29.10 | 32.20 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Dover International Speedway | 1 | 5.00 | 6.00 |
| Homestead-Miami Speedway | 1 | 5.00 | 10.00 |
