Driver Pages

Update: November 20th, 2009


David Ragan

David Ragan BIRTHDAY: Dec 24, 1985
HOMETOWN: Unadilla, GA
WEIGHT: 150
HEIGHT: 6-0
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 131 0 0 8 20 24.70 21.76 44 12 $14,607,056
Nationwide 96 2 2 16 45 14.95 16.11 115 14 $2,302,177
TRUCK 29 2 0 1 8 18.76 20.14 77 9 $291,130
ARCA 31 3 1 11 14 12.29 14.42 NA 7 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004
TRUCK RACE LOGS
2006 2004
ARCA RACE LOGS
2008 2007 2005 2004 2003


David Ragan
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 19 16 Running
2 Auto Club Speedway 15 23 Running
3 Las Vegas Motor Speedway 18 23 Running
4 Atlanta Motor Speedway 17 37 Running
5 Bristol Motor Speedway 30 29 Running
6 Martinsville Speedway 27 16 Running
7 Phoenix International Raceway 29 19 Running
8 Texas Motor Speedway 13 15 Running
9 Talladega Superspeedway 26 6 Running
10 Richmond International Raceway 35 24 Running
11 Darlington Raceway 21 14 Running
12 Dover International Speedway 22 26 Running
13 Charlotte Motor Speedway 35 24 Running
14 Pocono Raceway 35 26 Running
15 Michigan International Speedway 14 34 Running
16 Infineon Raceway 42 25 Running
17 New Hampshire Motor Speedway 19 20 Running
18 Daytona International Speedway 25 38 Accident
19 Chicagoland Speedway 26 12 Running
20 Indianapolis Motor Speedway 28 20 Running
21 Pocono Raceway 18 14 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 24 2060 -1020
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 1 $2,251,020 11 24.48 21.95 1

David Ragan’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 7 24.86 26.57
Auto Club Speedway 7 25.29 14.57
Bristol Motor Speedway 7 27.14 24.00
Charlotte Motor Speedway 7 22.86 23.86
Chicagoland Speedway 4 22.25 17.50
Darlington Raceway 4 18.75 21.00
Daytona International Speedway 8 23.38 17.12
Dover International Speedway 8 27.25 23.50
Homestead-Miami Speedway 3 18.00 22.67
Indianapolis Motor Speedway 4 25.75 18.50
Infineon Raceway 4 39.25 27.75
Kansas Speedway 3 18.33 19.67
Las Vegas Motor Speedway 4 31.50 27.25
Martinsville Speedway 8 24.12 19.38
Michigan International Speedway 7 23.14 18.43
New Hampshire Motor Speedway 7 30.14 27.57
Phoenix International Raceway 7 28.86 24.86
Pocono Raceway 8 29.00 22.00
Richmond International Raceway 7 20.86 21.71
Talladega Superspeedway 7 19.71 13.29
Texas Motor Speedway 7 15.86 24.14
Watkins Glen International 3 25.33 28.67

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 3 11.00 15.00
Auto Club Speedway 7 10.57 14.86
Autodromo Hermanos Rodriguez 2 28.50 18.00
Bristol Motor Speedway 6 13.83 12.00
Charlotte Motor Speedway 6 7.50 15.83
Chicagoland Speedway 3 16.67 22.00
Circuit Gilles Villeneuve 2 26.00 16.00
Darlington Raceway 2 8.50 20.00
Daytona International Speedway 6 17.67 18.67
Dover International Speedway 6 13.50 25.00
Gateway International Raceway 3 24.67 15.67
Homestead-Miami Speedway 3 13.33 29.00
Kansas Speedway 2 11.50 18.50
Kentucky Speedway 2 18.00 7.50
Las Vegas Motor Speedway 3 26.67 20.00
Memphis Motorsports Park 2 21.50 5.50
Michigan International Speedway 3 6.67 20.33
Nashville Superspeedway 5 15.40 15.20
New Hampshire Motor Speedway 2 16.50 12.00
O’Reilly Raceway Park 2 3.00 13.50
Phoenix International Raceway 6 13.50 14.83
Richmond International Raceway 4 14.75 15.50
Talladega Superspeedway 3 14.00 7.67
Texas Motor Speedway 7 9.71 12.29
The Milwaukee Mile 3 20.33 17.33
Watkins Glen International 3 31.33 12.67

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 13.50 14.00
Bristol Motor Speedway 2 33.50 22.50
Charlotte Motor Speedway 1 12.00 25.00
Gateway International Raceway 2 13.50 23.50
Kansas Speedway 1 3.00 6.00
Kentucky Speedway 2 14.00 12.00
Las Vegas Motor Speedway 1 33.00 34.00
Martinsville Speedway 2 12.50 27.00
Memphis Motorsports Park 1 9.00 6.00
Michigan International Speedway 2 23.00 25.00
Nashville Superspeedway 2 20.00 33.00
New Hampshire Motor Speedway 2 28.50 16.00
O’Reilly Raceway Park 2 18.00 22.00
Phoenix International Raceway 1 20.00 17.00
Richmond International Raceway 1 35.00 35.00
Talladega Superspeedway 1 2.00 7.00
Texas Motor Speedway 3 23.00 11.33
The Milwaukee Mile 1 8.00 30.00




Comments are closed.