Driver Pages

Update: November 20th, 2009


David Reutimann

David Reutimann BIRTHDAY: Mar 2, 1970
HOMETOWN: Zephyrhills, FL
WEIGHT: 185
HEIGHT: 6-0
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 120 3 2 9 18 20.79 21.76 286 16 $13,714,530
Nationwide 118 2 1 17 43 17.08 15.60 503 11 $3,066,470
TRUCK 76 6 1 17 38 10.72 13.97 363 12 $1,051,979
ARCA 1 0 0 1 1 4.00 2.00 NA 0 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2005
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002
TRUCK RACE LOGS
2008 2006 2005 2004
ARCA RACE LOGS
2003


David Reutimann
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 20 5 Running
2 Auto Club Speedway 11 15 Running
3 Las Vegas Motor Speedway 17 13 Running
4 Atlanta Motor Speedway 9 40 Overheating
5 Bristol Motor Speedway 10 38 Engine
6 Martinsville Speedway 24 28 Running
7 Phoenix International Raceway 39 20 Running
8 Texas Motor Speedway 16 37 Engine
9 Talladega Superspeedway 30 14 Running
10 Richmond International Raceway 2 15 Running
11 Darlington Raceway 4 11 Running
12 Dover International Speedway 13 5 Running
13 Charlotte Motor Speedway 6 5 Running
14 Pocono Raceway 29 15 Running
15 Michigan International Speedway 9 18 Running
16 Infineon Raceway 33 20 Running
17 New Hampshire Motor Speedway 6 15 Running
18 Daytona International Speedway 19 11 Running
19 Chicagoland Speedway 7 1 Running
20 Indianapolis Motor Speedway 29 28 Running
21 Pocono Raceway 24 17 Running



David Reutimann
2010 Nationwide Season
# Track / Full Results ST FIN Status
2 Auto Club Speedway 11 26 Running
7 Texas Motor Speedway 26 8 Running
18 Chicagoland Speedway 29 4 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 18 2381 -699
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 1 4 4 $3,263,900 64 17.00 17.67 3
2010 Nationwide Season
STARTS POS Move PNTS Back
3 61 -1 387 -2962
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 1 2 $79,520 0 22.00 12.67 0

David Reutimann’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 6 22.50 27.33
Auto Club Speedway 7 24.71 20.57
Bristol Motor Speedway 5 15.00 22.40
Charlotte Motor Speedway 7 21.14 16.29
Chicagoland Speedway 4 16.50 17.50
Darlington Raceway 4 17.25 23.00
Daytona International Speedway 8 29.88 21.12
Dover International Speedway 6 13.83 17.67
Homestead-Miami Speedway 3 19.33 20.00
Indianapolis Motor Speedway 4 25.25 26.00
Infineon Raceway 3 39.00 30.33
Kansas Speedway 3 26.00 19.33
Las Vegas Motor Speedway 3 11.67 18.00
Martinsville Speedway 7 20.43 25.29
Michigan International Speedway 7 18.71 19.00
New Hampshire Motor Speedway 7 18.00 18.43
Phoenix International Raceway 6 19.50 18.83
Pocono Raceway 8 24.62 24.00
Richmond International Raceway 7 16.14 19.43
Talladega Superspeedway 7 21.00 25.29
Texas Motor Speedway 6 15.17 26.33
Watkins Glen International 2 26.50 29.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 10.00 11.50
Auto Club Speedway 9 14.00 13.33
Autodromo Hermanos Rodriguez 2 29.00 11.50
Bristol Motor Speedway 6 20.33 11.17
Charlotte Motor Speedway 6 17.33 21.67
Chicagoland Speedway 5 14.40 13.20
Circuit Gilles Villeneuve 2 30.50 13.50
Darlington Raceway 3 29.33 16.33
Daytona International Speedway 6 20.17 23.00
Dover International Speedway 5 18.60 11.00
Gateway International Raceway 4 13.50 18.00
Homestead-Miami Speedway 6 21.00 19.17
Kansas Speedway 3 14.67 15.33
Kentucky Speedway 4 15.50 18.50
Las Vegas Motor Speedway 2 15.00 28.00
Memphis Motorsports Park 4 6.75 5.75
Michigan International Speedway 4 14.25 17.50
Nashville Superspeedway 8 16.12 11.62
New Hampshire Motor Speedway 2 12.00 7.50
North Carolina Speedway 2 14.00 18.00
O’Reilly Raceway Park 4 23.25 19.00
Phoenix International Raceway 5 15.60 16.40
Richmond International Raceway 7 16.43 20.57
Talladega Superspeedway 3 22.00 24.33
Texas Motor Speedway 8 13.50 12.62
The Milwaukee Mile 4 12.00 6.75
Watkins Glen International 2 30.50 20.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 6.40 13.80
Auto Club Speedway 3 2.33 7.67
Bristol Motor Speedway 3 9.00 16.67
Charlotte Motor Speedway 3 15.67 19.67
Darlington Raceway 1 12.00 28.00
Daytona International Speedway 3 13.00 10.00
Dover International Speedway 3 5.67 9.00
Gateway International Raceway 3 9.00 12.00
Homestead-Miami Speedway 3 1.67 16.00
Kansas Speedway 3 9.67 14.00
Kentucky Speedway 3 6.33 8.00
Las Vegas Motor Speedway 3 6.67 11.67
Mansfield Motorsports Park 3 15.00 14.67
Martinsville Speedway 6 17.00 20.83
Memphis Motorsports Park 3 15.67 8.67
Michigan International Speedway 3 8.00 15.67
Nashville Superspeedway 3 7.67 5.33
New Hampshire Motor Speedway 4 11.00 15.75
O’Reilly Raceway Park 3 14.33 20.67
Phoenix International Raceway 3 19.67 12.00
Richmond International Raceway 2 11.00 23.50
Talladega Superspeedway 1 14.00 6.00
Texas Motor Speedway 6 10.50 9.83
The Milwaukee Mile 3 16.00 20.00




Comments are closed.