Driver Pages

Update: November 20th, 2009


David Starr

David Starr BIRTHDAY: Oct 11, 1967
HOMETOWN: Houston, TX
WEIGHT: 150
HEIGHT: 5-9

Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
Nationwide 12 0 0 0 0 31.75 29.33 0 3 $198,218
TRUCK 252 5 4 45 104 16.23 14.54 584 39 $3,331,724
PAST YEAR RACE LOGS

NATIONWIDE RACE LOGS
2010 2004 2002 2001 2000
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998



David Starr
2010 Nationwide Season
# Track / Full Results ST FIN Status
7 Texas Motor Speedway 28 34 Engine
17 Daytona International Speedway 24 23 Running
20 O’Reilly Raceway Park 14 21 Running



David Starr
2010 Truck Season
# Track / Full Results ST FIN Status
1 Atlanta Motor Speedway 15 15 Running
3 Martinsville Speedway 13 18 Running
4 Nashville Superspeedway 15 16 Running
5 Kansas Speedway 25 10 Running
6 Dover International Speedway 15 6 Running
7 Charlotte Motor Speedway 15 9 Running
8 Texas Motor Speedway 12 16 Accident
9 Michigan International Speedway 24 8 Running
10 Iowa Speedway 23 10 Running
11 Gateway International Raceway 25 13 Running
12 O’Reilly Raceway Park 10 9 Running
13 Pocono Raceway 15 13 Running

2010 Nationwide Season
STARTS POS Move PNTS Back
3 71 -2 255 -3094
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $58,533 0 22.00 26.00 1
2010 Truck Season
STARTS POS Move PNTS Back
13 9 1652 -341
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 6 $158,690 3 17.25 11.92 1

David Starr’s Track Performance
Tables Below ARE Sortable. Click On Header

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 40.00 27.00
Daytona International Speedway 2 23.50 28.50
Gateway International Raceway 1 43.00 24.00
Nashville Superspeedway 1 29.00 29.00
O’Reilly Raceway Park 1 14.00 21.00
Talladega Superspeedway 2 39.50 40.00
Texas Motor Speedway 4 32.25 28.50

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 11 18.82 16.55
Auto Club Speedway 11 12.64 15.91
Bristol Motor Speedway 8 16.00 13.75
Charlotte Motor Speedway 8 16.62 15.12
Chicagoland Speedway 1 17.00 22.00
Darlington Raceway 3 7.33 7.33
Daytona International Speedway 10 18.00 18.80
Dover International Speedway 9 13.67 8.22
Evergreen Speedway 1 28.00 20.00
Gateway International Raceway 11 16.55 14.82
Heartland Park Topeka 1 32.00 32.00
Homestead-Miami Speedway 8 19.88 8.38
I-70 Speedway 2 17.00 22.00
Iowa Speedway 2 17.00 18.00
Kansas Speedway 8 17.00 18.00
Kentucky Speedway 8 16.62 8.75
Las Vegas Motor Speedway 10 13.00 12.70
Louisville Motor Speedway 1 14.00 21.00
Mansfield Motorsports Park 5 10.00 8.40
Martinsville Speedway 18 17.61 14.22
Memphis Motorsports Park 10 18.20 12.10
Mesa Marin Raceway 3 22.33 21.33
Michigan International Speedway 11 16.55 15.91
Milwaukee Mile 1 7.00 9.00
Nashville Speedway 2 21.00 29.50
Nashville Superspeedway 9 12.67 11.22
Nazareth Speedway 2 25.50 25.00
New Hampshire Motor Speedway 9 12.89 10.11
O’Reilly Raceway Park 11 16.09 15.91
Phoenix International Raceway 10 20.50 14.60
Pikes Peak International Raceway 3 20.33 20.33
Pocono Raceway 1 15.00 13.00
Portland International Raceway 1 30.00 31.00
Richmond International Raceway 5 14.60 24.20
South Boston Speedway 2 15.00 8.00
Talladega Superspeedway 4 16.75 14.75
Texas Motor Speedway 24 13.38 13.00
The Milwaukee Mile 7 17.71 16.43
Watkins Glen International 1 29.00 29.00




Comments are closed.