Driver Pages
Erik Darnell
|
|
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 7 | 0 | 0 | 0 | 0 | 37.00 | 31.86 | 0 | 0 | $745,878 |
| Nationwide | 17 | 1 | 0 | 2 | 5 | 15.18 | 17.29 | 20 | 2 | $472,508 |
| TRUCK | 76 | 3 | 2 | 16 | 32 | 12.08 | 14.16 | 396 | 10 | $1,239,120 |
| ARCA | 9 | 0 | 2 | 5 | 6 | 12.89 | 9.56 | NA | 1 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009
NATIONWIDE RACE LOGS
2009 2008
TRUCK RACE LOGS
2008 2007 2006 2004
ARCA RACE LOGS
2007 2005
| Erik Darnell’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 42.00 | 30.00 |
| Homestead-Miami Speedway | 1 | 31.00 | 36.00 |
| Kansas Speedway | 1 | 41.00 | 29.00 |
| New Hampshire Motor Speedway | 1 | 37.00 | 30.00 |
| Phoenix International Raceway | 1 | 39.00 | 31.00 |
| Talladega Superspeedway | 1 | 31.00 | 37.00 |
| Texas Motor Speedway | 1 | 38.00 | 30.00 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Autodromo Hermanos Rodriguez | 1 | 14.00 | 26.00 |
| Charlotte Motor Speedway | 1 | 6.00 | 34.00 |
| Circuit Gilles Villeneuve | 1 | 29.00 | 12.00 |
| Darlington Raceway | 1 | 5.00 | 4.00 |
| Dover International Speedway | 1 | 17.00 | 17.00 |
| Gateway International Raceway | 1 | 16.00 | 10.00 |
| Homestead-Miami Speedway | 1 | 41.00 | 31.00 |
| Iowa Speedway | 1 | 3.00 | 23.00 |
| Kansas Speedway | 1 | 12.00 | 18.00 |
| Kentucky Speedway | 1 | 5.00 | 11.00 |
| Memphis Motorsports Park | 1 | 22.00 | 31.00 |
| Milwaukee Mile | 1 | 1.00 | 4.00 |
| Nashville Superspeedway | 1 | 27.00 | 9.00 |
| New Hampshire Motor Speedway | 1 | 11.00 | 9.00 |
| O’Reilly Raceway Park | 1 | 4.00 | 29.00 |
| Richmond International Raceway | 2 | 22.50 | 13.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 6 | 12.33 | 13.17 |
| Auto Club Speedway | 3 | 13.67 | 11.67 |
| Bristol Motor Speedway | 3 | 18.33 | 15.33 |
| Charlotte Motor Speedway | 3 | 14.00 | 14.67 |
| Daytona International Speedway | 3 | 7.00 | 13.00 |
| Dover International Speedway | 3 | 21.00 | 22.67 |
| Gateway International Raceway | 3 | 10.33 | 14.67 |
| Homestead-Miami Speedway | 3 | 5.67 | 12.67 |
| Kansas Speedway | 3 | 8.33 | 18.33 |
| Kentucky Speedway | 3 | 12.33 | 22.33 |
| Las Vegas Motor Speedway | 3 | 9.33 | 8.00 |
| Mansfield Motorsports Park | 3 | 11.00 | 13.00 |
| Martinsville Speedway | 6 | 13.67 | 13.50 |
| Memphis Motorsports Park | 3 | 5.00 | 4.33 |
| Michigan International Speedway | 3 | 17.33 | 13.00 |
| Nashville Superspeedway | 3 | 6.33 | 7.67 |
| New Hampshire Motor Speedway | 3 | 14.00 | 5.00 |
| O’Reilly Raceway Park | 3 | 10.00 | 6.67 |
| Phoenix International Raceway | 3 | 10.67 | 17.33 |
| Talladega Superspeedway | 3 | 3.33 | 20.00 |
| Texas Motor Speedway | 6 | 16.17 | 22.00 |
| The Milwaukee Mile | 4 | 18.00 | 15.75 |
