Driver Pages

Update: November 20th, 2009


Greg Biffle

Greg Biffle BIRTHDAY: Dec 23, 1969
HOMETOWN: Vancouver, WA
WEIGHT: 170
HEIGHT: 5-9
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Greg Biffle This Week In Cup Racing At Daytona International Speedway
Qualified 35
- - -
Practice 1 23
186.073 48.368 -0.405
Practice 2 20
186.162 48.345 -0.460
Practice 3 34
187.805 47.922 -0.800
Greg Biffle This Week In Nationwide Racing At Daytona International Speedway
Qualified 6
179.745 50.071 -0.292
Practice 1 9
183.016 49.176 -0.173
Practice 2 10
183.251 49.113 -0.235
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 258 6 14 57 94 15.58 16.71 3913 29 $29,802,659
Nationwide 234 17 20 90 142 12.11 12.81 3972 40 $7,299,030
TRUCK 81 12 16 42 54 7.43 9.11 2035 6 $1,611,160
PAST YEAR RACE LOGS

CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 1996
TRUCK RACE LOGS
2004 2001 2000 1999 1998


Greg Biffle
2009 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 35 20 Running
2 Auto Club Speedway 5 4 Running
3 Las Vegas Motor Speedway 24 7 Running
4 Atlanta Motor Speedway 5 34 Accident
5 Bristol Motor Speedway 4 39 Engine
6 Martinsville Speedway 18 28 Running
7 Texas Motor Speedway 14 3 Running
8 Phoenix International Raceway 13 5 Running
9 Talladega Superspeedway 2 7 Running
10 Richmond International Raceway 20 17 Running
11 Darlington Raceway 11 8 Running
12 Lowes Motor Speedway 16 20 Running
13 Dover International Speedway 5 3 Running
14 Pocono Raceway 9 11 Running
15 Michigan International Speedway 20 5 Running
16 Infineon Raceway 15 28 Running
17 New Hampshire Motor Speedway 8 18 Running
18 Daytona International Speedway 9 18 Running
19 Chicagoland Speedway 35 31 Running
20 Indianapolis Motor Speedway 12 4 Running
21 Pocono Raceway 11 15 Running
22 Watkins Glen International 7 5 Running
23 Michigan International Speedway 17 20 Running
24 Bristol Motor Speedway 2 4 Running
25 Atlanta Motor Speedway 26 10 Running
26 Richmond International Raceway 24 13 Running
27 New Hampshire Motor Speedway 22 9 Running
28 Dover International Speedway 4 13 Running
29 Kansas Speedway 31 3 Running
30 Auto Club Speedway 2 20 Running
31 Lowes Motor Speedway 23 16 Running
32 Martinsville Speedway 20 25 Running
33 Talladega Superspeedway 8 4 Running
34 Texas Motor Speedway 8 8 Running
35 Phoenix International Raceway 6 14 Running
36 Homestead-Miami Speedway 8 14 Running



Greg Biffle
2009 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 6 5 Running
2 Auto Club Speedway 5 34 Accident
3 Las Vegas Motor Speedway 3 1 Running
7 Phoenix International Raceway 4 1 Running
11 Lowes Motor Speedway 3 12 Running
12 Dover International Speedway 11 25 Running
16 New Hampshire Motor Speedway 6 7 Running
18 Chicagoland Speedway 17 7 Running
22 Watkins Glen International 18 7 Running
23 Michigan International Speedway 10 8 Running
26 Atlanta Motor Speedway 20 8 Running
27 Richmond International Raceway 10 12 Running
29 Kansas Speedway 3 5 Running
30 Auto Club Speedway 14 14 Running

2009 Cup Season
STARTS POS Move PNTS Back
35 7 6171 -321
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 10 16 $4,717,410 551 13.86 13.97 2
2009 Nationwide Season
STARTS POS Move PNTS Back
14 24 -2 1966 -3716
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 2 4 9 $463,725 214 9.29 10.43 1

Greg Biffle’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 14 12.86 15.50
Auto Club Speedway 14 12.43 17.29
Bristol Motor Speedway 14 13.71 11.50
Chicagoland Speedway 7 17.71 15.43
Darlington Raceway 9 8.22 14.00
Daytona International Speedway 14 19.57 22.14
Dover International Speedway 15 12.00 10.80
Homestead-Miami Speedway 8 16.12 13.50
Indianapolis Motor Speedway 7 17.57 15.43
Infineon Raceway 7 18.43 16.00
Kansas Speedway 8 18.75 9.00
Las Vegas Motor Speedway 6 10.17 13.33
Lowes Motor Speedway 14 20.00 18.21
Martinsville Speedway 14 20.93 23.21
Michigan International Speedway 14 15.64 13.07
New Hampshire Motor Speedway 15 15.33 17.47
North Carolina Speedway 4 11.50 20.25
Phoenix International Raceway 12 13.00 14.83
Pocono Raceway 14 17.86 17.57
Richmond International Raceway 15 15.60 15.60
Talladega Superspeedway 14 17.36 22.36
Texas Motor Speedway 12 15.08 20.92
Watkins Glen International 7 14.00 25.29

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 9 14.33 10.11
Auto Club Speedway 12 9.83 14.08
Autodromo Hermanos Rodriguez 1 16.00 20.00
Bristol Motor Speedway 15 9.47 16.33
Chicagoland Speedway 8 14.12 19.62
Circuit Gilles Villeneuve 2 21.00 14.00
Darlington Raceway 10 8.30 11.60
Daytona International Speedway 14 17.64 13.71
Dover International Speedway 15 8.60 9.60
Gateway International Raceway 3 3.67 4.00
Homestead-Miami Speedway 8 14.50 14.00
Kansas Speedway 9 14.89 6.11
Kentucky Speedway 6 19.17 8.83
Las Vegas Motor Speedway 8 9.50 8.88
Lowes Motor Speedway 16 9.44 12.56
Martinsville Speedway 1 7.00 17.00
Memphis Motorsports Park 4 9.50 23.75
Michigan International Speedway 9 10.78 19.67
Nashville Superspeedway 8 17.88 16.88
Nazareth Speedway 3 13.67 20.00
New Hampshire Motor Speedway 8 13.75 18.25
North Carolina Speedway 7 8.71 13.00
O’Reilly Raceway Park 5 6.00 2.80
Phoenix International Raceway 11 10.18 7.82
Pikes Peak International Raceway 3 16.00 2.67
Richmond International Raceway 15 13.20 12.00
Talladega Superspeedway 7 21.00 19.86
Texas Motor Speedway 9 11.00 15.44
The Milwaukee Mile 3 7.00 3.00
Watkins Glen International 5 12.00 7.20

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Auto Club Speedway 3 17.00 9.67
Bristol Motor Speedway 2 5.50 19.00
Chicago Motor Speedway 1 2.00 2.00
Daytona International Speedway 1 16.00 11.00
Dover International Speedway 1 2.00 2.00
Evergreen Speedway 3 5.67 10.33
Flemington Speedway 1 13.00 24.00
Gateway International Raceway 3 2.33 8.00
Heartland Park Topeka 2 7.50 14.50
Homestead-Miami Speedway 4 13.25 7.00
I-70 Speedway 2 9.50 15.50
Infineon Raceway 1 10.00 20.00
Kentucky Speedway 1 2.00 1.00
Las Vegas Motor Speedway 2 5.00 3.00
Louisville Motor Speedway 2 7.00 11.00
Martinsville Speedway 3 7.00 9.00
Memphis Motorsports Park 4 3.00 8.50
Mesa Marin Raceway 3 5.67 16.67
Michigan International Speedway 2 6.50 1.00
Nashville Speedway 4 10.75 11.75
Nazareth Speedway 4 4.75 8.75
New Hampshire Motor Speedway 3 4.67 3.33
O’Reilly Raceway Park 3 6.33 4.33
Phoenix International Raceway 5 10.40 11.00
Pikes Peak International Raceway 3 4.00 7.33
Portland International Raceway 3 3.00 13.33
Richmond International Raceway 3 9.00 2.00
Texas Motor Speedway 5 9.00 10.60
The Milwaukee Mile 3 7.00 3.00
Walt Disney World Speedway 1 20.00 5.00
Watkins Glen International 3 5.33 10.67




Comments are closed.