Driver Pages

Update: November 20th, 2009


Jack Sprague

Jack Sprague BIRTHDAY: Aug 8, 1964
HOMETOWN: Spring Lake, MI
WEIGHT: 165
HEIGHT: 5-7
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 24 0 0 0 0 27.88 31.46 2 7 $1,330,166
Nationwide 108 4 1 12 24 16.19 19.61 280 29 $1,062,147
TRUCK 297 34 28 136 192 8.08 10.51 6250 33 $5,397,269
PAST YEAR RACE LOGS

CUP RACE LOGS
2003 2002 1997 1996
NATIONWIDE RACE LOGS
2002 2000 1999 1998 1993 1992 1991 1990 1989
TRUCK RACE LOGS
2008 2007 2006 2005 2004 2003 2001 2000 1999 1998 1997 1996 1995


Jack Sprague’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 27.50 39.50
Auto Club Speedway 1 12.00 39.00
Bristol Motor Speedway 2 41.00 37.50
Charlotte Motor Speedway 1 5.00 22.00
Chicagoland Speedway 1 34.00 40.00
Darlington Raceway 1 34.00 40.00
Daytona International Speedway 2 29.50 22.50
Dover International Speedway 1 41.00 41.00
Homestead-Miami Speedway 1 32.00 30.00
Infineon Raceway 1 28.00 39.00
Kansas Speedway 1 23.00 35.00
Las Vegas Motor Speedway 1 42.00 26.00
Martinsville Speedway 1 14.00 29.00
Michigan International Speedway 1 14.00 19.00
North Carolina Speedway 2 31.00 34.50
Phoenix International Raceway 1 34.00 23.00
Pocono Raceway 1 18.00 22.00
Richmond International Raceway 1 29.00 26.00
Talladega Superspeedway 1 20.00 34.00
Texas Motor Speedway 1 31.00 22.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 6.50 27.50
Auto Club Speedway 1 1.00 4.00
Bristol Motor Speedway 5 26.80 22.60
Charlotte Motor Speedway 10 11.50 27.70
Chicagoland Speedway 1 26.00 42.00
Darlington Raceway 8 14.38 21.50
Daytona International Speedway 7 15.43 27.29
Dover International Speedway 7 16.86 16.43
Gateway International Raceway 1 25.00 4.00
Hampshire International Speedway 1 22.00 20.00
Hickory Motor Speedway 3 9.33 15.67
Homestead-Miami Speedway 1 17.00 11.00
Kansas Speedway 1 16.00 20.00
Kentucky Speedway 1 3.00 16.00
Lanier Raceway 1 19.00 22.00
Las Vegas Motor Speedway 2 20.50 21.00
Martinsville Speedway 4 19.75 17.00
Memphis Motorsports Park 1 13.00 18.00
Michigan International Speedway 2 28.50 12.00
Myrtle Beach Speedway 3 13.33 14.67
Nashville Superspeedway 2 7.00 1.50
Nazareth Speedway 4 20.50 20.75
New Hampshire Motor Speedway 3 34.33 23.33
New River Valley Raceway 1 16.00 2.00
New River Valley Speedway 1 15.00 17.00
North Carolina Speedway 6 9.33 18.67
O’Reilly Raceway Park 3 24.00 19.67
Orange County Speedway 6 13.67 17.50
Oxford Plains Speedway 1 31.00 12.00
Phoenix International Raceway 1 14.00 22.00
Pikes Peak International Raceway 1 24.00 14.00
Richmond International Raceway 5 13.00 19.00
South Boston Speedway 1 8.00 11.00
Talladega Superspeedway 3 14.33 19.00
Texas Motor Speedway 2 18.50 22.50
The Milwaukee Mile 2 12.00 23.00
Volusia County Speedway 1 9.00 21.00
Watkins Glen International 3 21.00 13.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 9 14.67 14.44
Auto Club Speedway 10 9.90 12.80
Bristol Motor Speedway 10 8.70 9.80
Charlotte Motor Speedway 5 8.20 27.00
Chicago Motor Speedway 2 5.00 13.00
Colorado National Speedway 3 10.67 8.67
Darlington Raceway 2 11.50 11.50
Daytona International Speedway 7 8.71 15.43
Dover International Speedway 7 8.86 15.14
Evergreen Speedway 6 3.83 4.00
Flemington Speedway 4 11.25 11.25
Gateway International Raceway 9 5.44 11.78
Heartland Park Topeka 5 7.40 8.60
Homestead-Miami Speedway 12 9.92 7.67
I-70 Speedway 5 5.20 8.00
Infineon Raceway 4 4.50 10.00
Kansas Speedway 6 7.17 15.83
Kentucky Speedway 7 7.43 12.71
Las Vegas Motor Speedway 11 7.91 11.27
Louisville Motor Speedway 5 10.20 10.60
Mansfield Motorsports Park 5 11.20 2.80
Martinsville Speedway 17 7.41 11.47
Memphis Motorsports Park 9 5.44 7.89
Mesa Marin Raceway 9 7.67 4.67
Michigan International Speedway 7 11.86 17.57
Nashville Speedway 6 3.50 11.83
Nashville Superspeedway 5 5.40 11.20
Nazareth Speedway 6 5.67 5.50
New Hampshire Motor Speedway 11 8.82 11.18
North Wilkesboro Speedway 2 16.00 6.00
O’Reilly Raceway Park 12 5.00 12.17
Phoenix International Raceway 16 6.75 6.00
Pikes Peak International Raceway 4 7.50 2.50
Portland International Raceway 5 8.40 9.40
Richmond International Raceway 9 6.89 11.78
Saugus Speedway 2 15.00 10.00
South Boston Speedway 1 1.00 4.00
Talladega Superspeedway 3 9.33 29.00
Texas Motor Speedway 18 14.44 10.50
The Milwaukee Mile 12 3.33 7.83
Tucson Raceway Park 2 9.50 6.00
Walt Disney World Speedway 2 2.00 9.50
Watkins Glen International 5 5.20 4.00




Comments are closed.