Driver Pages

Update: November 20th, 2009


Jason Keller

Jason Keller BIRTHDAY: May 23, 1970
HOMETOWN: Greenville, SC
WEIGHT: NA
HEIGHT: NA
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 2 0 0 0 0 27.50 29.00 0 0 $128,007
Nationwide 510 11 10 83 175 17.60 16.59 1963 73 $11,037,676
PAST YEAR RACE LOGS

CUP RACE LOGS
2003
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991



Jason Keller
2010 Nationwide Season
# Track / Full Results ST FIN Status
2 Auto Club Speedway 21 20 Running
4 Bristol Motor Speedway 36 27 Accident
5 Nashville Superspeedway 36 38 Accident
6 Phoenix International Raceway 35 22 Running
8 Talladega Superspeedway 30 4 Running
9 Richmond International Raceway 20 14 Running
10 Darlington Raceway 38 21 Running
11 Dover International Speedway 26 33 Running
12 Charlotte Motor Speedway 29 19 Running
13 Nashville Superspeedway 16 20 Running
14 Kentucky Speedway 32 23 Running
16 New Hampshire Motor Speedway 13 15 Running
17 Daytona International Speedway 34 20 Running
18 Chicagoland Speedway 30 30 Running
19 Gateway International Raceway 23 34 Accident
20 O’Reilly Raceway Park 25 32 Accident
21 Iowa Speedway 11 26 Running

2010 Nationwide Season
STARTS POS Move PNTS Back
17 24 1586 -1763
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 1 1 $362,637 0 26.76 23.41 4

Jason Keller’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Richmond International Raceway 1 12.00 32.00
Talladega Superspeedway 1 43.00 26.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 16 21.62 21.56
Auto Club Speedway 18 20.11 15.44
Autodromo Hermanos Rodriguez 3 15.00 17.33
Bristol Motor Speedway 33 14.36 15.97
Charlotte Motor Speedway 32 26.06 20.12
Chicagoland Speedway 9 27.67 15.89
Circuit Gilles Villeneuve 2 22.00 23.00
Darlington Raceway 29 20.00 15.00
Daytona International Speedway 21 22.57 19.05
Dover International Speedway 31 18.06 13.52
Gateway International Raceway 13 12.54 13.15
Hickory Motor Speedway 7 16.14 13.57
Homestead Motorsports Complex 1 7.00 3.00
Homestead-Miami Speedway 13 18.69 20.38
Iowa Speedway 2 12.00 16.00
Kansas Speedway 8 21.62 14.00
Kentucky Speedway 9 13.89 18.00
Lanier Raceway 2 15.00 28.50
Las Vegas Motor Speedway 12 16.42 20.75
Martinsville Speedway 2 12.00 20.50
Memphis Motorsports Park 11 12.91 13.82
Michigan International Speedway 15 18.53 20.13
Milwaukee Mile 1 27.00 20.00
Myrtle Beach Speedway 9 10.00 15.33
Nashville Speedway 6 19.00 17.00
Nashville Superspeedway 18 14.78 16.78
Nazareth Speedway 11 8.64 7.64
New Hampshire Motor Speedway 18 15.44 17.78
North Carolina Speedway 23 15.83 17.00
O’Reilly Raceway Park 17 12.06 12.12
Orange County Speedway 1 1.00 12.00
Phoenix International Raceway 14 20.79 19.36
Pikes Peak International Raceway 8 9.62 17.00
Richmond International Raceway 30 15.93 15.80
South Boston Speedway 7 14.43 18.57
Talladega Superspeedway 16 23.19 19.94
Texas Motor Speedway 16 22.44 16.00
The Milwaukee Mile 15 12.47 12.07
Watkins Glen International 11 16.73 17.09




Comments are closed.