Driver Pages

Update: November 20th, 2009


Jason Leffler

Jason Leffler BIRTHDAY: Sep 16, 1975
HOMETOWN: Long Beach, CA
WEIGHT: 130
HEIGHT: 5-3
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Jason Leffler This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 6
96.329 101.240 -0.782
Practice 1 12
95.592 102.021 -0.913
Practice 2 4
96.481 101.081 -0.317
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 65 1 0 0 1 27.85 28.52 41 13 $4,420,832
Nationwide 244 8 2 38 87 17.45 17.02 603 30 $6,706,208
TRUCK 46 10 1 19 29 6.78 11.30 708 10 $762,560
ARCA 1 0 0 0 0 2.00 31.00 NA 1 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2008 2005 2004 2003 2002 2001
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2000 1999
TRUCK RACE LOGS
2009 2007 2004 2003 2002 2000
ARCA RACE LOGS
2000



Jason Leffler
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 22 33 Accident
2 Auto Club Speedway 20 14 Running
3 Las Vegas Motor Speedway 31 12 Running
4 Bristol Motor Speedway 10 9 Running
5 Nashville Superspeedway 32 39 Parked
6 Phoenix International Raceway 22 19 Running
7 Texas Motor Speedway 6 12 Running
8 Talladega Superspeedway 7 41 Accident
9 Richmond International Raceway 12 16 Running
10 Darlington Raceway 12 5 Running
11 Dover International Speedway 20 5 Running
12 Charlotte Motor Speedway 40 7 Running
13 Nashville Superspeedway 4 34 Engine
14 Kentucky Speedway 22 33 Accident
15 Road America 19 8 Running
16 New Hampshire Motor Speedway 14 14 Running
17 Daytona International Speedway 20 14 Running
18 Chicagoland Speedway 19 5 Running
19 Gateway International Raceway 24 23 Running
20 O’Reilly Raceway Park 12 30 Running
21 Iowa Speedway 6 3 Running

2010 Nationwide Season
STARTS POS Move PNTS Back
21 10 2326 -1023
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 4 7 $592,498 13 17.81 17.90 5

Jason Leffler’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 16.00 28.50
Auto Club Speedway 2 32.00 27.50
Bristol Motor Speedway 3 36.33 31.33
Charlotte Motor Speedway 3 27.33 36.00
Chicagoland Speedway 3 33.67 23.67
Darlington Raceway 4 34.75 36.50
Daytona International Speedway 4 22.00 28.00
Dover International Speedway 3 37.00 19.33
Homestead-Miami Speedway 2 18.00 22.50
Indianapolis Motor Speedway 5 23.80 33.40
Kansas Speedway 2 3.50 29.00
Las Vegas Motor Speedway 2 23.50 25.00
Martinsville Speedway 3 29.33 25.33
Michigan International Speedway 4 19.75 24.50
New Hampshire Motor Speedway 4 36.00 27.00
North Carolina Speedway 2 27.50 31.50
Phoenix International Raceway 3 30.00 33.67
Pocono Raceway 5 25.80 33.20
Richmond International Raceway 4 37.00 26.75
Talladega Superspeedway 3 28.00 20.33
Texas Motor Speedway 2 29.00 26.50

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 20.60 19.40
Auto Club Speedway 13 16.38 21.54
Autodromo Hermanos Rodriguez 3 33.00 14.67
Bristol Motor Speedway 14 17.36 17.79
Charlotte Motor Speedway 14 25.43 19.21
Chicagoland Speedway 7 22.00 16.86
Circuit Gilles Villeneuve 3 18.00 20.67
Darlington Raceway 8 17.50 13.88
Daytona International Speedway 14 12.71 17.57
Dover International Speedway 14 17.50 13.71
Gateway International Raceway 8 15.38 14.62
Homestead-Miami Speedway 7 17.29 14.00
Iowa Speedway 2 10.50 3.00
Kansas Speedway 6 14.00 17.67
Kentucky Speedway 6 17.17 19.33
Las Vegas Motor Speedway 7 21.86 21.86
Martinsville Speedway 1 12.00 8.00
Memphis Motorsports Park 7 22.00 16.29
Michigan International Speedway 7 20.57 15.14
Milwaukee Mile 1 8.00 10.00
Myrtle Beach Speedway 1 7.00 7.00
Nashville Speedway 1 14.00 21.00
Nashville Superspeedway 12 15.67 18.17
Nazareth Speedway 2 18.00 11.00
New Hampshire Motor Speedway 8 19.25 17.25
North Carolina Speedway 5 23.80 25.40
O’Reilly Raceway Park 8 9.25 15.25
Phoenix International Raceway 12 15.25 14.08
Pikes Peak International Raceway 2 11.50 13.50
Richmond International Raceway 15 15.60 19.20
Road America 1 19.00 8.00
South Boston Speedway 1 38.00 32.00
Talladega Superspeedway 7 9.14 19.57
Texas Motor Speedway 12 15.75 14.58
The Milwaukee Mile 5 13.80 9.40
Watkins Glen International 5 27.80 22.60

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Auto Club Speedway 1 8.00 2.00
Bristol Motor Speedway 1 17.00 9.00
Charlotte Motor Speedway 1 2.00 21.00
Darlington Raceway 3 3.67 20.00
Daytona International Speedway 2 3.00 20.50
Dover International Speedway 2 6.50 5.00
Gateway International Raceway 2 6.50 2.00
Homestead-Miami Speedway 2 8.00 4.00
Kansas Speedway 2 3.50 5.50
Kentucky Speedway 2 2.50 5.00
Las Vegas Motor Speedway 1 7.00 5.00
Martinsville Speedway 3 11.67 13.33
Memphis Motorsports Park 2 4.00 5.00
Mesa Marin Raceway 1 30.00 7.00
Michigan International Speedway 2 4.00 3.00
Milwaukee Mile 1 28.00 29.00
Nashville Superspeedway 2 5.50 26.00
New Hampshire Motor Speedway 1 1.00 27.00
O’Reilly Raceway Park 3 3.67 15.33
Phoenix International Raceway 2 6.00 10.00
Pikes Peak International Raceway 1 1.00 2.00
Richmond International Raceway 1 1.00 12.00
South Boston Speedway 1 7.00 9.00
Talladega Superspeedway 1 9.00 4.00
Texas Motor Speedway 4 6.75 17.75
The Milwaukee Mile 2 9.00 2.00




Comments are closed.