Driver Pages
Jeff Gordon
|
|
BIRTHDAY: Aug 4, 1971 HOMETOWN: Vallejo, CA WEIGHT: 150 HEIGHT: 5-7 |
|||||||||||||||||||||||||
| Jeff Gordon This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 581 | 76 | 82 | 263 | 361 | 9.76 | 12.25 | 20738 | 81 | $72,852,621 |
| Nationwide | 73 | 12 | 5 | 21 | 32 | 11.66 | 13.75 | 174 | 15 | $741,376 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2000 1999 1992 1991 1990
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 3 | – | 6323 | -169 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 1 | 1 | 16 | 24 | $6,331,130 | 827 | 10.89 | 10.17 | 1 |
| Jeff Gordon’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 35 | 12.71 | 12.29 |
| Auto Club Speedway | 19 | 10.63 | 10.47 |
| Bristol Motor Speedway | 33 | 6.09 | 11.06 |
| Chicagoland Speedway | 9 | 10.78 | 9.22 |
| Darlington Raceway | 29 | 6.76 | 11.28 |
| Daytona International Speedway | 34 | 10.76 | 15.50 |
| Dover International Speedway | 33 | 10.82 | 12.36 |
| Homestead-Miami Speedway | 11 | 17.09 | 9.55 |
| Indianapolis Motor Speedway | 16 | 13.19 | 8.62 |
| Infineon Raceway | 17 | 7.47 | 9.29 |
| Kansas Speedway | 9 | 9.89 | 8.89 |
| Las Vegas Motor Speedway | 12 | 14.75 | 14.17 |
| Lowes Motor Speedway | 34 | 9.76 | 15.71 |
| Martinsville Speedway | 35 | 6.54 | 7.46 |
| Michigan International Speedway | 34 | 9.50 | 11.18 |
| New Hampshire Motor Speedway | 30 | 10.00 | 11.43 |
| North Carolina Speedway | 23 | 8.91 | 15.00 |
| North Wilkesboro Speedway | 8 | 10.12 | 12.38 |
| Phoenix International Raceway | 22 | 8.91 | 10.77 |
| Pocono Raceway | 35 | 10.57 | 9.91 |
| Richmond International Raceway | 34 | 7.65 | 14.53 |
| Talladega Superspeedway | 34 | 12.06 | 16.50 |
| Texas Motor Speedway | 18 | 9.39 | 15.11 |
| Watkins Glen International | 17 | 8.35 | 14.82 |
NATIONWIDE TRACKS RACED
