Driver Pages

Update: November 20th, 2009


Jeff Gordon

Jeff Gordon BIRTHDAY: Aug 4, 1971
HOMETOWN: Vallejo, CA
WEIGHT: 150
HEIGHT: 5-7
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Jeff Gordon This Week In Cup Racing At Daytona International Speedway
Qualified 3
- - -
Practice 1 18
186.351 48.296 -0.333
Practice 2 22
186.124 48.355 -0.470
Practice 3 20
188.458 47.756 -0.634


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 581 76 82 263 361 9.76 12.25 20738 81 $72,852,621
Nationwide 73 12 5 21 32 11.66 13.75 174 15 $741,376
PAST YEAR RACE LOGS

CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992
NATIONWIDE RACE LOGS
2000 1999 1992 1991 1990


Jeff Gordon
2009 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 3 13 Running
2 Auto Club Speedway 6 2 Running
3 Las Vegas Motor Speedway 28 6 Running
4 Atlanta Motor Speedway 16 2 Running
5 Bristol Motor Speedway 10 4 Running
6 Martinsville Speedway 1 4 Running
7 Texas Motor Speedway 2 1 Running
8 Phoenix International Raceway 4 25 Running
9 Talladega Superspeedway 14 37 Running
10 Richmond International Raceway 2 8 Running
11 Darlington Raceway 2 5 Running
12 Lowes Motor Speedway 3 14 Running
13 Dover International Speedway 42 26 Running
14 Pocono Raceway 2 4 Running
15 Michigan International Speedway 27 2 Running
16 Infineon Raceway 13 9 Running
17 New Hampshire Motor Speedway 2 2 Running
18 Daytona International Speedway 2 28 Running
19 Chicagoland Speedway 7 2 Running
20 Indianapolis Motor Speedway 22 9 Running
21 Pocono Raceway 3 8 Running
22 Watkins Glen International 31 37 Accident
23 Michigan International Speedway 21 2 Running
24 Bristol Motor Speedway 33 23 Running
25 Atlanta Motor Speedway 4 8 Running
26 Richmond International Raceway 7 3 Running
27 New Hampshire Motor Speedway 10 15 Running
28 Dover International Speedway 7 6 Running
29 Kansas Speedway 9 2 Running
30 Auto Club Speedway 10 2 Running
31 Lowes Motor Speedway 9 4 Running
32 Martinsville Speedway 2 5 Running
33 Talladega Superspeedway 3 20 Running
34 Texas Motor Speedway 1 13 Running
35 Phoenix International Raceway 14 9 Running
36 Homestead-Miami Speedway 20 6 Running

2009 Cup Season
STARTS POS Move PNTS Back
35 3 6323 -169
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
1 1 16 24 $6,331,130 827 10.89 10.17 1

Jeff Gordon’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 35 12.71 12.29
Auto Club Speedway 19 10.63 10.47
Bristol Motor Speedway 33 6.09 11.06
Chicagoland Speedway 9 10.78 9.22
Darlington Raceway 29 6.76 11.28
Daytona International Speedway 34 10.76 15.50
Dover International Speedway 33 10.82 12.36
Homestead-Miami Speedway 11 17.09 9.55
Indianapolis Motor Speedway 16 13.19 8.62
Infineon Raceway 17 7.47 9.29
Kansas Speedway 9 9.89 8.89
Las Vegas Motor Speedway 12 14.75 14.17
Lowes Motor Speedway 34 9.76 15.71
Martinsville Speedway 35 6.54 7.46
Michigan International Speedway 34 9.50 11.18
New Hampshire Motor Speedway 30 10.00 11.43
North Carolina Speedway 23 8.91 15.00
North Wilkesboro Speedway 8 10.12 12.38
Phoenix International Raceway 22 8.91 10.77
Pocono Raceway 35 10.57 9.91
Richmond International Raceway 34 7.65 14.53
Talladega Superspeedway 34 12.06 16.50
Texas Motor Speedway 18 9.39 15.11
Watkins Glen International 17 8.35 14.82

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 1.00 1.00
Bristol Motor Speedway 4 6.25 14.75
Darlington Raceway 4 10.50 16.50
Daytona International Speedway 1 44.00 23.00
Dover International Speedway 4 7.50 10.00
Hickory Motor Speedway 4 8.25 14.00
Homestead-Miami Speedway 1 6.00 1.00
Lanier Raceway 2 2.00 6.00
Las Vegas Motor Speedway 2 14.50 11.00
Lowes Motor Speedway 7 7.14 13.43
Martinsville Speedway 4 22.00 10.50
Michigan International Speedway 3 11.33 9.33
Myrtle Beach Speedway 2 4.50 9.00
Nazareth Speedway 2 7.00 15.50
New Hampshire Motor Speedway 4 31.00 16.75
New River Valley Raceway 1 5.00 5.00
New River Valley Speedway 1 18.00 12.00
North Carolina Speedway 5 9.80 22.20
O’Reilly Raceway Park 2 7.50 16.00
Orange County Speedway 4 4.00 8.50
Oxford Plains Speedway 1 29.00 29.00
Phoenix International Raceway 1 3.00 1.00
Richmond International Raceway 4 16.50 13.75
South Boston Speedway 2 14.00 21.50
Talladega Superspeedway 1 28.00 11.00
Texas Motor Speedway 2 17.50 27.50
Volusia County Speedway 2 2.50 15.50
Watkins Glen International 2 10.50 12.50




Comments are closed.