Driver Pages
Jeremy Mayfield
|
|
BIRTHDAY: May 27, 1969 HOMETOWN: Owensboro, KY WEIGHT: 190 HEIGHT: 6-0 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 433 | 9 | 5 | 48 | 96 | 20.87 | 21.52 | 2443 | 63 | $29,435,083 |
| Nationwide | 36 | 0 | 0 | 1 | 5 | 23.72 | 25.94 | 27 | 15 | $405,268 |
| TRUCK | 3 | 0 | 0 | 0 | 1 | 15.67 | 20.00 | 3 | 1 | $27,555 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
NATIONWIDE RACE LOGS
2006 2005 2004 2003 1996 1995
TRUCK RACE LOGS
2006 2003
| Jeremy Mayfield’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 23 | 18.74 | 24.22 |
| Auto Club Speedway | 15 | 16.47 | 21.00 |
| Bristol Motor Speedway | 25 | 21.12 | 19.36 |
| Charlotte Motor Speedway | 27 | 22.37 | 21.93 |
| Chicagoland Speedway | 7 | 20.00 | 19.57 |
| Darlington Raceway | 23 | 18.96 | 19.91 |
| Daytona International Speedway | 28 | 26.29 | 21.75 |
| Dover International Speedway | 25 | 15.16 | 19.16 |
| Homestead-Miami Speedway | 8 | 21.12 | 20.88 |
| Indianapolis Motor Speedway | 12 | 14.42 | 25.83 |
| Infineon Raceway | 11 | 30.55 | 23.00 |
| Kansas Speedway | 6 | 18.50 | 15.17 |
| Las Vegas Motor Speedway | 10 | 17.80 | 17.90 |
| Martinsville Speedway | 26 | 22.54 | 24.35 |
| Michigan International Speedway | 25 | 16.20 | 19.08 |
| New Hampshire Motor Speedway | 22 | 19.55 | 25.82 |
| North Carolina Speedway | 19 | 16.79 | 19.37 |
| North Wilkesboro Speedway | 4 | 17.50 | 26.25 |
| Phoenix International Raceway | 14 | 24.21 | 27.07 |
| Pocono Raceway | 27 | 21.63 | 18.56 |
| Richmond International Raceway | 26 | 24.23 | 21.38 |
| Talladega Superspeedway | 26 | 24.54 | 22.69 |
| Texas Motor Speedway | 13 | 20.31 | 23.23 |
| Watkins Glen International | 11 | 27.73 | 18.73 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 3 | 28.00 | 35.00 |
| Auto Club Speedway | 3 | 24.00 | 26.67 |
| Bristol Motor Speedway | 2 | 12.00 | 19.00 |
| Charlotte Motor Speedway | 5 | 25.80 | 31.20 |
| Chicagoland Speedway | 1 | 26.00 | 39.00 |
| Darlington Raceway | 3 | 25.67 | 30.00 |
| Daytona International Speedway | 3 | 35.33 | 19.33 |
| Homestead-Miami Speedway | 1 | 26.00 | 11.00 |
| Las Vegas Motor Speedway | 1 | 29.00 | 24.00 |
| Michigan International Speedway | 1 | 16.00 | 23.00 |
| Nashville Speedway | 1 | 33.00 | 9.00 |
| Nazareth Speedway | 1 | 34.00 | 37.00 |
| New Hampshire Motor Speedway | 1 | 22.00 | 19.00 |
| North Carolina Speedway | 4 | 17.50 | 21.00 |
| Richmond International Raceway | 1 | 9.00 | 7.00 |
| Talladega Superspeedway | 2 | 23.50 | 27.50 |
| Texas Motor Speedway | 1 | 18.00 | 27.00 |
| Watkins Glen International | 2 | 16.00 | 36.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 13.00 | 31.00 |
| Charlotte Motor Speedway | 1 | 12.00 | 6.00 |
| Las Vegas Motor Speedway | 1 | 22.00 | 23.00 |
