Driver Pages

Update: November 20th, 2009


Jimmie Johnson

Jimmie Johnson BIRTHDAY: Sep 17, 1975
HOMETOWN: El Cajon, CA
WEIGHT: 175
HEIGHT: 5-11
Please Visit Our Friends Site

Want to sponsor a page? – CONTACT USWant To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 312 34 52 125 192 10.77 11.82 10560 30 $52,976,502
Nationwide 91 2 1 8 23 17.26 18.38 354 13 $1,692,210
TRUCK 1 0 0 0 0 9.00 34.00 29 1 $7,385
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
NATIONWIDE RACE LOGS
2008 2007 2006 2005 2004 2001 2000 1999 1998
TRUCK RACE LOGS
2008


Jimmie Johnson
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 3 35 Rear Axle
2 Auto Club Speedway 7 1 Running
3 Las Vegas Motor Speedway 20 1 Running
4 Atlanta Motor Speedway 16 12 Running
5 Bristol Motor Speedway 4 1 Running
6 Martinsville Speedway 3 9 Running
7 Phoenix International Raceway 16 3 Running
8 Texas Motor Speedway 4 2 Running
9 Talladega Superspeedway 1 31 Accident
10 Richmond International Raceway 3 10 Running
11 Darlington Raceway 22 36 Accident
12 Dover International Speedway 5 16 Running
13 Charlotte Motor Speedway 5 37 Running
14 Pocono Raceway 25 5 Running
15 Michigan International Speedway 3 6 Running
16 Infineon Raceway 2 1 Running
17 New Hampshire Motor Speedway 10 1 Running
18 Daytona International Speedway 2 31 Accident
19 Chicagoland Speedway 2 25 Running
20 Indianapolis Motor Speedway 2 22 Running
21 Pocono Raceway 6 10 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 4 2803 -277
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 5 8 12 $4,538,400 879 7.67 14.05 4

Jimmie Johnson’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 18 8.22 10.78
Auto Club Speedway 15 8.67 5.47
Bristol Motor Speedway 17 15.88 15.00
Charlotte Motor Speedway 18 7.50 10.22
Chicagoland Speedway 9 7.78 10.00
Darlington Raceway 12 12.83 9.33
Daytona International Speedway 18 8.72 16.28
Dover International Speedway 17 11.35 10.18
Homestead-Miami Speedway 9 19.33 12.67
Indianapolis Motor Speedway 9 15.56 18.33
Infineon Raceway 9 17.89 15.56
Kansas Speedway 8 5.62 10.25
Las Vegas Motor Speedway 9 15.33 10.00
Martinsville Speedway 17 11.47 5.35
Michigan International Speedway 17 8.71 15.41
New Hampshire Motor Speedway 17 9.06 9.00
North Carolina Speedway 5 25.20 23.20
Phoenix International Raceway 14 11.00 4.93
Pocono Raceway 18 7.72 9.56
Richmond International Raceway 17 11.12 17.76
Talladega Superspeedway 17 9.71 17.82
Texas Motor Speedway 14 8.79 10.14
Watkins Glen International 8 6.50 13.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 3 13.00 13.00
Auto Club Speedway 6 19.83 14.00
Bristol Motor Speedway 4 14.00 15.75
Charlotte Motor Speedway 13 17.92 22.15
Chicagoland Speedway 2 7.00 9.00
Darlington Raceway 5 10.60 29.00
Daytona International Speedway 1 34.00 5.00
Dover International Speedway 5 19.00 20.20
Gateway International Raceway 3 20.33 14.00
Homestead-Miami Speedway 4 21.25 23.75
Kansas Speedway 1 38.00 6.00
Kentucky Speedway 1 20.00 30.00
Las Vegas Motor Speedway 2 14.00 20.00
Memphis Motorsports Park 3 9.00 11.33
Michigan International Speedway 2 17.00 5.00
Myrtle Beach Speedway 1 24.00 15.00
Nashville Speedway 1 25.00 10.00
Nashville Superspeedway 1 31.00 28.00
Nazareth Speedway 2 11.00 11.50
New Hampshire Motor Speedway 2 15.50 13.00
North Carolina Speedway 5 14.40 19.20
O’Reilly Raceway Park 3 26.00 17.00
Phoenix International Raceway 3 7.67 26.33
Pikes Peak International Raceway 2 18.50 12.50
Richmond International Raceway 5 19.80 18.00
South Boston Speedway 1 16.00 6.00
Talladega Superspeedway 2 28.50 28.50
Texas Motor Speedway 2 22.50 16.00
The Milwaukee Mile 3 17.00 14.00
Watkins Glen International 3 8.00 31.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Bristol Motor Speedway 1 9.00 34.00




Comments are closed.