Driver Pages
John Andretti
|
|
BIRTHDAY: Mar 12, 1963 HOMETOWN: Indianapolis, IN WEIGHT: 155 HEIGHT: 5-6 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 393 | 4 | 2 | 13 | 37 | 23.76 | 25.18 | 763 | 85 | $22,749,059 |
| Nationwide | 37 | 0 | 0 | 1 | 4 | 21.68 | 20.97 | 3 | 2 | $981,164 |
| TRUCK | 6 | 0 | 0 | 1 | 3 | 20.17 | 13.67 | 8 | 1 | $75,730 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993
NATIONWIDE RACE LOGS
2007 2006 1998
TRUCK RACE LOGS
2008 2005
| John Andretti 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 33 | 38 | Accident |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 62 | -1 | 49 | -3031 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $286,779 | 0 | 33.00 | 38.00 | 1 |
| John Andretti’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 24 | 24.17 | 25.17 |
| Auto Club Speedway | 13 | 27.00 | 25.92 |
| Bristol Motor Speedway | 19 | 26.47 | 25.00 |
| Charlotte Motor Speedway | 24 | 23.67 | 25.21 |
| Chicagoland Speedway | 5 | 26.60 | 21.80 |
| Darlington Raceway | 19 | 21.53 | 22.26 |
| Daytona International Speedway | 27 | 25.11 | 27.74 |
| Dover International Speedway | 22 | 23.95 | 25.09 |
| Homestead-Miami Speedway | 7 | 18.14 | 29.86 |
| Indianapolis Motor Speedway | 11 | 21.73 | 25.18 |
| Infineon Raceway | 10 | 24.80 | 19.00 |
| Kansas Speedway | 5 | 28.20 | 27.60 |
| Las Vegas Motor Speedway | 8 | 27.38 | 28.12 |
| Martinsville Speedway | 24 | 24.21 | 26.42 |
| Michigan International Speedway | 23 | 19.04 | 24.48 |
| New Hampshire Motor Speedway | 20 | 21.45 | 24.45 |
| North Carolina Speedway | 22 | 23.95 | 24.73 |
| North Wilkesboro Speedway | 7 | 27.57 | 23.43 |
| Phoenix International Raceway | 14 | 21.64 | 26.43 |
| Pocono Raceway | 23 | 20.17 | 29.04 |
| Richmond International Raceway | 23 | 27.26 | 22.52 |
| Talladega Superspeedway | 23 | 23.43 | 24.52 |
| Texas Motor Speedway | 10 | 30.50 | 28.60 |
| Watkins Glen International | 10 | 20.80 | 20.10 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Kansas Speedway | 1 | 23.00 | 9.00 |
| Las Vegas Motor Speedway | 1 | 23.00 | 4.00 |
| Memphis Motorsports Park | 1 | 28.00 | 8.00 |
| Nashville Superspeedway | 1 | 25.00 | 11.00 |
| O’Reilly Raceway Park | 1 | 4.00 | 36.00 |
| Talladega Superspeedway | 1 | 18.00 | 14.00 |
