Driver Pages
Johnny Sauter
|
|
BIRTHDAY: May 1, 1978 HOMETOWN: Necedah, WI WEIGHT: 200 HEIGHT: 5-11 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 80 | 0 | 0 | 1 | 3 | 31.26 | 28.50 | 7 | 16 | $6,356,784 |
| Nationwide | 200 | 6 | 3 | 21 | 49 | 18.94 | 20.19 | 936 | 41 | $5,321,394 |
| TRUCK | 49 | 2 | 2 | 13 | 21 | 12.61 | 12.84 | 362 | 6 | $781,200 |
| ARCA | 2 | 0 | 0 | 0 | 1 | 16.00 | 14.50 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2008 2007 2006 2005 2004 2003
NATIONWIDE RACE LOGS
2010 2008 2007 2006 2005 2004 2003 2002 2001
TRUCK RACE LOGS
2010 2009 2008 2006 2005 2004 2003
ARCA RACE LOGS
2007 2001
| Johnny Sauter 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 7 | Phoenix International Raceway | 37 | 41 | Brakes |
| 9 | Talladega Superspeedway | 39 | 41 | Accident |
| 12 | Dover International Speedway | 43 | 43 | Electrical |
| 13 | Charlotte Motor Speedway | 22 | 41 | Transmission |
| Johnny Sauter 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 38 | 38 | Accident |
| 5 | Nashville Superspeedway | 19 | 13 | Running |
| 6 | Phoenix International Raceway | 31 | 15 | Running |
| 19 | Gateway International Raceway | 25 | 41 | Electrical |
| 20 | O’Reilly Raceway Park | 23 | 25 | Running |
| Johnny Sauter 2010 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 10 | 35 | Accident |
| 1 | Atlanta Motor Speedway | 9 | 8 | Running |
| 3 | Martinsville Speedway | 7 | 15 | Running |
| 4 | Nashville Superspeedway | 8 | 11 | Running |
| 5 | Kansas Speedway | 3 | 1 | Running |
| 6 | Dover International Speedway | 3 | 15 | Running |
| 7 | Charlotte Motor Speedway | 6 | 12 | Running |
| 8 | Texas Motor Speedway | 9 | 2 | Running |
| 9 | Michigan International Speedway | 6 | 14 | Running |
| 10 | Iowa Speedway | 5 | 2 | Running |
| 11 | Gateway International Raceway | 5 | 3 | Running |
| 12 | O’Reilly Raceway Park | 9 | 4 | Running |
| 13 | Pocono Raceway | 12 | 14 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 4 | 54 | -1 | 154 | -2926 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $308,612 | 0 | 35.25 | 41.50 | 4 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 5 | 59 | -1 | 419 | -2930 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $124,521 | 0 | 27.20 | 26.40 | 2 |
| 2010 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 13 | 3 | – | 1800 | -193 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 1 | 5 | 6 | $254,205 | 105 | 7.08 | 10.46 | 1 |
| Johnny Sauter’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 3 | 33.33 | 30.33 |
| Auto Club Speedway | 4 | 38.00 | 27.75 |
| Bristol Motor Speedway | 3 | 23.00 | 27.33 |
| Charlotte Motor Speedway | 9 | 30.22 | 30.00 |
| Chicagoland Speedway | 2 | 19.00 | 28.50 |
| Darlington Raceway | 3 | 28.33 | 28.00 |
| Daytona International Speedway | 5 | 24.40 | 21.00 |
| Dover International Speedway | 4 | 36.75 | 34.25 |
| Homestead-Miami Speedway | 1 | 22.00 | 41.00 |
| Indianapolis Motor Speedway | 1 | 39.00 | 37.00 |
| Infineon Raceway | 1 | 34.00 | 31.00 |
| Kansas Speedway | 1 | 30.00 | 23.00 |
| Las Vegas Motor Speedway | 2 | 31.00 | 31.50 |
| Martinsville Speedway | 4 | 21.25 | 33.00 |
| Michigan International Speedway | 2 | 34.50 | 27.50 |
| New Hampshire Motor Speedway | 6 | 31.83 | 25.67 |
| North Carolina Speedway | 1 | 36.00 | 14.00 |
| Phoenix International Raceway | 8 | 32.75 | 28.25 |
| Pocono Raceway | 2 | 40.50 | 38.00 |
| Richmond International Raceway | 8 | 31.50 | 30.12 |
| Talladega Superspeedway | 5 | 34.20 | 22.60 |
| Texas Motor Speedway | 4 | 37.00 | 28.50 |
| Watkins Glen International | 1 | 34.00 | 23.00 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 2 | 12.50 | 13.00 |
| Auto Club Speedway | 1 | 18.00 | 17.00 |
| Bristol Motor Speedway | 2 | 24.00 | 21.50 |
| Charlotte Motor Speedway | 2 | 12.00 | 12.50 |
| Chicagoland Speedway | 1 | 11.00 | 5.00 |
| Daytona International Speedway | 2 | 9.50 | 31.00 |
| Dover International Speedway | 2 | 3.50 | 10.00 |
| Gateway International Raceway | 2 | 4.00 | 2.50 |
| Homestead-Miami Speedway | 3 | 22.67 | 20.67 |
| Iowa Speedway | 2 | 5.50 | 3.50 |
| Kansas Speedway | 2 | 7.50 | 5.00 |
| Kentucky Speedway | 1 | 12.00 | 22.00 |
| Las Vegas Motor Speedway | 1 | 2.00 | 1.00 |
| Martinsville Speedway | 5 | 18.60 | 20.60 |
| Memphis Motorsports Park | 1 | 15.00 | 8.00 |
| Michigan International Speedway | 2 | 6.00 | 15.00 |
| Milwaukee Mile | 1 | 15.00 | 14.00 |
| Nashville Superspeedway | 2 | 9.00 | 8.50 |
| New Hampshire Motor Speedway | 1 | 7.00 | 5.00 |
| O’Reilly Raceway Park | 3 | 11.67 | 6.67 |
| Phoenix International Raceway | 1 | 1.00 | 5.00 |
| Pocono Raceway | 1 | 12.00 | 14.00 |
| Richmond International Raceway | 3 | 24.33 | 19.00 |
| Talladega Superspeedway | 1 | 17.00 | 14.00 |
| Texas Motor Speedway | 4 | 12.25 | 6.25 |
| The Milwaukee Mile | 1 | 3.00 | 12.00 |
