Driver Pages
Juan Pablo Montoya
|
|
BIRTHDAY: Sep 20, 1975 HOMETOWN: Bogota, WEIGHT: 159 HEIGHT: 5-6 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 130 | 4 | 1 | 16 | 35 | 18.10 | 20.43 | 739 | 21 | $17,417,541 |
| Nationwide | 23 | 0 | 1 | 1 | 3 | 17.65 | 21.00 | 52 | 6 | $658,146 |
| ARCA | 2 | 0 | 0 | 1 | 1 | 2.50 | 13.50 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006
NATIONWIDE RACE LOGS
2008 2007 2006
ARCA RACE LOGS
2006
| Juan Pablo Montoya 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 8 | 10 | Running |
| 2 | Auto Club Speedway | 2 | 37 | Engine |
| 3 | Las Vegas Motor Speedway | 10 | 37 | Running |
| 4 | Atlanta Motor Speedway | 3 | 3 | Running |
| 5 | Bristol Motor Speedway | 6 | 26 | Running |
| 6 | Martinsville Speedway | 22 | 36 | Running |
| 7 | Phoenix International Raceway | 7 | 5 | Running |
| 8 | Texas Motor Speedway | 21 | 34 | Accident |
| 9 | Talladega Superspeedway | 24 | 3 | Running |
| 10 | Richmond International Raceway | 19 | 6 | Running |
| 11 | Darlington Raceway | 15 | 5 | Running |
| 12 | Dover International Speedway | 28 | 35 | Suspension |
| 13 | Charlotte Motor Speedway | 20 | 38 | Accident |
| 14 | Pocono Raceway | 7 | 8 | Running |
| 15 | Michigan International Speedway | 10 | 13 | Running |
| 16 | Infineon Raceway | 14 | 10 | Running |
| 17 | New Hampshire Motor Speedway | 1 | 34 | Accident |
| 18 | Daytona International Speedway | 22 | 27 | Accident |
| 19 | Chicagoland Speedway | 10 | 16 | Running |
| 20 | Indianapolis Motor Speedway | 1 | 32 | Accident |
| 21 | Pocono Raceway | 2 | 16 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 21 | +1 | 2241 | -839 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 2 | 0 | 4 | 8 | $3,085,220 | 311 | 12.00 | 20.52 | 7 |
| Juan Pablo Montoya’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 7 | 15.57 | 18.29 |
| Auto Club Speedway | 7 | 16.57 | 21.43 |
| Bristol Motor Speedway | 7 | 18.14 | 20.43 |
| Charlotte Motor Speedway | 7 | 24.14 | 30.00 |
| Chicagoland Speedway | 4 | 20.25 | 14.75 |
| Darlington Raceway | 4 | 25.00 | 17.75 |
| Daytona International Speedway | 8 | 19.00 | 22.62 |
| Dover International Speedway | 7 | 17.29 | 23.00 |
| Homestead-Miami Speedway | 4 | 24.00 | 26.00 |
| Indianapolis Motor Speedway | 4 | 4.50 | 21.00 |
| Infineon Raceway | 4 | 21.00 | 5.75 |
| Kansas Speedway | 3 | 25.67 | 17.33 |
| Las Vegas Motor Speedway | 4 | 17.00 | 27.25 |
| Martinsville Speedway | 7 | 22.86 | 14.57 |
| Michigan International Speedway | 7 | 17.00 | 24.29 |
| New Hampshire Motor Speedway | 7 | 14.86 | 20.00 |
| Phoenix International Raceway | 7 | 19.29 | 17.14 |
| Pocono Raceway | 8 | 14.38 | 18.50 |
| Richmond International Raceway | 7 | 17.29 | 23.43 |
| Talladega Superspeedway | 7 | 16.43 | 16.43 |
| Texas Motor Speedway | 7 | 16.14 | 24.71 |
| Watkins Glen International | 3 | 17.67 | 16.33 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 10.00 | 8.00 |
| Auto Club Speedway | 1 | 29.00 | 39.00 |
| Autodromo Hermanos Rodriguez | 1 | 3.00 | 1.00 |
| Bristol Motor Speedway | 1 | 34.00 | 14.00 |
| Charlotte Motor Speedway | 1 | 37.00 | 40.00 |
| Chicagoland Speedway | 1 | 17.00 | 21.00 |
| Darlington Raceway | 1 | 19.00 | 15.00 |
| Daytona International Speedway | 2 | 16.50 | 35.00 |
| Dover International Speedway | 1 | 24.00 | 14.00 |
| Homestead-Miami Speedway | 2 | 21.50 | 15.50 |
| Las Vegas Motor Speedway | 1 | 35.00 | 20.00 |
| Memphis Motorsports Park | 1 | 9.00 | 11.00 |
| New Hampshire Motor Speedway | 1 | 7.00 | 34.00 |
| Phoenix International Raceway | 2 | 15.50 | 20.50 |
| Richmond International Raceway | 1 | 11.00 | 11.00 |
| Talladega Superspeedway | 1 | 20.00 | 7.00 |
| Texas Motor Speedway | 3 | 14.00 | 24.33 |
| Watkins Glen International | 1 | 2.00 | 33.00 |
