Driver Pages

Update: November 20th, 2009


Justin Allgaier

Justin Allgaier BIRTHDAY: Jun 6, 1986
HOMETOWN: Springfield, IL
WEIGHT: 125
HEIGHT: 5-6

Want To Sponsor This Drivers Page FREE? – CONTACT US

Justin Allgaier This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 24
94.037 103.708 -3.250
Practice 1 23
94.156 103.577 -2.469
Practice 2 24
93.701 104.080 -3.316
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
Nationwide 60 2 1 8 24 16.50 15.12 220 7 $1,708,158
TRUCK 8 0 0 0 0 31.25 27.38 0 2 $73,035
ARCA 86 2 8 31 45 11.64 14.01 NA 18 NA
PAST YEAR RACE LOGS

NATIONWIDE RACE LOGS
2010 2009 2008
TRUCK RACE LOGS
2008 2006 2005
ARCA RACE LOGS
2008 2007 2006 2005 2004 2003 2002



Justin Allgaier
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 12 4 Running
2 Auto Club Speedway 15 9 Running
3 Las Vegas Motor Speedway 13 7 Running
4 Bristol Motor Speedway 30 1 Running
5 Nashville Superspeedway 3 4 Running
6 Phoenix International Raceway 7 13 Running
7 Texas Motor Speedway 18 11 Running
8 Talladega Superspeedway 19 15 Accident
9 Richmond International Raceway 9 15 Running
10 Darlington Raceway 6 17 Running
11 Dover International Speedway 29 16 Running
12 Charlotte Motor Speedway 11 4 Running
13 Nashville Superspeedway 1 4 Running
14 Kentucky Speedway 3 8 Running
15 Road America 18 35 Running
16 New Hampshire Motor Speedway 5 6 Running
17 Daytona International Speedway 4 17 Running
18 Chicagoland Speedway 11 10 Running
19 Gateway International Raceway 16 25 Accident
20 O’Reilly Raceway Park 9 7 Running
21 Iowa Speedway 8 8 Running

2010 Nationwide Season
STARTS POS Move PNTS Back
21 4 -1 2833 -516
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
1 1 5 12 $635,383 131 11.76 11.24 2

Justin Allgaier’s Track Performance
Tables Below ARE Sortable. Click On Header

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 33.00 17.00
Auto Club Speedway 3 11.67 13.00
Bristol Motor Speedway 3 16.67 11.00
Charlotte Motor Speedway 4 16.50 16.00
Chicagoland Speedway 2 10.00 10.00
Circuit Gilles Villeneuve 1 39.00 36.00
Darlington Raceway 2 11.00 11.00
Daytona International Speedway 4 19.75 17.25
Dover International Speedway 3 25.33 17.00
Gateway International Raceway 2 14.50 18.00
Homestead-Miami Speedway 2 23.00 24.00
Iowa Speedway 2 5.00 11.50
Kansas Speedway 1 18.00 6.00
Kentucky Speedway 2 3.00 6.50
Las Vegas Motor Speedway 2 12.00 7.50
Memphis Motorsports Park 1 1.00 19.00
Michigan International Speedway 1 28.00 7.00
Milwaukee Mile 1 21.00 17.00
Nashville Superspeedway 4 9.25 12.50
New Hampshire Motor Speedway 2 9.00 9.50
O’Reilly Raceway Park 2 17.00 14.00
Phoenix International Raceway 4 20.00 12.00
Richmond International Raceway 3 22.33 20.33
Road America 1 18.00 35.00
Talladega Superspeedway 2 23.50 23.50
Texas Motor Speedway 4 14.75 16.75
Watkins Glen International 1 27.00 17.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Kansas Speedway 2 32.00 28.50
Kentucky Speedway 2 35.00 30.00
Las Vegas Motor Speedway 1 34.00 27.00
Texas Motor Speedway 1 22.00 27.00
The Milwaukee Mile 2 30.00 24.00




Comments are closed.