Driver Pages
Kasey Kahne
|
|
BIRTHDAY: Apr 10, 1980 HOMETOWN: Enumclaw, WA WEIGHT: 150 HEIGHT: 5-8 |
Please Visit Our Friends Site
Want to sponsor a page? – CONTACT USWant To Sponsor This Drivers Page FREE? – CONTACT US |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 237 | 17 | 11 | 47 | 84 | 13.71 | 18.22 | 2968 | 36 | $34,305,537 |
| Nationwide | 161 | 7 | 7 | 28 | 57 | 12.73 | 16.91 | 1028 | 27 | $3,946,937 |
| TRUCK | 3 | 0 | 2 | 3 | 3 | 6.33 | 1.33 | 166 | 0 | $117,015 |
| ARCA | 1 | 0 | 0 | 0 | 0 | 10.00 | 14.00 | NA | 0 | NA |
| CW East | 1 | 0 | 0 | 1 | 1 | 2.00 | 2.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002
TRUCK RACE LOGS
2010 2004
ARCA RACE LOGS
2002
CW East RACE LOGS
2008
| Kasey Kahne 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 4 | 30 | Accident |
| 2 | Auto Club Speedway | 4 | 34 | Running |
| 3 | Las Vegas Motor Speedway | 19 | 9 | Running |
| 4 | Atlanta Motor Speedway | 6 | 4 | Running |
| 5 | Bristol Motor Speedway | 24 | 34 | Running |
| 6 | Martinsville Speedway | 23 | 17 | Running |
| 7 | Phoenix International Raceway | 20 | 39 | Running |
| 8 | Texas Motor Speedway | 5 | 5 | Running |
| 9 | Talladega Superspeedway | 22 | 21 | Running |
| 10 | Richmond International Raceway | 22 | 21 | Running |
| 11 | Darlington Raceway | 10 | 20 | Running |
| 12 | Dover International Speedway | 2 | 20 | Running |
| 13 | Charlotte Motor Speedway | 4 | 12 | Running |
| 14 | Pocono Raceway | 8 | 27 | Accident |
| 15 | Michigan International Speedway | 4 | 2 | Running |
| 16 | Infineon Raceway | 1 | 4 | Running |
| 17 | New Hampshire Motor Speedway | 2 | 36 | Engine |
| 18 | Daytona International Speedway | 20 | 2 | Running |
| 19 | Chicagoland Speedway | 12 | 6 | Running |
| 20 | Indianapolis Motor Speedway | 24 | 13 | Running |
| 21 | Pocono Raceway | 16 | 19 | Running |
| Kasey Kahne 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 8 | 9 | Running |
| 4 | Bristol Motor Speedway | 7 | 32 | Accident |
| 10 | Darlington Raceway | 15 | 4 | Running |
| 11 | Dover International Speedway | 5 | 27 | Accident |
| 12 | Charlotte Motor Speedway | 5 | 26 | Running |
| Kasey Kahne 2010 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 13 | Pocono Raceway | 2 | 2 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 16 | +1 | 2396 | -684 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 1 | 0 | 5 | 7 | $3,409,320 | 294 | 12.00 | 17.86 | 3 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 5 | 50 | -1 | 522 | -2827 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 1 | 2 | $122,735 | 55 | 8.00 | 19.60 | 2 |
| 2010 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 61 | – | 175 | -1818 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 1 | 1 | $27,815 | 17 | 2.00 | 2.00 | 0 |
| Kasey Kahne’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 13 | 9.62 | 16.00 |
| Auto Club Speedway | 13 | 10.15 | 16.23 |
| Bristol Motor Speedway | 13 | 13.38 | 21.08 |
| Charlotte Motor Speedway | 13 | 9.38 | 11.62 |
| Chicagoland Speedway | 7 | 11.71 | 22.29 |
| Darlington Raceway | 8 | 10.00 | 15.88 |
| Daytona International Speedway | 14 | 24.07 | 17.57 |
| Dover International Speedway | 13 | 13.54 | 22.54 |
| Homestead-Miami Speedway | 6 | 9.00 | 17.50 |
| Indianapolis Motor Speedway | 7 | 8.71 | 15.57 |
| Infineon Raceway | 7 | 11.00 | 23.43 |
| Kansas Speedway | 6 | 14.67 | 16.67 |
| Las Vegas Motor Speedway | 7 | 11.00 | 15.00 |
| Martinsville Speedway | 13 | 21.54 | 19.46 |
| Michigan International Speedway | 13 | 13.08 | 15.23 |
| New Hampshire Motor Speedway | 13 | 14.69 | 19.23 |
| North Carolina Speedway | 1 | 3.00 | 2.00 |
| Phoenix International Raceway | 12 | 12.83 | 20.75 |
| Pocono Raceway | 14 | 8.86 | 16.57 |
| Richmond International Raceway | 13 | 13.92 | 18.23 |
| Talladega Superspeedway | 13 | 26.54 | 21.62 |
| Texas Motor Speedway | 12 | 11.33 | 21.42 |
| Watkins Glen International | 6 | 13.50 | 18.33 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Darlington Raceway | 1 | 4.00 | 1.00 |
| Homestead-Miami Speedway | 1 | 13.00 | 1.00 |
| Pocono Raceway | 1 | 2.00 | 2.00 |
CAMPING WORLD EAST TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Iowa Speedway | 1 | 2.00 | 2.00 |
