Driver Pages
Kasey Kahne
|
|
BIRTHDAY: Apr 10, 1980 HOMETOWN: Enumclaw, WA WEIGHT: 150 HEIGHT: 5-8 |
Please Visit Our Friends Site
Want to sponsor a page? – CONTACT USWant To Sponsor This Drivers Page FREE? – CONTACT US |
||||||||||||||||||||||||
| Kasey Kahne This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 216 | 16 | 11 | 42 | 77 | 13.88 | 18.25 | 2674 | 33 | $31,080,221 |
| Nationwide | 156 | 7 | 7 | 27 | 55 | 12.88 | 16.82 | 973 | 25 | $3,824,202 |
| TRUCK | 2 | 0 | 2 | 2 | 2 | 8.50 | 1.00 | 149 | 0 | $89,200 |
| ARCA | 1 | 0 | 0 | 0 | 0 | 10.00 | 14.00 | NA | 0 | NA |
| CW East | 1 | 0 | 0 | 1 | 1 | 2.00 | 2.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002
TRUCK RACE LOGS
2004
ARCA RACE LOGS
2002
CW East RACE LOGS
2008
| Kasey Kahne 2009 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 17 | Daytona International Speedway | 15 | 5 | Running |
| 24 | Bristol Motor Speedway | 14 | 37 | Overheating |
| 26 | Atlanta Motor Speedway | 5 | 11 | Running |
| 31 | Lowes Motor Speedway | 16 | 8 | Running |
| 33 | Texas Motor Speedway | 4 | 30 | Suspension |
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 10 | – | 6016 | -476 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 2 | 7 | 14 | $5,644,360 | 248 | 11.78 | 15.28 | 2 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 5 | 71 | -1 | 562 | -5120 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 1 | 2 | $107,590 | 2 | 10.80 | 18.20 | 2 |
| Kasey Kahne’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 12 | 9.92 | 17.00 |
| Auto Club Speedway | 12 | 10.67 | 14.75 |
| Bristol Motor Speedway | 12 | 12.50 | 20.00 |
| Chicagoland Speedway | 6 | 11.67 | 25.00 |
| Darlington Raceway | 7 | 10.00 | 15.29 |
| Daytona International Speedway | 12 | 26.08 | 17.83 |
| Dover International Speedway | 12 | 14.50 | 22.75 |
| Homestead-Miami Speedway | 6 | 9.00 | 17.50 |
| Indianapolis Motor Speedway | 6 | 6.17 | 16.00 |
| Infineon Raceway | 6 | 12.67 | 26.67 |
| Kansas Speedway | 6 | 14.67 | 16.67 |
| Las Vegas Motor Speedway | 6 | 9.67 | 16.00 |
| Lowes Motor Speedway | 12 | 9.83 | 11.58 |
| Martinsville Speedway | 12 | 21.42 | 19.67 |
| Michigan International Speedway | 12 | 13.83 | 16.33 |
| New Hampshire Motor Speedway | 12 | 15.75 | 17.83 |
| North Carolina Speedway | 1 | 3.00 | 2.00 |
| Phoenix International Raceway | 11 | 12.18 | 19.09 |
| Pocono Raceway | 12 | 8.33 | 15.50 |
| Richmond International Raceway | 12 | 13.25 | 18.00 |
| Talladega Superspeedway | 12 | 26.92 | 21.67 |
| Texas Motor Speedway | 11 | 11.91 | 22.91 |
| Watkins Glen International | 6 | 13.50 | 18.33 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Darlington Raceway | 1 | 4.00 | 1.00 |
| Homestead-Miami Speedway | 1 | 13.00 | 1.00 |
CAMPING WORLD EAST TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Iowa Speedway | 1 | 2.00 | 2.00 |
