Driver Pages
Ken Schrader
|
|
BIRTHDAY: May 29, 1955 HOMETOWN: Fenton, MO WEIGHT: 200 HEIGHT: 5-9 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 732 | 23 | 4 | 64 | 184 | 18.91 | 20.06 | 2489 | 120 | $31,585,789 |
| Nationwide | 116 | 5 | 2 | 18 | 39 | 17.74 | 19.78 | 92 | 44 | $878,815 |
| TRUCK | 94 | 1 | 1 | 11 | 33 | 16.03 | 16.67 | 161 | 22 | $911,145 |
| ARCA | 35 | 9 | 8 | 25 | 29 | 9.77 | 6.83 | NA | 6 | NA |
| CW West | 1 | 0 | 0 | 1 | 1 | 13.00 | 5.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984
NATIONWIDE RACE LOGS
2010 2006 2002 2001 2000 1999 1998 1995 1994 1993 1992 1991 1990 1989 1988 1987
TRUCK RACE LOGS
2010 2009 2008 2007 2005 2004 2003 2002 2001 2000 1999 1997 1996 1995
ARCA RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
CW West Race LOGS
2008
| Ken Schrader 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 17 | Daytona International Speedway | 21 | 25 | Running |
| Ken Schrader 2010 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 3 | Martinsville Speedway | 29 | 28 | Engine |
| 5 | Kansas Speedway | 12 | 9 | Running |
| 8 | Texas Motor Speedway | 8 | 5 | Running |
| 10 | Iowa Speedway | 13 | 4 | Running |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 98 | -2 | 88 | -3261 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $26 | 0 | 21.00 | 25.00 | 0 |
| 2010 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 4 | 30 | -1 | 532 | -1461 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 2 | 3 | $52,475 | 0 | 15.50 | 11.50 | 1 |
| Ken Schrader’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 6 | 14.17 | 19.33 |
| Bristol Motor Speedway | 6 | 18.67 | 18.00 |
| Charlotte Motor Speedway | 18 | 20.83 | 19.50 |
| Darlington Raceway | 9 | 13.33 | 18.22 |
| Daytona International Speedway | 11 | 16.55 | 23.64 |
| Dover International Speedway | 11 | 16.00 | 16.73 |
| Gateway International Raceway | 2 | 21.50 | 27.50 |
| Hickory Motor Speedway | 2 | 9.50 | 8.50 |
| Homestead Motorsports Complex | 1 | 18.00 | 34.00 |
| Homestead-Miami Speedway | 1 | 16.00 | 11.00 |
| Las Vegas Motor Speedway | 3 | 26.67 | 24.67 |
| Michigan International Speedway | 6 | 19.83 | 13.33 |
| Nazareth Speedway | 5 | 19.20 | 24.20 |
| New Hampshire Motor Speedway | 4 | 29.50 | 22.00 |
| North Carolina Speedway | 12 | 16.83 | 16.17 |
| O’Reilly Raceway Park | 2 | 21.50 | 29.00 |
| Phoenix International Raceway | 3 | 12.00 | 23.67 |
| Richmond International Raceway | 4 | 17.50 | 31.00 |
| Talladega Superspeedway | 6 | 14.50 | 15.50 |
| Texas Motor Speedway | 2 | 17.00 | 22.00 |
| The Milwaukee Mile | 1 | 2.00 | 23.00 |
| Volusia County Speedway | 1 | 25.00 | 25.00 |
TRUCK TRACKS RACED
CAMPING WORLD WEST TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Infineon Raceway | 1 | 13.00 | 5.00 |
