Driver Pages

Update: November 20th, 2009


Ken Schrader

Ken Schrader BIRTHDAY: May 29, 1955
HOMETOWN: Fenton, MO
WEIGHT: 200
HEIGHT: 5-9
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 732 23 4 64 184 18.91 20.06 2489 120 $31,585,789
Nationwide 116 5 2 18 39 17.74 19.78 92 44 $878,815
TRUCK 94 1 1 11 33 16.03 16.67 161 22 $911,145
ARCA 35 9 8 25 29 9.77 6.83 NA 6 NA
CW West 1 0 0 1 1 13.00 5.00 NA 0 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984
NATIONWIDE RACE LOGS
2010 2006 2002 2001 2000 1999 1998 1995 1994 1993 1992 1991 1990 1989 1988 1987
TRUCK RACE LOGS
2010 2009 2008 2007 2005 2004 2003 2002 2001 2000 1999 1997 1996 1995
ARCA RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
CW West Race LOGS
2008



Ken Schrader
2010 Nationwide Season
# Track / Full Results ST FIN Status
17 Daytona International Speedway 21 25 Running



Ken Schrader
2010 Truck Season
# Track / Full Results ST FIN Status
3 Martinsville Speedway 29 28 Engine
5 Kansas Speedway 12 9 Running
8 Texas Motor Speedway 8 5 Running
10 Iowa Speedway 13 4 Running

2010 Nationwide Season
STARTS POS Move PNTS Back
1 98 -2 88 -3261
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $26 0 21.00 25.00 0
2010 Truck Season
STARTS POS Move PNTS Back
4 30 -1 532 -1461
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 2 3 $52,475 0 15.50 11.50 1

Ken Schrader’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 47 24.53 22.83
Auto Club Speedway 15 28.73 27.80
Bristol Motor Speedway 46 16.54 18.28
Charlotte Motor Speedway 46 17.74 21.76
Chicagoland Speedway 6 34.00 32.00
Darlington Raceway 43 15.44 18.12
Daytona International Speedway 45 17.98 17.27
Dover International Speedway 45 19.73 19.82
Homestead-Miami Speedway 7 33.14 29.43
Indianapolis Motor Speedway 13 20.77 17.23
Infineon Raceway 18 16.89 22.83
Kansas Speedway 7 33.86 24.43
Las Vegas Motor Speedway 10 26.00 26.20
Martinsville Speedway 48 17.12 17.94
Michigan International Speedway 45 20.22 20.22
Nashville Speedway 1 27.00 19.00
New Hampshire Motor Speedway 25 15.96 25.84
North Carolina Speedway 39 15.05 19.49
North Wilkesboro Speedway 25 13.44 12.80
Phoenix International Raceway 23 16.04 21.30
Pocono Raceway 45 14.78 17.71
Richmond International Raceway 45 17.40 16.44
Riverside International Raceway 7 23.43 17.14
Talladega Superspeedway 47 21.15 21.89
Texas Motor Speedway 14 28.50 23.71
Watkins Glen International 20 17.90 20.85

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 6 14.17 19.33
Bristol Motor Speedway 6 18.67 18.00
Charlotte Motor Speedway 18 20.83 19.50
Darlington Raceway 9 13.33 18.22
Daytona International Speedway 11 16.55 23.64
Dover International Speedway 11 16.00 16.73
Gateway International Raceway 2 21.50 27.50
Hickory Motor Speedway 2 9.50 8.50
Homestead Motorsports Complex 1 18.00 34.00
Homestead-Miami Speedway 1 16.00 11.00
Las Vegas Motor Speedway 3 26.67 24.67
Michigan International Speedway 6 19.83 13.33
Nazareth Speedway 5 19.20 24.20
New Hampshire Motor Speedway 4 29.50 22.00
North Carolina Speedway 12 16.83 16.17
O’Reilly Raceway Park 2 21.50 29.00
Phoenix International Raceway 3 12.00 23.67
Richmond International Raceway 4 17.50 31.00
Talladega Superspeedway 6 14.50 15.50
Texas Motor Speedway 2 17.00 22.00
The Milwaukee Mile 1 2.00 23.00
Volusia County Speedway 1 25.00 25.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 10.50 12.00
Auto Club Speedway 3 16.00 22.67
Bristol Motor Speedway 6 12.83 16.67
Charlotte Motor Speedway 5 25.80 16.60
Darlington Raceway 3 17.00 7.33
Daytona International Speedway 1 21.00 34.00
Dover International Speedway 7 13.86 14.71
Gateway International Raceway 2 20.00 17.00
Heartland Park Topeka 1 6.00 7.00
Homestead-Miami Speedway 4 16.25 32.75
Infineon Raceway 1 23.00 32.00
Iowa Speedway 1 13.00 4.00
Kansas Speedway 1 12.00 9.00
Kentucky Speedway 1 23.00 17.00
Las Vegas Motor Speedway 2 19.50 13.00
Mansfield Motorsports Park 1 14.00 3.00
Martinsville Speedway 13 20.23 15.85
Memphis Motorsports Park 1 29.00 18.00
Mesa Marin Raceway 2 4.50 24.50
Michigan International Speedway 2 14.50 29.50
Nashville Superspeedway 1 23.00 22.00
Nazareth Speedway 1 9.00 13.00
New Hampshire Motor Speedway 7 11.43 15.29
North Wilkesboro Speedway 1 15.00 5.00
O’Reilly Raceway Park 4 19.50 20.25
Phoenix International Raceway 6 11.33 16.17
Richmond International Raceway 7 17.57 16.57
Saugus Speedway 2 2.50 2.00
Texas Motor Speedway 2 10.00 6.50
The Milwaukee Mile 4 19.25 20.00

CAMPING WORLD WEST TRACKS RACED

Track Starts AVG Start AVG Finish
Infineon Raceway 1 13.00 5.00




Comments are closed.