Driver Pages
Kenny Wallace
|
|
BIRTHDAY: Aug 23, 1963 HOMETOWN: St. Louis, MO WEIGHT: 180 HEIGHT: 5-11 |
|||||||||||||||||||
| Kenny Wallace This Week In Nationwide Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 344 | 3 | 0 | 6 | 27 | 24.49 | 25.93 | 258 | 80 | $15,220,668 |
| Nationwide | 474 | 12 | 9 | 64 | 159 | 17.26 | 16.57 | 1113 | 59 | $7,774,931 |
| TRUCK | 11 | 0 | 0 | 2 | 4 | 16.18 | 13.64 | 2 | 1 | $57,160 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1991 1990
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1997 1996 1995 1994 1992 1991 1990 1989 1988
TRUCK RACE LOGS
2008 2007 1996 1995
| Kenny Wallace 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 19 | 16 | Running |
| 2 | Auto Club Speedway | 39 | 29 | Running |
| 3 | Las Vegas Motor Speedway | 38 | 34 | Engine |
| 4 | Bristol Motor Speedway | 31 | 19 | Running |
| 5 | Nashville Superspeedway | 39 | 25 | Running |
| 6 | Phoenix International Raceway | 40 | 21 | Running |
| 7 | Texas Motor Speedway | 39 | 27 | Running |
| 8 | Talladega Superspeedway | 38 | 11 | Running |
| 9 | Richmond International Raceway | 36 | 22 | Running |
| 10 | Darlington Raceway | 32 | 20 | Running |
| 11 | Dover International Speedway | 38 | 21 | Running |
| 12 | Charlotte Motor Speedway | 37 | 28 | Running |
| 13 | Nashville Superspeedway | 27 | 25 | Running |
| 14 | Kentucky Speedway | 29 | 22 | Running |
| 15 | Road America | 36 | 21 | Running |
| 16 | New Hampshire Motor Speedway | 31 | 32 | Axle |
| 17 | Daytona International Speedway | 42 | 31 | Running |
| 18 | Chicagoland Speedway | 39 | 28 | Running |
| 19 | Gateway International Raceway | 32 | 20 | Running |
| 20 | O’Reilly Raceway Park | 20 | 35 | Electrical |
| 21 | Iowa Speedway | 35 | 21 | Running |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 17 | +1 | 1904 | -1445 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $516,325 | 2 | 34.14 | 24.19 | 3 |
| Kenny Wallace’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 20 | 28.55 | 28.00 |
| Auto Club Speedway | 7 | 33.00 | 31.57 |
| Bristol Motor Speedway | 20 | 18.30 | 25.05 |
| Charlotte Motor Speedway | 22 | 25.73 | 28.05 |
| Chicagoland Speedway | 3 | 34.33 | 30.33 |
| Darlington Raceway | 20 | 23.75 | 23.15 |
| Daytona International Speedway | 19 | 27.05 | 27.32 |
| Dover International Speedway | 22 | 26.36 | 27.27 |
| Homestead-Miami Speedway | 7 | 30.14 | 20.14 |
| Indianapolis Motor Speedway | 10 | 27.70 | 33.20 |
| Infineon Raceway | 7 | 25.43 | 25.29 |
| Kansas Speedway | 5 | 34.00 | 27.00 |
| Las Vegas Motor Speedway | 8 | 26.62 | 33.88 |
| Martinsville Speedway | 20 | 17.60 | 18.85 |
| Michigan International Speedway | 16 | 25.00 | 30.69 |
| New Hampshire Motor Speedway | 16 | 23.31 | 25.00 |
| North Carolina Speedway | 20 | 19.60 | 24.25 |
| North Wilkesboro Speedway | 6 | 21.00 | 18.50 |
| Phoenix International Raceway | 15 | 18.47 | 23.27 |
| Pocono Raceway | 16 | 26.75 | 29.69 |
| Richmond International Raceway | 24 | 21.29 | 26.46 |
| Talladega Superspeedway | 24 | 23.46 | 21.50 |
| Texas Motor Speedway | 8 | 35.88 | 28.38 |
| Watkins Glen International | 9 | 28.78 | 25.22 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Gateway International Raceway | 1 | 11.00 | 13.00 |
| Heartland Park Topeka | 1 | 25.00 | 18.00 |
| Infineon Raceway | 1 | 36.00 | 4.00 |
| Mesa Marin Raceway | 2 | 13.00 | 20.50 |
| North Wilkesboro Speedway | 1 | 15.00 | 4.00 |
| O’Reilly Raceway Park | 1 | 7.00 | 7.00 |
| Phoenix International Raceway | 3 | 16.33 | 16.33 |
| Richmond International Raceway | 1 | 9.00 | 14.00 |
