Driver Pages
Kevin Harvick
|
|
BIRTHDAY: Dec 8, 1975 HOMETOWN: Bakersfield, CA WEIGHT: 175 HEIGHT: 5-10 |
|||||||||||||||||||||||||
| Kevin Harvick This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Kevin Harvick This Week In Nationwide Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 322 | 5 | 11 | 61 | 129 | 18.07 | 15.79 | 3141 | 15 | $45,147,619 |
| Nationwide | 236 | 27 | 34 | 120 | 168 | 9.48 | 8.85 | 6330 | 8 | $7,517,025 |
| TRUCK | 101 | 0 | 6 | 31 | 44 | 13.48 | 14.05 | 1100 | 20 | $1,180,970 |
| CW West | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999
TRUCK RACE LOGS
2009 2008 2007 2005 2004 2003 2002 2001 1999 1998 1997 1996 1995
CW West Race LOGS
2007
| Kevin Harvick 2009 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 1 | 11 | Running |
| 2 | Auto Club Speedway | 9 | 2 | Running |
| 3 | Las Vegas Motor Speedway | 2 | 29 | Running |
| 4 | Bristol Motor Speedway | 13 | 1 | Running |
| 7 | Phoenix International Raceway | 6 | 5 | Running |
| 9 | Richmond International Raceway | 8 | 5 | Running |
| 11 | Lowes Motor Speedway | 8 | 23 | Running |
| 12 | Dover International Speedway | 5 | 13 | Running |
| 16 | New Hampshire Motor Speedway | 5 | 5 | Running |
| 17 | Daytona International Speedway | 3 | 10 | Running |
| 18 | Chicagoland Speedway | 10 | 5 | Running |
| 19 | Gateway International Raceway | 3 | 17 | Running |
| 21 | Iowa Speedway | 34 | 30 | Running |
| 22 | Watkins Glen International | 1 | 4 | Running |
| 23 | Michigan International Speedway | 9 | 5 | Running |
| 24 | Bristol Motor Speedway | 11 | 4 | Running |
| 26 | Atlanta Motor Speedway | 2 | 1 | Running |
| 27 | Richmond International Raceway | 18 | 2 | Running |
| 29 | Kansas Speedway | 14 | 4 | Running |
| 30 | Auto Club Speedway | 10 | 4 | Running |
| 33 | Texas Motor Speedway | 5 | 6 | Running |
| 34 | Phoenix International Raceway | 3 | 2 | Running |
| Kevin Harvick 2009 Truck Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 3 | Atlanta Motor Speedway | 3 | 2 | Running |
| 4 | Martinsville Speedway | 6 | 1 | Running |
| 19 | New Hampshire Motor Speedway | 5 | 3 | Running |
| 21 | Martinsville Speedway | 3 | 5 | Running |
| 24 | Phoenix International Raceway | 2 | 1 | Running |
| 25 | Homestead-Miami Speedway | 3 | 1 | Running |
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 21 | – | 3626 | -2866 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 4 | 8 | $5,870,290 | 159 | 20.89 | 19.94 | 2 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 22 | 15 | -1 | 3248 | -2434 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 2 | 2 | 14 | 16 | $696,175 | 461 | 8.18 | 8.55 | 0 |
| 2009 Truck Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 6 | 27 | +8 | 1085 | -2874 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 3 | 6 | 6 | $171,315 | 248 | 3.67 | 2.17 | 0 |
| Kevin Harvick’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 18 | 16.83 | 20.44 |
| Auto Club Speedway | 15 | 19.07 | 18.73 |
| Bristol Motor Speedway | 18 | 17.17 | 12.28 |
| Chicagoland Speedway | 9 | 14.89 | 8.67 |
| Darlington Raceway | 13 | 16.23 | 20.08 |
| Daytona International Speedway | 17 | 17.35 | 15.71 |
| Dover International Speedway | 18 | 20.67 | 18.00 |
| Homestead-Miami Speedway | 9 | 11.56 | 8.44 |
| Indianapolis Motor Speedway | 9 | 14.67 | 10.78 |
| Infineon Raceway | 9 | 16.00 | 18.33 |
| Kansas Speedway | 9 | 24.33 | 15.89 |
| Las Vegas Motor Speedway | 9 | 22.56 | 14.00 |
| Lowes Motor Speedway | 18 | 18.89 | 21.22 |
| Martinsville Speedway | 17 | 14.18 | 17.12 |
| Michigan International Speedway | 18 | 18.22 | 15.22 |
| New Hampshire Motor Speedway | 18 | 13.06 | 14.83 |
| North Carolina Speedway | 7 | 31.00 | 19.86 |
| Phoenix International Raceway | 14 | 18.36 | 15.14 |
| Pocono Raceway | 18 | 19.78 | 15.67 |
| Richmond International Raceway | 18 | 18.56 | 12.61 |
| Talladega Superspeedway | 18 | 23.17 | 16.28 |
| Texas Motor Speedway | 14 | 20.21 | 13.29 |
| Watkins Glen International | 9 | 10.78 | 13.89 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
CAMPING WORLD WEST TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Iowa Speedway | 1 | 1.00 | 1.00 |
