Driver Pages
Kurt Busch
|
|
BIRTHDAY: Aug 4, 1978 HOMETOWN: Las Vegas, NV WEIGHT: 150 HEIGHT: 5-11 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 349 | 13 | 22 | 78 | 148 | 16.03 | 17.17 | 6342 | 40 | $43,975,277 |
| Nationwide | 11 | 2 | 2 | 7 | 9 | 7.91 | 8.55 | 417 | 1 | $341,065 |
| TRUCK | 25 | 4 | 4 | 14 | 17 | 8.96 | 7.88 | 458 | 1 | $575,846 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
NATIONWIDE RACE LOGS
2007 2006
TRUCK RACE LOGS
2001 2000
| Kurt Busch 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 10 | 23 | Running |
| 2 | Auto Club Speedway | 12 | 6 | Running |
| 3 | Las Vegas Motor Speedway | 1 | 35 | Running |
| 4 | Atlanta Motor Speedway | 11 | 1 | Running |
| 5 | Bristol Motor Speedway | 2 | 3 | Running |
| 6 | Martinsville Speedway | 6 | 23 | Running |
| 7 | Phoenix International Raceway | 19 | 35 | Running |
| 8 | Texas Motor Speedway | 11 | 4 | Running |
| 9 | Talladega Superspeedway | 9 | 8 | Running |
| 10 | Richmond International Raceway | 16 | 18 | Running |
| 11 | Darlington Raceway | 14 | 3 | Running |
| 12 | Dover International Speedway | 12 | 19 | Running |
| 13 | Charlotte Motor Speedway | 2 | 1 | Running |
| 14 | Pocono Raceway | 4 | 6 | Running |
| 15 | Michigan International Speedway | 1 | 3 | Running |
| 16 | Infineon Raceway | 3 | 32 | Running |
| 17 | New Hampshire Motor Speedway | 3 | 3 | Running |
| 18 | Daytona International Speedway | 6 | 7 | Running |
| 19 | Chicagoland Speedway | 22 | 26 | Running |
| 20 | Indianapolis Motor Speedway | 14 | 10 | Running |
| 21 | Pocono Raceway | 13 | 33 | Accident |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 7 | -2 | 2722 | -358 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 2 | 2 | 7 | 12 | $4,738,520 | 807 | 9.10 | 14.24 | 1 |
| Kurt Busch’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 19 | 16.05 | 18.68 |
| Auto Club Speedway | 16 | 12.75 | 12.19 |
| Bristol Motor Speedway | 19 | 19.11 | 13.21 |
| Charlotte Motor Speedway | 20 | 20.95 | 19.95 |
| Chicagoland Speedway | 10 | 22.10 | 18.10 |
| Darlington Raceway | 14 | 11.43 | 16.43 |
| Daytona International Speedway | 20 | 20.80 | 16.95 |
| Dover International Speedway | 20 | 11.25 | 19.65 |
| Homestead-Miami Speedway | 9 | 15.78 | 19.56 |
| Indianapolis Motor Speedway | 10 | 20.00 | 18.10 |
| Infineon Raceway | 10 | 10.50 | 20.00 |
| Kansas Speedway | 9 | 21.67 | 19.67 |
| Las Vegas Motor Speedway | 10 | 5.20 | 21.90 |
| Martinsville Speedway | 20 | 19.00 | 21.60 |
| Michigan International Speedway | 19 | 12.00 | 19.42 |
| New Hampshire Motor Speedway | 19 | 13.42 | 13.68 |
| North Carolina Speedway | 8 | 16.38 | 17.62 |
| Phoenix International Raceway | 15 | 14.27 | 13.53 |
| Pocono Raceway | 20 | 12.40 | 16.80 |
| Richmond International Raceway | 19 | 19.79 | 17.79 |
| Talladega Superspeedway | 19 | 21.63 | 12.84 |
| Texas Motor Speedway | 15 | 16.80 | 13.13 |
| Watkins Glen International | 9 | 10.22 | 19.78 |
NATIONWIDE TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Charlotte Motor Speedway | 2 | 6.00 | 21.50 |
| Chicagoland Speedway | 1 | 3.00 | 6.00 |
| Dover International Speedway | 1 | 32.00 | 3.00 |
| Las Vegas Motor Speedway | 1 | 4.00 | 4.00 |
| Michigan International Speedway | 1 | 6.00 | 21.00 |
| Phoenix International Raceway | 1 | 3.00 | 4.00 |
| Texas Motor Speedway | 2 | 12.50 | 4.50 |
| Watkins Glen International | 2 | 1.00 | 2.00 |
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Auto Club Speedway | 1 | 1.00 | 1.00 |
| Chicago Motor Speedway | 1 | 3.00 | 19.00 |
| Daytona International Speedway | 1 | 34.00 | 2.00 |
| Dover International Speedway | 1 | 1.00 | 1.00 |
| Evergreen Speedway | 1 | 3.00 | 5.00 |
| Gateway International Raceway | 1 | 16.00 | 21.00 |
| Homestead-Miami Speedway | 1 | 17.00 | 9.00 |
| Kentucky Speedway | 1 | 32.00 | 29.00 |
| Martinsville Speedway | 1 | 22.00 | 23.00 |
| Memphis Motorsports Park | 1 | 13.00 | 13.00 |
| Mesa Marin Raceway | 1 | 6.00 | 2.00 |
| Michigan International Speedway | 1 | 4.00 | 2.00 |
| Nashville Speedway | 1 | 12.00 | 12.00 |
| Nazareth Speedway | 1 | 15.00 | 14.00 |
| New Hampshire Motor Speedway | 1 | 5.00 | 1.00 |
| O’Reilly Raceway Park | 1 | 3.00 | 6.00 |
| Phoenix International Raceway | 1 | 6.00 | 4.00 |
| Pikes Peak International Raceway | 1 | 7.00 | 2.00 |
| Portland International Raceway | 1 | 2.00 | 11.00 |
| Richmond International Raceway | 1 | 1.00 | 3.00 |
| Texas Motor Speedway | 2 | 4.50 | 4.50 |
| The Milwaukee Mile | 2 | 2.50 | 3.00 |
| Watkins Glen International | 1 | 7.00 | 2.00 |
