Driver Pages

Update: November 20th, 2009


Kyle Busch

Kyle Busch BIRTHDAY: May 2, 1985
HOMETOWN: Las Vegas, NV
WEIGHT: 160
HEIGHT: 6-1

Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 207 12 18 61 95 14.86 16.06 5096 21 $29,747,800
Nationwide 190 22 39 94 120 8.88 11.46 8599 24 $7,173,240
TRUCK 76 8 18 40 56 8.66 8.09 2843 7 $2,085,200
ARCA 9 3 3 3 3 10.00 14.67 NA 3 NA
CW East 1 1 1 1 1 1.00 1.00 NA 0 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2001
ARCA RACE LOGS
2004 2003 2002
CW East RACE LOGS
2009


Kyle Busch
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 7 14 Running
2 Auto Club Speedway 9 14 Running
3 Las Vegas Motor Speedway 5 15 Running
4 Atlanta Motor Speedway 2 25 Running
5 Bristol Motor Speedway 38 9 Running
6 Martinsville Speedway 10 22 Running
7 Phoenix International Raceway 17 8 Running
8 Texas Motor Speedway 7 3 Running
9 Talladega Superspeedway 6 9 Running
10 Richmond International Raceway 1 1 Running
11 Darlington Raceway 39 7 Running
12 Dover International Speedway 4 1 Running
13 Charlotte Motor Speedway 9 3 Running
14 Pocono Raceway 1 2 Running
15 Michigan International Speedway 15 20 Running
16 Infineon Raceway 27 39 Running
17 New Hampshire Motor Speedway 22 11 Running
18 Daytona International Speedway 3 40 Accident
19 Chicagoland Speedway 33 17 Running
20 Indianapolis Motor Speedway 23 8 Running
21 Pocono Raceway 21 23 Running



Kyle Busch
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 1 18 Running
2 Auto Club Speedway 2 1 Running
3 Las Vegas Motor Speedway 5 16 Running
4 Bristol Motor Speedway 6 3 Running
5 Nashville Superspeedway 6 3 Running
6 Phoenix International Raceway 2 1 Running
7 Texas Motor Speedway 3 1 Running
8 Talladega Superspeedway 11 34 Accident
9 Richmond International Raceway 1 4 Running
10 Darlington Raceway 2 2 Running
11 Dover International Speedway 1 1 Running
12 Charlotte Motor Speedway 6 1 Running
16 New Hampshire Motor Speedway 4 1 Running
17 Daytona International Speedway 5 7 Running
18 Chicagoland Speedway 8 1 Running
20 O’Reilly Raceway Park 5 1 Running
21 Iowa Speedway 2 1 Running



Kyle Busch
2010 Truck Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 16 22 Running
1 Atlanta Motor Speedway 2 2 Running
4 Nashville Superspeedway 1 1 Running
6 Dover International Speedway 1 16 Fuel Pump
7 Charlotte Motor Speedway 1 1 Running
9 Michigan International Speedway 8 3 Running
12 O’Reilly Raceway Park 2 2 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 6 2724 -356
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
2 2 5 10 $3,908,070 695 14.24 13.86 1
2010 Nationwide Season
STARTS POS Move PNTS Back
17 3 +1 2876 -473
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
2 9 13 14 $824,330 1362 4.12 5.65 1
2010 Truck Season
STARTS POS Move PNTS Back
7 19 -2 1127 -866
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
3 2 5 5 $208,005 412 4.43 6.71 1

Kyle Busch’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 12 13.75 18.33
Auto Club Speedway 12 12.42 10.83
Bristol Motor Speedway 11 21.09 10.09
Charlotte Motor Speedway 13 14.85 17.77
Chicagoland Speedway 6 15.50 13.50
Darlington Raceway 6 21.67 18.17
Daytona International Speedway 12 11.92 19.50
Dover International Speedway 11 14.73 15.45
Homestead-Miami Speedway 5 12.60 25.20
Indianapolis Motor Speedway 6 22.17 13.67
Infineon Raceway 6 19.17 20.17
Kansas Speedway 6 22.83 24.33
Las Vegas Motor Speedway 7 7.29 11.71
Martinsville Speedway 11 15.27 17.82
Michigan International Speedway 11 11.27 17.73
New Hampshire Motor Speedway 11 14.09 15.18
Phoenix International Raceway 11 14.55 13.91
Pocono Raceway 12 14.08 19.92
Richmond International Raceway 11 10.73 5.55
Talladega Superspeedway 11 18.18 23.18
Texas Motor Speedway 11 15.45 14.73
Watkins Glen International 5 9.20 10.80

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 6 4.17 19.00
Auto Club Speedway 11 6.91 8.27
Autodromo Hermanos Rodriguez 2 7.50 4.00
Bristol Motor Speedway 12 10.67 12.08
Charlotte Motor Speedway 14 11.14 7.29
Chicagoland Speedway 7 6.57 14.14
Circuit Gilles Villeneuve 1 12.00 10.00
Darlington Raceway 7 5.71 15.29
Daytona International Speedway 14 10.07 14.86
Dover International Speedway 12 10.92 13.83
Gateway International Raceway 3 6.00 4.67
Homestead-Miami Speedway 4 11.50 11.75
Iowa Speedway 2 14.50 1.50
Kansas Speedway 6 10.67 13.00
Kentucky Speedway 4 5.00 11.50
Las Vegas Motor Speedway 7 8.43 19.00
Martinsville Speedway 1 8.00 20.00
Memphis Motorsports Park 3 8.00 10.67
Michigan International Speedway 3 5.00 6.00
Milwaukee Mile 1 10.00 2.00
Nashville Superspeedway 9 9.22 14.00
Nazareth Speedway 1 1.00 10.00
New Hampshire Motor Speedway 5 5.60 9.20
North Carolina Speedway 2 15.50 7.00
O’Reilly Raceway Park 6 12.33 9.83
Phoenix International Raceway 10 5.90 8.80
Pikes Peak International Raceway 1 2.00 17.00
Richmond International Raceway 13 9.54 7.00
Talladega Superspeedway 7 10.00 20.86
Texas Motor Speedway 11 8.73 5.18
The Milwaukee Mile 2 13.00 20.00
Watkins Glen International 3 10.33 13.67

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 6 2.83 2.33
Auto Club Speedway 2 10.50 1.00
Bristol Motor Speedway 5 6.80 5.60
Charlotte Motor Speedway 6 5.33 4.00
Chicago Motor Speedway 1 5.00 17.00
Chicagoland Speedway 1 4.00 1.00
Daytona International Speedway 3 18.67 8.67
Dover International Speedway 6 4.33 12.50
Homestead-Miami Speedway 4 11.50 6.25
Kentucky Speedway 1 2.00 6.00
Las Vegas Motor Speedway 1 3.00 9.00
Martinsville Speedway 6 11.83 14.83
Michigan International Speedway 5 4.40 3.20
Nashville Superspeedway 1 1.00 1.00
New Hampshire Motor Speedway 5 12.40 10.00
O’Reilly Raceway Park 5 12.40 8.00
Phoenix International Raceway 5 6.60 5.00
Richmond International Raceway 2 22.00 26.00
South Boston Speedway 1 11.00 33.00
Talladega Superspeedway 3 17.33 6.00
Texas Motor Speedway 7 7.71 9.14

CAMPING WORLD EAST TRACKS RACED

Track Starts AVG Start AVG Finish
Iowa Speedway 1 1.00 1.00




Comments are closed.