Driver Pages

Update: November 20th, 2009


Marcos Ambrose

Marcos Ambrose BIRTHDAY: Sep 1, 1976
HOMETOWN: Launceston,
WEIGHT: 178
HEIGHT: 5-11

Want To Sponsor This Drivers Page FREE? – CONTACT US

Marcos Ambrose This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 1
97.079 100.458 Leader
Practice 1 4
96.380 101.187 -0.079
Practice 2 3
96.635 100.920 -0.156
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 68 0 0 5 10 21.53 22.44 54 12 $7,788,057
Nationwide 72 2 2 6 14 18.11 18.92 188 10 $2,180,499
TRUCK 22 1 0 2 4 12.73 21.36 77 2 $256,368
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008
NATIONWIDE RACE LOGS
2009 2008 2007
TRUCK RACE LOGS
2006


Marcos Ambrose
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 18 41 Engine
2 Auto Club Speedway 26 35 Overheating
3 Las Vegas Motor Speedway 32 14 Running
4 Atlanta Motor Speedway 12 11 Running
5 Bristol Motor Speedway 9 33 Running
6 Martinsville Speedway 31 11 Running
7 Phoenix International Raceway 4 11 Running
8 Texas Motor Speedway 32 17 Running
9 Talladega Superspeedway 28 37 Accident
10 Richmond International Raceway 20 9 Running
11 Darlington Raceway 7 25 Running
12 Dover International Speedway 26 36 Accident
13 Charlotte Motor Speedway 34 36 Accident
14 Pocono Raceway 16 30 Accident
15 Michigan International Speedway 24 15 Running
16 Infineon Raceway 6 6 Running
17 New Hampshire Motor Speedway 12 13 Running
18 Daytona International Speedway 28 32 Accident
19 Chicagoland Speedway 23 28 Running
20 Indianapolis Motor Speedway 41 21 Running
21 Pocono Raceway 19 39 Engine

2010 Cup Season
STARTS POS Move PNTS Back
21 28 -1 1885 -1195
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 2 $2,558,250 35 21.33 23.81 8

Marcos Ambrose’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 23.75 25.25
Auto Club Speedway 4 26.75 28.00
Bristol Motor Speedway 3 15.67 15.33
Charlotte Motor Speedway 3 23.33 28.00
Chicagoland Speedway 2 16.50 19.50
Darlington Raceway 2 8.50 29.00
Daytona International Speedway 4 21.75 24.00
Dover International Speedway 4 25.50 25.50
Homestead-Miami Speedway 2 22.00 38.50
Indianapolis Motor Speedway 3 25.33 21.67
Infineon Raceway 3 5.33 17.00
Kansas Speedway 2 23.50 25.00
Las Vegas Motor Speedway 2 18.50 17.00
Martinsville Speedway 3 29.67 17.33
Michigan International Speedway 4 30.50 31.00
New Hampshire Motor Speedway 3 20.33 18.67
Phoenix International Raceway 4 18.00 13.50
Pocono Raceway 4 18.25 27.25
Richmond International Raceway 3 19.00 14.00
Talladega Superspeedway 3 26.33 25.00
Texas Motor Speedway 4 21.50 23.50
Watkins Glen International 2 23.50 2.50

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 24.00 19.50
Auto Club Speedway 4 21.75 18.75
Autodromo Hermanos Rodriguez 2 8.00 5.00
Bristol Motor Speedway 4 22.75 29.50
Charlotte Motor Speedway 4 15.25 22.25
Chicagoland Speedway 2 22.00 26.00
Circuit Gilles Villeneuve 3 3.00 4.00
Darlington Raceway 2 12.00 14.50
Daytona International Speedway 4 30.50 27.50
Dover International Speedway 4 17.50 18.00
Gateway International Raceway 2 20.50 16.50
Homestead-Miami Speedway 2 21.50 20.50
Kansas Speedway 2 14.00 25.00
Kentucky Speedway 2 4.50 8.50
Las Vegas Motor Speedway 2 10.50 19.00
Memphis Motorsports Park 2 8.00 9.50
Michigan International Speedway 2 13.50 15.50
Nashville Superspeedway 4 9.50 23.75
New Hampshire Motor Speedway 2 23.00 22.00
O’Reilly Raceway Park 2 30.50 22.00
Phoenix International Raceway 4 22.00 19.50
Richmond International Raceway 4 23.25 19.75
Talladega Superspeedway 2 31.00 26.50
Texas Motor Speedway 4 26.25 22.00
The Milwaukee Mile 2 16.50 15.50
Watkins Glen International 3 7.00 5.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 12.00 16.00
Bristol Motor Speedway 1 9.00 26.00
Charlotte Motor Speedway 1 3.00 36.00
Dover International Speedway 1 12.00 26.00
Gateway International Raceway 1 19.00 34.00
Homestead-Miami Speedway 1 17.00 27.00
Kansas Speedway 1 4.00 3.00
Kentucky Speedway 1 1.00 19.00
Las Vegas Motor Speedway 1 6.00 7.00
Mansfield Motorsports Park 1 28.00 23.00
Martinsville Speedway 2 12.00 29.00
Memphis Motorsports Park 1 14.00 34.00
Michigan International Speedway 1 2.00 26.00
Nashville Superspeedway 1 11.00 3.00
New Hampshire Motor Speedway 1 14.00 23.00
O’Reilly Raceway Park 1 19.00 22.00
Phoenix International Raceway 1 7.00 15.00
Talladega Superspeedway 1 30.00 17.00
Texas Motor Speedway 2 19.50 18.50
The Milwaukee Mile 1 9.00 18.00




Comments are closed.