Driver Pages
Mark Martin
|
|
BIRTHDAY: Jan 9, 1959 HOMETOWN: Batesville, AR WEIGHT: 135 HEIGHT: 5-6 |
|||||||||||||||||||||||||
| Mark Martin This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 758 | 49 | 40 | 257 | 417 | 11.72 | 13.33 | 12365 | 108 | $55,604,692 |
| Nationwide | 231 | 30 | 48 | 110 | 148 | 9.89 | 12.39 | 5164 | 61 | $3,880,122 |
| TRUCK | 23 | 3 | 7 | 16 | 19 | 7.22 | 7.13 | 830 | 2 | $667,975 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1983 1982 1981
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1982
TRUCK RACE LOGS
2007 2006 2005 1996
| Mark Martin 2009 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 9 | Richmond International Raceway | 5 | 7 | Running |
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 2 | – | 6384 | -108 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 7 | 5 | 14 | 21 | $5,192,450 | 805 | 9.81 | 13.67 | 4 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 1 | 112 | -3 | 146 | -5536 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 1 | $17 | 0 | 5.00 | 7.00 | 0 |
| Mark Martin’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 3 | 10.33 | 14.00 |
| Auto Club Speedway | 2 | 5.50 | 12.00 |
| Bristol Motor Speedway | 2 | 5.50 | 2.00 |
| Daytona International Speedway | 1 | 1.00 | 1.00 |
| Dover International Speedway | 2 | 12.50 | 3.50 |
| Homestead-Miami Speedway | 2 | 10.00 | 4.50 |
| Lowes Motor Speedway | 2 | 7.00 | 8.50 |
| Martinsville Speedway | 2 | 5.00 | 4.00 |
| Michigan International Speedway | 2 | 5.50 | 17.50 |
| New Hampshire Motor Speedway | 1 | 16.00 | 10.00 |
| North Wilkesboro Speedway | 1 | 2.00 | 1.00 |
| Phoenix International Raceway | 1 | 9.00 | 2.00 |
| Richmond International Raceway | 1 | 4.00 | 3.00 |
| Talladega Superspeedway | 1 | 1.00 | 1.00 |
