Driver Pages
Matt Kenseth
|
|
BIRTHDAY: Mar 10, 1972 HOMETOWN: Cambridge, WI WEIGHT: 150 HEIGHT: 5-9 |
|||||||||||||||||||||||||
| Matt Kenseth This Week In Cup Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Matt Kenseth This Week In Nationwide Racing At Daytona International Speedway | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 364 | 7 | 18 | 95 | 174 | 20.35 | 15.02 | 5679 | 38 | $47,815,451 |
| Nationwide | 244 | 16 | 25 | 116 | 165 | 12.96 | 11.15 | 4409 | 34 | $6,771,925 |
PAST YEAR RACE LOGS
CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996
| Matt Kenseth 2009 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 2 | 10 | Running |
| 4 | Bristol Motor Speedway | 6 | 4 | Running |
| 5 | Texas Motor Speedway | 2 | 6 | Running |
| 8 | Talladega Superspeedway | 3 | 35 | Accident |
| 9 | Richmond International Raceway | 1 | 3 | Running |
| 10 | Darlington Raceway | 6 | 1 | Running |
| 17 | Daytona International Speedway | 6 | 14 | Running |
| 20 | O’Reilly Raceway Park | 34 | 3 | Running |
| 24 | Bristol Motor Speedway | 4 | 5 | Running |
| 28 | Dover International Speedway | 11 | 11 | Running |
| 31 | Lowes Motor Speedway | 2 | 33 | Accident |
| 32 | Memphis Motorsports Park | 18 | 11 | Running |
| 33 | Texas Motor Speedway | 1 | 4 | Running |
| 34 | Phoenix International Raceway | 12 | 7 | Running |
| 35 | Homestead-Miami Speedway | 7 | 10 | Running |
| 2009 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 35 | 14 | – | 4265 | -2227 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 1 | 2 | 7 | 12 | $6,963,620 | 245 | 21.42 | 15.39 | 2 |
| 2009 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 15 | 22 | +2 | 1992 | -3690 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 2 | 1 | 6 | 10 | $406,965 | 83 | 7.67 | 10.47 | 2 |
| Matt Kenseth’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 20 | 23.20 | 13.70 |
| Auto Club Speedway | 16 | 22.38 | 9.25 |
| Bristol Motor Speedway | 20 | 18.45 | 13.10 |
| Chicagoland Speedway | 9 | 18.56 | 11.22 |
| Darlington Raceway | 16 | 21.38 | 18.00 |
| Daytona International Speedway | 20 | 22.85 | 17.90 |
| Dover International Speedway | 22 | 16.27 | 13.14 |
| Homestead-Miami Speedway | 10 | 21.60 | 19.80 |
| Indianapolis Motor Speedway | 10 | 22.40 | 15.40 |
| Infineon Raceway | 10 | 17.60 | 21.40 |
| Kansas Speedway | 9 | 14.33 | 22.11 |
| Las Vegas Motor Speedway | 10 | 20.00 | 12.40 |
| Lowes Motor Speedway | 21 | 19.00 | 15.62 |
| Martinsville Speedway | 20 | 23.85 | 16.25 |
| Michigan International Speedway | 21 | 20.62 | 9.86 |
| New Hampshire Motor Speedway | 20 | 18.70 | 13.55 |
| North Carolina Speedway | 10 | 23.70 | 15.20 |
| Phoenix International Raceway | 15 | 21.27 | 19.00 |
| Pocono Raceway | 20 | 18.65 | 14.10 |
| Richmond International Raceway | 20 | 21.45 | 17.15 |
| Talladega Superspeedway | 20 | 23.35 | 18.25 |
| Texas Motor Speedway | 15 | 17.73 | 9.27 |
| Watkins Glen International | 10 | 17.30 | 16.00 |
NATIONWIDE TRACKS RACED
