Driver Pages

Update: November 20th, 2009


Michael Annett

Michael Annett BIRTHDAY: Jun 23, 1986
HOMETOWN: Des Moines, IA
WEIGHT: 165
HEIGHT: 5-11
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Michael Annett This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 36
92.735 105.164 -4.706
Practice 1 22
94.299 103.420 -2.312
Practice 2 29
93.514 104.288 -3.524
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
Nationwide 57 0 0 0 6 26.84 20.26 15 9 $1,530,293
TRUCK 8 0 0 1 2 13.50 17.38 3 1 $128,580
ARCA 10 1 2 5 8 6.30 10.60 NA 2 NA
PAST YEAR RACE LOGS

NATIONWIDE RACE LOGS
2010 2009 2008
TRUCK RACE LOGS
2008
ARCA RACE LOGS
2009 2008 2007



Michael Annett
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 18 12 Running
2 Auto Club Speedway 34 17 Running
3 Las Vegas Motor Speedway 23 33 Transmission
4 Bristol Motor Speedway 38 20 Running
5 Nashville Superspeedway 12 9 Running
6 Phoenix International Raceway 33 33 Running
7 Texas Motor Speedway 36 16 Running
8 Talladega Superspeedway 29 43 Accident
9 Richmond International Raceway 40 26 Running
10 Darlington Raceway 29 11 Running
11 Dover International Speedway 33 15 Running
12 Charlotte Motor Speedway 17 14 Running
13 Nashville Superspeedway 20 14 Running
14 Kentucky Speedway 26 34 Accident
15 Road America 22 24 Running
16 New Hampshire Motor Speedway 38 19 Running
17 Daytona International Speedway 17 12 Running
18 Chicagoland Speedway 36 14 Running
19 Gateway International Raceway 33 11 Running
20 O’Reilly Raceway Park 27 19 Running
21 Iowa Speedway 12 7 Running

2010 Nationwide Season
STARTS POS Move PNTS Back
21 11 +3 2225 -1124
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 2 $546,453 2 27.29 19.19 3

Michael Annett’s Track Performance
Tables Below ARE Sortable. Click On Header

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 24.00 14.00
Auto Club Speedway 3 33.33 13.00
Bristol Motor Speedway 3 24.00 16.00
Charlotte Motor Speedway 3 24.00 22.00
Chicagoland Speedway 2 27.00 15.50
Circuit Gilles Villeneuve 1 31.00 18.00
Darlington Raceway 2 24.50 20.00
Daytona International Speedway 4 15.50 23.50
Dover International Speedway 3 38.33 15.67
Gateway International Raceway 2 35.50 9.00
Homestead-Miami Speedway 2 35.50 28.50
Iowa Speedway 2 24.00 9.00
Kansas Speedway 1 9.00 30.00
Kentucky Speedway 2 15.00 20.50
Las Vegas Motor Speedway 2 28.50 32.50
Memphis Motorsports Park 1 34.00 16.00
Michigan International Speedway 1 18.00 13.00
Milwaukee Mile 1 33.00 28.00
Nashville Superspeedway 4 19.00 17.25
New Hampshire Motor Speedway 2 34.50 19.00
O’Reilly Raceway Park 2 23.50 27.00
Phoenix International Raceway 3 25.33 23.00
Richmond International Raceway 3 37.00 28.33
Road America 1 22.00 24.00
Talladega Superspeedway 2 25.50 32.00
Texas Motor Speedway 3 31.00 16.33
Watkins Glen International 1 35.00 20.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Gateway International Raceway 1 9.00 24.00
Kentucky Speedway 1 14.00 2.00
Memphis Motorsports Park 1 13.00 11.00
Nashville Superspeedway 1 5.00 33.00
New Hampshire Motor Speedway 1 12.00 24.00
O’Reilly Raceway Park 1 16.00 21.00
Phoenix International Raceway 1 25.00 18.00
The Milwaukee Mile 1 14.00 6.00




Comments are closed.