Driver Pages
Michael McDowell
|
|
BIRTHDAY: Dec 21, 1984 HOMETOWN: Glendale, AZ WEIGHT: 190 HEIGHT: 6-2 |
|||||||||||||||||||
| Michael McDowell This Week In Nationwide Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 42 | 0 | 0 | 0 | 0 | 33.26 | 35.81 | 8 | 24 | $3,624,513 |
| Nationwide | 59 | 0 | 0 | 0 | 5 | 24.63 | 23.03 | 8 | 14 | $1,467,399 |
| TRUCK | 2 | 0 | 0 | 0 | 0 | 23.50 | 22.00 | 0 | 1 | $15,380 |
| ARCA | 28 | 9 | 4 | 13 | 18 | 8.54 | 12.57 | NA | 8 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008
NATIONWIDE RACE LOGS
2010 2009 2008 2007
TRUCK RACE LOGS
2009 2007
ARCA RACE LOGS
2007 2006
| Michael McDowell 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 29 | 33 | Drive Shaft |
| 2 | Auto Club Speedway | 30 | 42 | Engine |
| 3 | Las Vegas Motor Speedway | 33 | 42 | Brakes |
| 4 | Atlanta Motor Speedway | 43 | 42 | Transmission |
| 6 | Martinsville Speedway | 41 | 43 | Brakes |
| 7 | Phoenix International Raceway | 12 | 43 | Overheating |
| 8 | Texas Motor Speedway | 33 | 41 | Transmission |
| 11 | Darlington Raceway | 18 | 40 | Accident |
| 12 | Dover International Speedway | 34 | 42 | Brakes |
| 13 | Charlotte Motor Speedway | 30 | 42 | Brakes |
| 14 | Pocono Raceway | 32 | 39 | Brakes |
| 17 | New Hampshire Motor Speedway | 37 | 41 | Electrical |
| 20 | Indianapolis Motor Speedway | 37 | 42 | Overheating |
| 21 | Pocono Raceway | 36 | 43 | Vibration |
| Michael McDowell 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 25 | 24 | Running |
| 2 | Auto Club Speedway | 37 | 21 | Running |
| 3 | Las Vegas Motor Speedway | 33 | 39 | Accident |
| 4 | Bristol Motor Speedway | 40 | 18 | Running |
| 5 | Nashville Superspeedway | 29 | 37 | Accident |
| 6 | Phoenix International Raceway | 11 | 18 | Running |
| 7 | Texas Motor Speedway | 25 | 26 | Running |
| 8 | Talladega Superspeedway | 32 | 23 | Running |
| 9 | Richmond International Raceway | 32 | 29 | Running |
| 10 | Darlington Raceway | 20 | 19 | Running |
| 11 | Dover International Speedway | 39 | 30 | Running |
| 12 | Charlotte Motor Speedway | 35 | 20 | Running |
| 13 | Nashville Superspeedway | 28 | 30 | Accident |
| 14 | Kentucky Speedway | 35 | 28 | Running |
| 15 | Road America | 5 | 33 | Engine |
| 16 | New Hampshire Motor Speedway | 11 | 20 | Running |
| 17 | Daytona International Speedway | 31 | 35 | Running |
| 18 | Chicagoland Speedway | 15 | 35 | Engine |
| 20 | O’Reilly Raceway Park | 30 | 20 | Running |
| 21 | Iowa Speedway | 26 | 13 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 14 | 46 | -2 | 542 | -2538 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $1,273,630 | 5 | 31.79 | 41.07 | 14 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 20 | 21 | +1 | 1706 | -1643 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 0 | $467,048 | 0 | 26.95 | 25.90 | 5 |
| Michael McDowell’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 1 | 43.00 | 42.00 |
| Auto Club Speedway | 2 | 36.50 | 41.00 |
| Charlotte Motor Speedway | 2 | 35.00 | 37.00 |
| Chicagoland Speedway | 1 | 34.00 | 43.00 |
| Darlington Raceway | 2 | 18.00 | 34.00 |
| Daytona International Speedway | 2 | 25.00 | 29.00 |
| Dover International Speedway | 4 | 34.25 | 34.75 |
| Homestead-Miami Speedway | 1 | 18.00 | 43.00 |
| Indianapolis Motor Speedway | 2 | 33.50 | 38.00 |
| Infineon Raceway | 1 | 34.00 | 21.00 |
| Las Vegas Motor Speedway | 1 | 33.00 | 42.00 |
| Martinsville Speedway | 3 | 39.00 | 36.67 |
| Michigan International Speedway | 1 | 33.00 | 37.00 |
| New Hampshire Motor Speedway | 4 | 38.25 | 37.75 |
| Phoenix International Raceway | 3 | 26.33 | 39.33 |
| Pocono Raceway | 4 | 35.50 | 33.25 |
| Richmond International Raceway | 3 | 36.00 | 33.67 |
| Talladega Superspeedway | 1 | 24.00 | 26.00 |
| Texas Motor Speedway | 3 | 36.67 | 38.33 |
| Watkins Glen International | 1 | 36.00 | 25.00 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Martinsville Speedway | 1 | 29.00 | 30.00 |
| New Hampshire Motor Speedway | 1 | 18.00 | 14.00 |
