Driver Pages

Update: November 20th, 2009


Mike Bliss

Mike Bliss BIRTHDAY: Apr 5, 1965
HOMETOWN: Milwaukie, OR
WEIGHT: 190
HEIGHT: 6-1
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Mike Bliss This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 37
92.666 105.242 -4.784
Practice 1 30
93.559 104.238 -3.130
Practice 2 34
92.785 105.108 -4.344
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 106 0 0 1 7 26.76 29.28 10 42 $7,453,398
Nationwide 198 3 2 28 69 16.57 17.56 592 34 $5,258,221
TRUCK 203 18 13 61 109 10.45 12.59 2580 25 $2,735,873
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2002 2000 1999 1998
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 2001 2000 1999 1998
TRUCK RACE LOGS
2009 2008 2007 2006 2005 2002 2001 1999 1998 1997 1996 1995


Mike Bliss
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 28 42 Accident
2 Auto Club Speedway 17 22 Running
3 Las Vegas Motor Speedway 30 39 Accident
4 Atlanta Motor Speedway 30 24 Running
6 Martinsville Speedway 39 25 Running
8 Texas Motor Speedway 34 42 Vibration
9 Talladega Superspeedway 37 10 Running
10 Richmond International Raceway 36 40 Brakes
12 Dover International Speedway 32 40 Suspension
18 Daytona International Speedway 35 9 Running
19 Chicagoland Speedway 37 41 Brakes



Mike Bliss
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 21 40 Accident
2 Auto Club Speedway 42 27 Running
3 Las Vegas Motor Speedway 28 27 Running
4 Bristol Motor Speedway 41 8 Running
5 Nashville Superspeedway 42 27 Running
6 Phoenix International Raceway 39 38 Accident
7 Texas Motor Speedway 15 20 Running
9 Richmond International Raceway 14 13 Running
10 Darlington Raceway 25 32 Accident
11 Dover International Speedway 31 22 Running
12 Charlotte Motor Speedway 36 12 Running
13 Nashville Superspeedway 6 5 Running
14 Kentucky Speedway 6 24 Running
15 Road America 26 31 Accident
16 New Hampshire Motor Speedway 21 34 Engine
17 Daytona International Speedway 28 19 Running
18 Chicagoland Speedway 31 18 Running
19 Gateway International Raceway 39 19 Running
20 O’Reilly Raceway Park 24 13 Running
21 Iowa Speedway 22 17 Running

2010 Cup Season
STARTS POS Move PNTS Back
11 39 799 -2281
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 2 $1,083,400 1 32.27 30.36 6
2010 Nationwide Season
STARTS POS Move PNTS Back
20 16 1937 -1412
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 1 2 $509,380 13 26.85 22.30 5

Mike Bliss’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 7 28.29 26.57
Auto Club Speedway 5 26.20 27.80
Bristol Motor Speedway 3 29.00 20.33
Charlotte Motor Speedway 7 18.57 33.43
Chicagoland Speedway 4 20.25 36.50
Darlington Raceway 3 26.33 19.00
Daytona International Speedway 7 29.00 25.14
Dover International Speedway 7 32.14 35.14
Homestead-Miami Speedway 4 20.75 32.75
Indianapolis Motor Speedway 2 23.00 21.00
Infineon Raceway 2 29.00 30.50
Kansas Speedway 2 23.50 28.00
Las Vegas Motor Speedway 2 24.00 27.50
Martinsville Speedway 10 29.20 30.50
Michigan International Speedway 5 22.40 33.40
New Hampshire Motor Speedway 4 18.75 27.00
North Carolina Speedway 2 39.50 31.50
Phoenix International Raceway 5 27.00 33.00
Pocono Raceway 4 29.75 25.25
Richmond International Raceway 7 29.14 30.86
Talladega Superspeedway 6 28.17 22.83
Texas Motor Speedway 6 28.67 31.17
Watkins Glen International 2 32.00 32.50

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 14.75 22.25
Auto Club Speedway 10 16.70 18.40
Autodromo Hermanos Rodriguez 1 24.00 9.00
Bristol Motor Speedway 12 21.42 17.33
Charlotte Motor Speedway 11 14.91 12.91
Chicagoland Speedway 5 17.60 16.20
Circuit Gilles Villeneuve 2 22.50 26.50
Darlington Raceway 9 18.44 17.67
Daytona International Speedway 13 23.00 26.15
Dover International Speedway 11 14.91 11.09
Gateway International Raceway 7 15.14 21.71
Homestead-Miami Speedway 5 20.60 17.40
Iowa Speedway 2 16.00 15.50
Kansas Speedway 6 19.17 23.50
Kentucky Speedway 6 13.00 17.17
Las Vegas Motor Speedway 5 11.20 18.00
Memphis Motorsports Park 5 9.40 5.20
Michigan International Speedway 4 19.25 14.75
Milwaukee Mile 1 18.00 7.00
Nashville Superspeedway 13 13.38 12.92
Nazareth Speedway 2 10.00 18.00
New Hampshire Motor Speedway 6 12.00 20.67
North Carolina Speedway 3 20.67 11.33
O’Reilly Raceway Park 8 21.25 15.62
Phoenix International Raceway 10 18.80 18.60
Pikes Peak International Raceway 2 9.50 11.00
Richmond International Raceway 11 12.36 17.09
Road America 1 26.00 31.00
Talladega Superspeedway 5 17.00 21.20
Texas Motor Speedway 10 14.80 20.60
The Milwaukee Mile 5 9.00 16.60
Watkins Glen International 3 23.67 28.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 5 22.40 15.40
Auto Club Speedway 8 9.50 10.00
Bristol Motor Speedway 8 14.12 17.88
Charlotte Motor Speedway 3 15.33 22.00
Colorado National Speedway 3 5.33 13.00
Darlington Raceway 1 5.00 3.00
Daytona International Speedway 5 21.40 28.80
Dover International Speedway 3 9.33 4.67
Evergreen Speedway 5 9.80 9.80
Flemington Speedway 4 10.25 8.25
Gateway International Raceway 5 10.00 12.40
Heartland Park Topeka 5 9.80 11.00
Homestead-Miami Speedway 9 10.89 19.22
I-70 Speedway 5 10.40 5.20
Infineon Raceway 4 12.00 9.50
Kansas Speedway 2 19.00 16.00
Kentucky Speedway 3 14.00 8.33
Las Vegas Motor Speedway 6 4.33 9.67
Louisville Motor Speedway 5 6.60 8.80
Mansfield Motorsports Park 1 12.00 8.00
Martinsville Speedway 11 12.73 11.73
Memphis Motorsports Park 4 5.25 14.50
Mesa Marin Raceway 7 6.71 8.57
Michigan International Speedway 3 9.00 13.33
Nashville Speedway 4 5.25 11.50
Nashville Superspeedway 3 8.33 18.33
Nazareth Speedway 4 4.25 10.25
New Hampshire Motor Speedway 7 11.00 10.29
North Wilkesboro Speedway 2 19.00 10.50
O’Reilly Raceway Park 8 8.62 14.00
Phoenix International Raceway 15 8.20 12.73
Pikes Peak International Raceway 3 4.33 8.33
Portland International Raceway 4 12.25 9.50
Richmond International Raceway 6 8.67 12.83
Saugus Speedway 1 11.00 14.00
South Boston Speedway 2 2.50 5.00
Talladega Superspeedway 2 15.00 29.50
Texas Motor Speedway 10 12.30 15.80
The Milwaukee Mile 9 11.44 7.78
Tucson Raceway Park 2 5.00 12.00
Walt Disney World Speedway 2 17.00 18.50
Watkins Glen International 4 11.25 12.50




Comments are closed.