Driver Pages

Update: November 20th, 2009


Mike Skinner

Mike Skinner BIRTHDAY: Jun 28, 1957
HOMETOWN: Susanville, CA
WEIGHT: 200
HEIGHT: 6-0
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 261 6 0 10 39 20.85 24.71 1026 50 $14,704,126
Nationwide 52 3 1 8 16 15.94 19.50 314 14 $768,466
TRUCK 217 49 28 89 139 6.86 10.68 6167 18 $3,947,736
PAST YEAR RACE LOGS

CUP RACE LOGS
2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1994 1993 1992 1991 1990 1986
NATIONWIDE RACE LOGS
2006 2003 2001 2000 1999 1994 1992 1987
TRUCK RACE LOGS
2010 2009 2008 2007 2006 2005 2004 2003 1998 1997 1996 1995



Mike Skinner
2010 Truck Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 20 24 Accident
1 Atlanta Motor Speedway 17 14 Running
3 Martinsville Speedway 4 27 Running
4 Nashville Superspeedway 4 7 Running
5 Kansas Speedway 8 8 Running
6 Dover International Speedway 5 8 Running
7 Charlotte Motor Speedway 14 6 Running
8 Texas Motor Speedway 17 4 Running
9 Michigan International Speedway 19 12 Running
10 Iowa Speedway 15 7 Running
11 Gateway International Raceway 13 10 Running
12 O’Reilly Raceway Park 7 15 Running
13 Pocono Raceway 10 6 Running

2010 Truck Season
STARTS POS Move PNTS Back
13 8 1724 -269
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 1 8 $167,365 39 11.77 11.38 1

Mike Skinner’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 14 23.79 22.00
Auto Club Speedway 7 23.14 24.00
Bristol Motor Speedway 17 15.29 26.24
Charlotte Motor Speedway 16 19.06 25.25
Chicagoland Speedway 3 21.00 34.67
Darlington Raceway 15 21.67 29.27
Daytona International Speedway 15 14.73 20.87
Dover International Speedway 16 24.38 22.25
Homestead-Miami Speedway 5 26.00 28.60
Indianapolis Motor Speedway 9 18.22 23.56
Infineon Raceway 6 18.67 19.33
Kansas Speedway 2 17.00 30.50
Las Vegas Motor Speedway 7 24.57 25.86
Martinsville Speedway 16 18.94 24.00
Michigan International Speedway 17 25.24 27.94
New Hampshire Motor Speedway 11 14.09 26.55
North Carolina Speedway 19 24.00 22.42
Phoenix International Raceway 8 21.38 22.12
Pocono Raceway 12 23.67 22.17
Richmond International Raceway 14 19.71 25.50
Talladega Superspeedway 16 22.06 24.00
Texas Motor Speedway 11 22.36 30.00
Watkins Glen International 5 19.80 21.40

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 25.00 16.50
Auto Club Speedway 3 23.00 22.00
Bristol Motor Speedway 3 7.67 17.67
Charlotte Motor Speedway 8 8.62 17.62
Chicagoland Speedway 1 8.00 2.00
Darlington Raceway 4 17.25 30.75
Daytona International Speedway 1 29.00 43.00
Dover International Speedway 6 16.17 21.33
Hickory Motor Speedway 1 6.00 26.00
Homestead-Miami Speedway 2 29.50 21.00
Las Vegas Motor Speedway 1 28.00 24.00
Michigan International Speedway 3 20.33 24.00
Nashville Superspeedway 2 30.50 16.00
New Hampshire Motor Speedway 1 6.00 3.00
O’Reilly Raceway Park 3 13.00 17.67
Orange County Speedway 1 16.00 29.00
Phoenix International Raceway 2 16.00 18.00
Richmond International Raceway 3 13.33 17.67
Talladega Superspeedway 1 6.00 5.00
Texas Motor Speedway 3 17.67 13.00
The Milwaukee Mile 1 8.00 11.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 11 5.18 13.09
Auto Club Speedway 6 2.33 14.67
Bristol Motor Speedway 8 4.38 8.38
Charlotte Motor Speedway 7 3.71 17.86
Chicagoland Speedway 1 18.00 13.00
Colorado National Speedway 2 13.50 10.50
Darlington Raceway 1 19.00 23.00
Daytona International Speedway 7 10.29 17.29
Dover International Speedway 7 5.86 9.43
Evergreen Speedway 2 4.00 4.50
Flemington Speedway 2 2.50 3.00
Gateway International Raceway 8 10.88 15.62
Heartland Park Topeka 3 2.67 2.33
Homestead-Miami Speedway 8 5.25 18.00
I-70 Speedway 2 6.50 1.50
Infineon Raceway 2 1.00 2.50
Iowa Speedway 2 8.00 4.00
Kansas Speedway 7 6.00 5.71
Kentucky Speedway 7 8.71 10.86
Las Vegas Motor Speedway 8 5.62 9.62
Louisville Motor Speedway 2 8.50 3.00
Mansfield Motorsports Park 5 13.60 15.40
Martinsville Speedway 15 8.73 13.00
Memphis Motorsports Park 6 8.67 13.50
Mesa Marin Raceway 4 4.00 9.75
Michigan International Speedway 1 7.00 5.00
Michigan International Speedway 7 7.00 8.29
Milwaukee Mile 1 4.00 19.00
Nashville Speedway 1 2.00 16.00
Nashville Superspeedway 7 6.71 10.29
Nazareth Speedway 1 12.00 14.00
New Hampshire Motor Speedway 7 4.86 12.71
North Wilkesboro Speedway 2 5.00 6.00
O’Reilly Raceway Park 11 7.73 14.00
Phoenix International Raceway 10 7.90 5.80
Pikes Peak International Raceway 1 8.00 5.00
Pocono Raceway 1 10.00 6.00
Portland International Raceway 1 5.00 3.00
Richmond International Raceway 4 7.00 3.25
Saugus Speedway 2 8.50 3.00
Talladega Superspeedway 4 10.00 10.75
Texas Motor Speedway 13 6.00 5.92
The Milwaukee Mile 7 5.14 11.14
Tucson Raceway Park 1 8.00 1.00
Walt Disney World Speedway 1 5.00 19.00
Watkins Glen International 1 2.00 3.00




Comments are closed.