Driver Pages

Update: November 20th, 2009


Morgan Shepherd

Morgan Shepherd BIRTHDAY: Oct 21, 1941
HOMETOWN: Conover, NC
WEIGHT: 170
HEIGHT: 5-9
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Morgan Shepherd This Week In Nationwide Racing At Daytona International Speedway
Qualified 20
178.600 50.392 -0.613
Practice 1 40
175.994 51.138 -2.135
Practice 2 33
177.715 50.643 -1.765
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 514 7 4 63 168 19.44 19.59 2146 175 $9,108,628
Nationwide 260 6 15 44 67 20.32 24.47 145 152 $2,287,696
TRUCK 55 0 0 0 0 23.65 29.45 25 48 $440,050
ARCA 5 0 0 0 2 18.20 23.20 NA 3 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2006 2005 2004 2003 2002 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1978 1977 1970
NATIONWIDE RACE LOGS
2009 2008 2007 2006 2004 2003 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982
TRUCK RACE LOGS
2008 2007 2003 2002 2001 2000 1997
ARCA RACE LOGS
2000



Morgan Shepherd
2009 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 20 39 Running
2 Auto Club Speedway 27 19 Running
3 Las Vegas Motor Speedway 24 13 Running
4 Bristol Motor Speedway 38 34 Accident
5 Texas Motor Speedway 39 28 Running
6 Nashville Superspeedway 39 31 Running
7 Phoenix International Raceway 39 35 Running
8 Talladega Superspeedway 34 23 Running
9 Richmond International Raceway 37 36 Oil Pressure
10 Darlington Raceway 33 31 Running
12 Dover International Speedway 34 22 Running
13 Nashville Superspeedway 43 17 Running
14 Kentucky Speedway 29 25 Running
17 Daytona International Speedway 10 32 Accident
20 O’Reilly Raceway Park 27 17 Running
21 Iowa Speedway 43 19 Running
22 Watkins Glen International 31 21 Running
28 Dover International Speedway 20 21 Running
30 Auto Club Speedway 43 33 Engine
32 Memphis Motorsports Park 23 34 Brakes
33 Texas Motor Speedway 36 32 Accident

2009 Nationwide Season
STARTS POS Move PNTS Back
21 30 -2 1742 -3940
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $512,603 3 31.86 26.76 6

Morgan Shepherd’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 33 19.00 15.88
Auto Club Speedway 3 26.33 28.00
Bristol Motor Speedway 31 17.32 17.42
Darlington Raceway 36 20.19 21.25
Daytona International Speedway 33 23.27 19.79
Dover International Speedway 34 16.68 19.15
Hickory Speedway 2 12.50 16.50
Indianapolis Motor Speedway 4 29.50 10.00
Infineon Raceway 9 20.11 21.11
Kansas Speedway 1 43.00 40.00
Las Vegas Motor Speedway 2 43.00 41.00
Lowes Motor Speedway 36 20.03 16.56
Martinsville Speedway 35 16.74 20.26
Michigan International Speedway 36 18.64 20.83
Middle Georgia Raceway 1 19.00 20.00
Nashville Speedway 7 8.29 14.57
New Hampshire Motor Speedway 13 32.31 30.31
North Carolina Speedway 33 19.45 19.03
North Wilkesboro Speedway 27 17.00 15.44
Phoenix International Raceway 9 22.33 16.78
Pocono Raceway 36 18.44 21.92
Richmond International Raceway 34 20.71 22.06
Riverside International Raceway 11 14.45 24.73
Talladega Superspeedway 33 19.52 17.58
Texas Motor Speedway 1 19.00 24.00
Texas World Speedway 1 8.00 31.00
Watkins Glen International 13 19.85 19.54

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 30.25 25.50
Auto Club Speedway 7 35.14 34.86
Bristol Motor Speedway 21 16.48 21.57
Chicagoland Speedway 1 37.00 42.00
Circuit Gilles Villeneuve 2 41.50 37.50
Darlington Raceway 22 18.36 24.18
Daytona International Speedway 12 14.08 20.08
Dover International Speedway 17 19.76 23.82
Gateway International Raceway 2 25.50 38.00
Hickory Motor Speedway 4 11.50 22.25
Hickory Speedway 1 1.00 1.00
Homestead-Miami Speedway 1 35.00 41.00
Iowa Speedway 1 43.00 19.00
Kansas Speedway 1 31.00 24.00
Kentucky Speedway 5 32.60 38.80
Las Vegas Motor Speedway 2 31.00 26.50
Lowes Motor Speedway 28 19.93 29.93
Martinsville Speedway 12 12.25 12.50
Memphis Motorsports Park 2 25.00 35.50
Michigan International Speedway 7 29.14 29.86
Myrtle Beach Speedway 2 22.00 29.50
Nashville Superspeedway 7 38.00 33.29
Nazareth Speedway 3 15.00 22.33
New Hampshire Motor Speedway 8 24.12 32.50
North Carolina Speedway 18 17.61 19.78
O’Reilly Raceway Park 14 14.07 18.29
Orange County Speedway 1 12.00 23.00
Oxford Plains Speedway 4 24.50 32.75
Phoenix International Raceway 4 35.00 37.25
Richmond International Raceway 13 21.08 25.46
Road Atlanta 1 30.00 1.00
South Boston Speedway 3 8.67 22.33
Talladega Superspeedway 5 31.00 21.20
Texas Motor Speedway 6 33.67 34.33
The Milwaukee Mile 1 38.00 37.00
Watkins Glen International 4 28.00 27.50

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 33.00 33.00
Auto Club Speedway 3 27.67 32.00
Bristol Motor Speedway 1 19.00 29.00
Chicago Motor Speedway 1 22.00 33.00
Darlington Raceway 3 27.00 26.33
Daytona International Speedway 3 30.00 23.00
Dover International Speedway 4 25.00 27.75
Gateway International Raceway 1 23.00 36.00
Homestead-Miami Speedway 3 23.33 28.33
Kansas Speedway 3 22.33 32.67
Kentucky Speedway 2 21.50 29.50
Las Vegas Motor Speedway 1 25.00 29.00
Lowes Motor Speedway 1 28.00 29.00
Martinsville Speedway 4 21.50 33.25
Memphis Motorsports Park 3 24.33 32.33
Nashville Speedway 2 23.00 29.00
Nashville Superspeedway 2 19.50 30.00
Nazareth Speedway 2 24.00 28.00
New Hampshire Motor Speedway 3 19.67 26.67
O’Reilly Raceway Park 2 17.50 33.50
Phoenix International Raceway 3 24.00 33.00
Pikes Peak International Raceway 1 21.00 34.00
Richmond International Raceway 2 25.00 19.00
South Boston Speedway 1 14.00 27.00
Texas Motor Speedway 2 24.00 26.00
The Milwaukee Mile 1 26.00 33.00




Comments are closed.