Driver Pages

Update: November 20th, 2009


Morgan Shepherd

Morgan Shepherd BIRTHDAY: Oct 21, 1941
HOMETOWN: Conover, NC
WEIGHT: 170
HEIGHT: 5-9
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US

Morgan Shepherd This Week In Nationwide Racing At Atlanta Motor Speedway
Qualified 46
89.957 108.412 -7.954
Practice 1 44
87.741 111.150 -10.042
Practice 2 44
89.234 109.290 -8.526
Driver’s Practice And Qualifying Results Sponsored By The Following
Custom Truck Accessories


Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 514 7 4 63 168 19.44 19.59 2146 175 $9,108,628
Nationwide 277 6 15 44 67 21.05 24.89 146 162 $2,627,959
TRUCK 55 0 0 0 0 23.65 29.45 25 48 $440,050
ARCA 5 0 0 0 2 18.20 23.20 NA 3 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2006 2005 2004 2003 2002 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1978 1977 1970
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2004 2003 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982
TRUCK RACE LOGS
2008 2007 2003 2002 2001 2000 1997
ARCA RACE LOGS
2000



Morgan Shepherd
2010 Nationwide Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 40 22 Running
4 Bristol Motor Speedway 34 35 Handling
5 Nashville Superspeedway 34 40 Brakes
6 Phoenix International Raceway 30 39 Brakes
8 Talladega Superspeedway 28 30 Running
9 Richmond International Raceway 21 36 Brakes
11 Dover International Speedway 34 37 Brakes
12 Charlotte Motor Speedway 39 36 Handling
13 Nashville Superspeedway 26 35 Brakes
14 Kentucky Speedway 39 37 Engine
15 Road America 35 19 Running
16 New Hampshire Motor Speedway 33 22 Running
17 Daytona International Speedway 37 40 Electrical
18 Chicagoland Speedway 40 25 Running
19 Gateway International Raceway 41 21 Running
20 O’Reilly Raceway Park 19 23 Running
21 Iowa Speedway 19 35 Accident

2010 Nationwide Season
STARTS POS Move PNTS Back
17 30 1180 -2169
Poles Wins TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $340,263 1 32.29 31.29 10

Morgan Shepherd’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 33 19.00 15.88
Auto Club Speedway 3 26.33 28.00
Bristol Motor Speedway 31 17.32 17.42
Charlotte Motor Speedway 36 20.03 16.56
Darlington Raceway 36 20.19 21.25
Daytona International Speedway 33 23.27 19.79
Dover International Speedway 34 16.68 19.15
Hickory Speedway 2 12.50 16.50
Indianapolis Motor Speedway 4 29.50 10.00
Infineon Raceway 9 20.11 21.11
Kansas Speedway 1 43.00 40.00
Las Vegas Motor Speedway 2 43.00 41.00
Martinsville Speedway 35 16.74 20.26
Michigan International Speedway 36 18.64 20.83
Middle Georgia Raceway 1 19.00 20.00
Nashville Speedway 7 8.29 14.57
New Hampshire Motor Speedway 13 32.31 30.31
North Carolina Speedway 33 19.45 19.03
North Wilkesboro Speedway 27 17.00 15.44
Phoenix International Raceway 9 22.33 16.78
Pocono Raceway 36 18.44 21.92
Richmond International Raceway 34 20.71 22.06
Riverside International Raceway 11 14.45 24.73
Talladega Superspeedway 33 19.52 17.58
Texas Motor Speedway 1 19.00 24.00
Texas World Speedway 1 8.00 31.00
Watkins Glen International 13 19.85 19.54

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 4 30.25 25.50
Auto Club Speedway 7 35.14 34.86
Bristol Motor Speedway 22 17.27 22.18
Charlotte Motor Speedway 29 20.59 30.14
Chicagoland Speedway 2 38.50 33.50
Circuit Gilles Villeneuve 2 41.50 37.50
Darlington Raceway 22 18.36 24.18
Daytona International Speedway 14 17.57 21.64
Dover International Speedway 18 20.56 24.56
Gateway International Raceway 3 30.67 32.33
Hickory Motor Speedway 4 11.50 22.25
Hickory Speedway 1 1.00 1.00
Homestead-Miami Speedway 1 35.00 41.00
Iowa Speedway 2 31.00 27.00
Kansas Speedway 1 31.00 24.00
Kentucky Speedway 6 33.67 38.50
Las Vegas Motor Speedway 2 31.00 26.50
Martinsville Speedway 12 12.25 12.50
Memphis Motorsports Park 2 25.00 35.50
Michigan International Speedway 7 29.14 29.86
Myrtle Beach Speedway 2 22.00 29.50
Nashville Superspeedway 9 36.22 34.22
Nazareth Speedway 3 15.00 22.33
New Hampshire Motor Speedway 9 25.11 31.33
North Carolina Speedway 18 17.61 19.78
O’Reilly Raceway Park 15 14.40 18.60
Orange County Speedway 1 12.00 23.00
Oxford Plains Speedway 4 24.50 32.75
Phoenix International Raceway 5 34.00 37.60
Richmond International Raceway 14 21.07 26.21
Road America 1 35.00 19.00
Road Atlanta 1 30.00 1.00
South Boston Speedway 3 8.67 22.33
Talladega Superspeedway 6 30.50 22.67
Texas Motor Speedway 6 33.67 34.33
The Milwaukee Mile 1 38.00 37.00
Watkins Glen International 4 28.00 27.50

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 1 33.00 33.00
Auto Club Speedway 3 27.67 32.00
Bristol Motor Speedway 1 19.00 29.00
Charlotte Motor Speedway 1 28.00 29.00
Chicago Motor Speedway 1 22.00 33.00
Darlington Raceway 3 27.00 26.33
Daytona International Speedway 3 30.00 23.00
Dover International Speedway 4 25.00 27.75
Gateway International Raceway 1 23.00 36.00
Homestead-Miami Speedway 3 23.33 28.33
Kansas Speedway 3 22.33 32.67
Kentucky Speedway 2 21.50 29.50
Las Vegas Motor Speedway 1 25.00 29.00
Martinsville Speedway 4 21.50 33.25
Memphis Motorsports Park 3 24.33 32.33
Nashville Speedway 2 23.00 29.00
Nashville Superspeedway 2 19.50 30.00
Nazareth Speedway 2 24.00 28.00
New Hampshire Motor Speedway 3 19.67 26.67
O’Reilly Raceway Park 2 17.50 33.50
Phoenix International Raceway 3 24.00 33.00
Pikes Peak International Raceway 1 21.00 34.00
Richmond International Raceway 2 25.00 19.00
South Boston Speedway 1 14.00 27.00
Texas Motor Speedway 2 24.00 26.00
The Milwaukee Mile 1 26.00 33.00




Comments are closed.