Driver Pages
Paul Menard
|
|
BIRTHDAY: Aug 21, 1980 HOMETOWN: Eau Claire, WI WEIGHT: 180 HEIGHT: 5-10 |
|||||||||||||||||||
| Paul Menard This Week In Nationwide Racing At Atlanta Motor Speedway | ||||||||||||||||||||
|
||||||||||||||||||||
| Driver’s Practice And Qualifying Results Sponsored By The Following Custom Truck Accessories |
||||||||||||||||||||
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 132 | 1 | 0 | 2 | 5 | 27.71 | 25.08 | 42 | 11 | $13,068,710 |
| Nationwide | 151 | 2 | 1 | 17 | 51 | 15.50 | 17.05 | 373 | 21 | $3,876,487 |
| TRUCK | 6 | 0 | 0 | 0 | 1 | 19.50 | 19.17 | 0 | 2 | $54,620 |
| ARCA | 7 | 1 | 1 | 3 | 3 | 17.14 | 19.86 | NA | 4 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005 2003
NATIONWIDE RACE LOGS
2010 2009 2007 2006 2005 2004 2003
TRUCK RACE LOGS
2007 2003
ARCA RACE LOGS
2009 2007 2004 2003
| Paul Menard 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 32 | 13 | Running |
| 2 | Auto Club Speedway | 36 | 18 | Running |
| 3 | Las Vegas Motor Speedway | 26 | 17 | Running |
| 4 | Atlanta Motor Speedway | 23 | 5 | Running |
| 5 | Bristol Motor Speedway | 12 | 18 | Running |
| 6 | Martinsville Speedway | 9 | 14 | Running |
| 7 | Phoenix International Raceway | 32 | 29 | Running |
| 8 | Texas Motor Speedway | 25 | 35 | Accident |
| 9 | Talladega Superspeedway | 18 | 25 | Running |
| 10 | Richmond International Raceway | 32 | 27 | Running |
| 11 | Darlington Raceway | 20 | 30 | Running |
| 12 | Dover International Speedway | 23 | 21 | Running |
| 13 | Charlotte Motor Speedway | 33 | 8 | Running |
| 14 | Pocono Raceway | 33 | 16 | Running |
| 15 | Michigan International Speedway | 22 | 25 | Running |
| 16 | Infineon Raceway | 18 | 22 | Running |
| 17 | New Hampshire Motor Speedway | 13 | 28 | Running |
| 18 | Daytona International Speedway | 23 | 18 | Running |
| 19 | Chicagoland Speedway | 9 | 10 | Running |
| 20 | Indianapolis Motor Speedway | 26 | 14 | Running |
| 21 | Pocono Raceway | 23 | 13 | Running |
| Paul Menard 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 1 | Daytona International Speedway | 43 | 6 | Running |
| 2 | Auto Club Speedway | 17 | 19 | Running |
| 3 | Las Vegas Motor Speedway | 6 | 8 | Running |
| 4 | Bristol Motor Speedway | 28 | 11 | Running |
| 5 | Nashville Superspeedway | 16 | 11 | Running |
| 6 | Phoenix International Raceway | 5 | 7 | Running |
| 7 | Texas Motor Speedway | 9 | 10 | Running |
| 8 | Talladega Superspeedway | 8 | 8 | Running |
| 9 | Richmond International Raceway | 26 | 19 | Running |
| 10 | Darlington Raceway | 16 | 10 | Running |
| 11 | Dover International Speedway | 24 | 28 | Accident |
| 12 | Charlotte Motor Speedway | 12 | 18 | Running |
| 13 | Nashville Superspeedway | 10 | 3 | Running |
| 14 | Kentucky Speedway | 8 | 32 | Accident |
| 15 | Road America | 8 | 16 | Running |
| 16 | New Hampshire Motor Speedway | 19 | 9 | Running |
| 17 | Daytona International Speedway | 14 | 28 | Running |
| 18 | Chicagoland Speedway | 16 | 11 | Running |
| 19 | Gateway International Raceway | 5 | 4 | Running |
| 20 | O’Reilly Raceway Park | 4 | 9 | Running |
| 21 | Iowa Speedway | 30 | 16 | Running |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 23 | – | 2226 | -854 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 1 | 3 | $2,259,700 | 2 | 23.24 | 19.33 | 1 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 21 | 5 | – | 2620 | -729 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 2 | 10 | $444,700 | 5 | 15.43 | 13.48 | 2 |
| Paul Menard’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 8 | 28.12 | 20.38 |
| Auto Club Speedway | 7 | 29.14 | 27.14 |
| Bristol Motor Speedway | 6 | 29.83 | 23.17 |
| Charlotte Motor Speedway | 7 | 28.57 | 23.86 |
| Chicagoland Speedway | 4 | 19.75 | 28.25 |
| Darlington Raceway | 4 | 31.00 | 28.00 |
| Daytona International Speedway | 7 | 24.29 | 21.43 |
| Dover International Speedway | 6 | 25.67 | 22.67 |
| Homestead-Miami Speedway | 4 | 34.75 | 27.00 |
| Indianapolis Motor Speedway | 4 | 29.75 | 26.00 |
| Infineon Raceway | 3 | 25.67 | 25.67 |
| Kansas Speedway | 3 | 16.33 | 28.00 |
| Las Vegas Motor Speedway | 4 | 30.25 | 26.50 |
| Martinsville Speedway | 6 | 29.00 | 21.50 |
| Michigan International Speedway | 8 | 33.62 | 23.88 |
| New Hampshire Motor Speedway | 7 | 29.71 | 29.29 |
| Phoenix International Raceway | 7 | 22.14 | 25.00 |
| Pocono Raceway | 8 | 27.12 | 25.62 |
| Richmond International Raceway | 7 | 34.43 | 27.43 |
| Talladega Superspeedway | 8 | 21.75 | 26.38 |
| Texas Motor Speedway | 8 | 23.62 | 25.25 |
| Watkins Glen International | 6 | 31.83 | 25.17 |
NATIONWIDE TRACKS RACED
TRUCK TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Bristol Motor Speedway | 1 | 16.00 | 21.00 |
| Gateway International Raceway | 1 | 25.00 | 21.00 |
| Kansas Speedway | 1 | 15.00 | 8.00 |
| Martinsville Speedway | 1 | 15.00 | 33.00 |
| South Boston Speedway | 1 | 29.00 | 21.00 |
| The Milwaukee Mile | 1 | 17.00 | 11.00 |
