Driver Pages
Reed Sorenson
|
|
BIRTHDAY: Feb 5, 1986 HOMETOWN: Peachtree City, GA WEIGHT: 165 HEIGHT: 5-10 |
| Career Stats | ||||||||||
| Series | STARTS | Poles | Wins | TOP 5 | TOP 10 | AVG ST | AVG FN | LED | DNF | WINNINGS |
| CUP | 153 | 1 | 0 | 5 | 15 | 25.93 | 25.60 | 145 | 21 | $17,337,129 |
| Nationwide | 119 | 2 | 3 | 28 | 58 | 14.86 | 16.42 | 646 | 27 | $3,397,368 |
| ARCA | 1 | 0 | 0 | 1 | 1 | 3.00 | 4.00 | NA | 0 | NA |
PAST YEAR RACE LOGS
CUP RACE LOGS
2010 2009 2008 2007 2006 2005
NATIONWIDE RACE LOGS
2010 2009 2008 2007 2006 2005 2004
ARCA RACE LOGS
2004
| Reed Sorenson 2010 CUP Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 8 | Texas Motor Speedway | 43 | 39 | Electrical |
| 10 | Richmond International Raceway | 34 | 41 | Overheating |
| 11 | Darlington Raceway | 36 | 43 | Accident |
| 17 | New Hampshire Motor Speedway | 29 | 24 | Running |
| 18 | Daytona International Speedway | 24 | 8 | Running |
| 19 | Chicagoland Speedway | 24 | 27 | Running |
| 20 | Indianapolis Motor Speedway | 32 | 35 | Accident |
| 21 | Pocono Raceway | 31 | 32 | Overheating |
| Reed Sorenson 2010 Nationwide Season |
||||
| # | Track / Full Results | ST | FIN | Status |
| 4 | Bristol Motor Speedway | 8 | 7 | Running |
| 5 | Nashville Superspeedway | 15 | 2 | Running |
| 6 | Phoenix International Raceway | 13 | 12 | Running |
| 7 | Texas Motor Speedway | 22 | 3 | Running |
| 8 | Talladega Superspeedway | 6 | 40 | Accident |
| 9 | Richmond International Raceway | 2 | 8 | Running |
| 11 | Dover International Speedway | 14 | 4 | Running |
| 12 | Charlotte Motor Speedway | 20 | 8 | Running |
| 13 | Nashville Superspeedway | 11 | 7 | Running |
| 14 | Kentucky Speedway | 7 | 5 | Running |
| 16 | New Hampshire Motor Speedway | 12 | 8 | Running |
| 17 | Daytona International Speedway | 32 | 22 | Running |
| 18 | Chicagoland Speedway | 20 | 8 | Running |
| 19 | Gateway International Raceway | 13 | 2 | Running |
| 20 | O’Reilly Raceway Park | 15 | 5 | Running |
| 21 | Iowa Speedway | 27 | 36 | Accident |
| 2010 Cup Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 8 | 44 | +1 | 560 | -2520 | ||||
| POLES | WINS | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 0 | 1 | $934,749 | 0 | 31.62 | 31.12 | 5 |
| 2010 Nationwide Season | ||||||||
| STARTS | POS | Move | PNTS | Back | ||||
| 16 | 13 | -2 | 2167 | -1182 | ||||
| Poles | Wins | TOP 5 | TOP 10 | WINNINGS | LED | AVG ST | AVG FN | DNF’s |
| 0 | 0 | 6 | 12 | $473,722 | 64 | 14.81 | 11.06 | 2 |
| Reed Sorenson’s Track Performance Tables Below ARE Sortable. Click On Header |
SPRINT CUP TRACKS RACED
| Track | Starts | AVG Start | AVG Finish |
|---|---|---|---|
| Atlanta Motor Speedway | 9 | 22.67 | 24.67 |
| Auto Club Speedway | 8 | 27.88 | 27.75 |
| Bristol Motor Speedway | 8 | 21.25 | 28.12 |
| Charlotte Motor Speedway | 8 | 27.25 | 21.62 |
| Chicagoland Speedway | 5 | 21.40 | 20.20 |
| Darlington Raceway | 5 | 29.60 | 29.00 |
| Daytona International Speedway | 9 | 27.56 | 21.67 |
| Dover International Speedway | 8 | 27.25 | 24.62 |
| Homestead-Miami Speedway | 5 | 20.80 | 27.40 |
| Indianapolis Motor Speedway | 5 | 21.00 | 20.00 |
| Infineon Raceway | 3 | 32.67 | 36.33 |
| Kansas Speedway | 4 | 21.25 | 25.50 |
| Las Vegas Motor Speedway | 4 | 29.25 | 30.75 |
| Martinsville Speedway | 8 | 25.25 | 27.25 |
| Michigan International Speedway | 8 | 30.75 | 24.62 |
| New Hampshire Motor Speedway | 9 | 19.22 | 20.67 |
| Phoenix International Raceway | 8 | 27.75 | 26.75 |
| Pocono Raceway | 9 | 26.11 | 29.89 |
| Richmond International Raceway | 9 | 24.22 | 22.78 |
| Talladega Superspeedway | 8 | 33.12 | 24.12 |
| Texas Motor Speedway | 9 | 26.56 | 31.33 |
| Watkins Glen International | 4 | 30.75 | 25.50 |
NATIONWIDE TRACKS RACED
