Driver Pages

Update: November 20th, 2009


Regan Smith

Regan Smith BIRTHDAY: Sep 23, 1983
HOMETOWN: Cato, NY
WEIGHT: 160
HEIGHT: 5-9
ppub
Want To Sponsor This Drivers Page FREE? – CONTACT US



Career Stats
Series STARTS Poles Wins TOP 5 TOP 10 AVG ST AVG FN LED DNF WINNINGS
CUP 80 0 0 0 0 26.80 27.79 6 6 $7,699,519
Nationwide 102 1 0 3 6 21.94 25.29 85 24 $2,246,131
TRUCK 23 0 0 1 5 18.04 22.52 4 10 $221,450
CW West 1 0 0 0 0 16.00 33.00 NA 1 NA
PAST YEAR RACE LOGS

CUP RACE LOGS
2010 2009 2008 2007
NATIONWIDE RACE LOGS
2007 2006 2005 2004 2003 2002
TRUCK RACE LOGS
2008 2007 2005 2004 2002
CW West Race LOGS
2007


Regan Smith
2010 CUP Season
# Track / Full Results ST FIN Status
1 Daytona International Speedway 11 39 Running
2 Auto Club Speedway 22 19 Running
3 Las Vegas Motor Speedway 28 21 Running
4 Atlanta Motor Speedway 38 14 Running
5 Bristol Motor Speedway 20 36 Accident
6 Martinsville Speedway 28 32 Running
7 Phoenix International Raceway 28 26 Running
8 Texas Motor Speedway 26 21 Running
9 Talladega Superspeedway 31 38 Engine
10 Richmond International Raceway 29 30 Running
11 Darlington Raceway 32 17 Running
12 Dover International Speedway 37 24 Running
13 Charlotte Motor Speedway 32 19 Running
14 Pocono Raceway 24 18 Running
15 Michigan International Speedway 23 23 Running
16 Infineon Raceway 31 38 Running
17 New Hampshire Motor Speedway 18 33 Running
18 Daytona International Speedway 31 33 Accident
19 Chicagoland Speedway 41 20 Running
20 Indianapolis Motor Speedway 22 33 Running
21 Pocono Raceway 34 21 Running

2010 Cup Season
STARTS POS Move PNTS Back
21 30 1763 -1317
POLES WINS TOP 5 TOP 10 WINNINGS LED AVG ST AVG FN DNF’s
0 0 0 0 $2,140,140 3 27.90 26.43 3

Regan Smith’s Track Performance
Tables Below ARE Sortable. Click On Header

SPRINT CUP TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 3 37.00 27.33
Auto Club Speedway 4 22.50 28.50
Bristol Motor Speedway 5 16.20 25.60
Charlotte Motor Speedway 3 32.67 20.33
Chicagoland Speedway 2 37.00 27.00
Darlington Raceway 3 25.67 22.33
Daytona International Speedway 6 27.33 27.67
Dover International Speedway 5 31.60 27.20
Homestead-Miami Speedway 2 21.00 33.00
Indianapolis Motor Speedway 3 33.33 34.33
Infineon Raceway 2 28.50 34.00
Kansas Speedway 1 35.00 32.00
Las Vegas Motor Speedway 3 24.67 24.67
Martinsville Speedway 4 31.75 28.50
Michigan International Speedway 3 20.67 28.00
New Hampshire Motor Speedway 6 24.00 29.67
Phoenix International Raceway 4 24.00 28.00
Pocono Raceway 5 28.00 25.00
Richmond International Raceway 4 29.75 28.50
Talladega Superspeedway 6 22.50 25.83
Texas Motor Speedway 5 30.00 30.60
Watkins Glen International 1 10.00 37.00

NATIONWIDE TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 21.50 22.00
Auto Club Speedway 5 29.00 24.00
Autodromo Hermanos Rodriguez 2 13.00 25.50
Bristol Motor Speedway 6 26.17 30.67
Charlotte Motor Speedway 5 16.40 22.20
Chicagoland Speedway 3 25.67 31.33
Darlington Raceway 4 30.25 20.00
Daytona International Speedway 6 25.67 24.83
Dover International Speedway 6 17.17 23.17
Gateway International Raceway 4 21.50 19.00
Homestead-Miami Speedway 2 30.50 29.50
Kansas Speedway 2 14.00 29.50
Kentucky Speedway 5 18.20 28.00
Las Vegas Motor Speedway 3 22.00 32.00
Martinsville Speedway 1 35.00 14.00
Memphis Motorsports Park 3 11.00 27.67
Michigan International Speedway 2 24.00 25.50
Nashville Superspeedway 9 22.33 21.00
Nazareth Speedway 1 14.00 22.00
New Hampshire Motor Speedway 2 10.00 25.00
North Carolina Speedway 2 31.50 35.00
O’Reilly Raceway Park 2 19.50 23.00
Phoenix International Raceway 4 8.25 22.00
Pikes Peak International Raceway 3 21.00 25.33
Richmond International Raceway 6 24.50 27.17
Talladega Superspeedway 2 24.50 30.00
Texas Motor Speedway 5 25.00 27.20
The Milwaukee Mile 3 24.67 29.33
Watkins Glen International 2 27.00 21.00

TRUCK TRACKS RACED

Track Starts AVG Start AVG Finish
Atlanta Motor Speedway 2 21.00 23.50
Auto Club Speedway 1 24.00 32.00
Bristol Motor Speedway 1 3.00 14.00
Charlotte Motor Speedway 1 21.00 35.00
Daytona International Speedway 1 8.00 33.00
Dover International Speedway 1 19.00 22.00
Gateway International Raceway 1 6.00 5.00
Homestead-Miami Speedway 3 23.33 16.67
Las Vegas Motor Speedway 1 9.00 12.00
Mansfield Motorsports Park 1 24.00 22.00
Martinsville Speedway 1 19.00 36.00
Michigan International Speedway 1 23.00 17.00
O’Reilly Raceway Park 1 29.00 8.00
Phoenix International Raceway 2 12.50 32.00
South Boston Speedway 1 28.00 29.00
Talladega Superspeedway 1 28.00 9.00
Texas Motor Speedway 2 11.00 31.50
The Milwaukee Mile 1 15.00 20.00

CAMPING WORLD WEST TRACKS RACED

Track Starts AVG Start AVG Finish
Infineon Raceway 1 16.00 33.00




Comments are closed.